Glossary Of Audio Terms: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
* [[Aliasing]] | * [[Aliasing]] | ||
* [[AltPresets]] | * [[AltPresets]] | ||
* [[ | * [[Amplitude]] | ||
* [[APE]] ( | * [[APE]] ([[Monkey's Audio]]) | ||
* [[APE Tags]] | * [[APE Tags]] | ||
* [[Artifact]]/[[Artifact|Distortion]] | * [[Artifact]]/[[Artifact|Distortion]] | ||
Line 23: | Line 23: | ||
* [[Blind test]] | * [[Blind test]] | ||
* [[Block switching]] | * [[Block switching]] | ||
==C== | ==C== | ||
Line 33: | Line 32: | ||
* [[Container format]] | * [[Container format]] | ||
* [[Critical band]] | * [[Critical band]] | ||
==D== | ==D== | ||
Line 41: | Line 39: | ||
* [[DCT]] | * [[DCT]] | ||
* [[DCT coefficient]] | * [[DCT coefficient]] | ||
* [[Digital Radio Mondiale|DRM]] | * [[Digital Radio Mondiale|DRM]] (Digital Radio Mondiale) | ||
* [[Digital Rights Management|DRM]] | * [[Digital Rights Management|DRM]] (Digital Rights Management) | ||
* [[DSP]] | * [[DSP]] | ||
* [[DTS]] | * [[DTS]] | ||
Line 52: | Line 50: | ||
* [[FIR filter]] (Finite Impulse Response Filters) | * [[FIR filter]] (Finite Impulse Response Filters) | ||
* [[FLAC]] | * [[FLAC]] | ||
* [[Frequency | * [[Frequency]] | ||
* [[Frequency domain]] | * [[Frequency domain]] | ||
Line 58: | Line 56: | ||
* [[Harmonics]] | * [[Harmonics]] | ||
* [[Highpass]] | * [[Highpass]] | ||
* [[Huffman coding]] | * [[Huffman coding]] | ||
==I== | ==I== | ||
Line 73: | Line 70: | ||
* [[Joint stereo]] | * [[Joint stereo]] | ||
==L== | ==L== | ||
* [[LFE]] | * [[LFE]] (Low Frequency Extension) | ||
* [[LPAC]] | * [[LPAC]] | ||
* [[Long block]] | * [[Long block]] | ||
* [[Lossless]] | * [[Lossless]] | ||
* [[Lossy]] | * [[Lossy]] | ||
* [[Lowpass]] | * [[Lowpass]] | ||
* [[ATH|LTQ]] ( | * [[ATH|LTQ]] (Level of Threshold in Quiet) | ||
==M== | ==M== | ||
Line 92: | Line 88: | ||
* [[Mid-side stereo]] | * [[Mid-side stereo]] | ||
* [[Monkey's Audio]] | * [[Monkey's Audio]] | ||
* [[MP3]] (MPEG 1 | * [[MP3]] (MPEG 1 Audio Layer 3) | ||
* [[MP3Pro]] | * [[MP3Pro]] | ||
* [[MPC]]/[[MPC|MP+]]/[[Musepack]]/[[MPC|Mpeg Plus]] | * [[MPC]]/[[MPC|MP+]]/[[Musepack]]/[[MPC|Mpeg Plus]] | ||
* [[Mpeg]] | * [[Mpeg]] (Motion Picture Expert Group) | ||
* [[Multichannel]] | * [[Multichannel]] | ||
Line 105: | Line 101: | ||
* [[Notch filter]] | * [[Notch filter]] | ||
* [[Nyquist rate]]/[[Nyquist rate|Nyquist frequency]]/[[Nyquist rate|Nyquist sampling theorem]] | * [[Nyquist rate]]/[[Nyquist rate|Nyquist frequency]]/[[Nyquist rate|Nyquist sampling theorem]] | ||
==O== | ==O== | ||
Line 112: | Line 107: | ||
* [[Ogg Vorbis]] | * [[Ogg Vorbis]] | ||
* [[OptimFROG]] | * [[OptimFROG]] | ||
==P== | ==P== | ||
Line 120: | Line 114: | ||
* [[Psychoacoustic]] | * [[Psychoacoustic]] | ||
* [[Psychoacoustic model]] | * [[Psychoacoustic model]] | ||
==Q== | ==Q== | ||
Line 130: | Line 123: | ||
* [[Range coding]] | * [[Range coding]] | ||
* [[Ringing]] | * [[Ringing]] | ||
==S== | ==S== | ||
Line 144: | Line 136: | ||
* [[Subband]] | * [[Subband]] | ||
* [[SZIP]] | * [[SZIP]] | ||
==T== | ==T== | ||
Line 156: | Line 147: | ||
* [[Transient smearing]] | * [[Transient smearing]] | ||
* [[Transparency]] | * [[Transparency]] | ||
==V== | ==V== | ||
* [[VBR]] ( | * [[VBR]] (Variable Bitrate/Variable Bitrate Coding) | ||
==W== | ==W== |
Revision as of 08:21, 14 October 2004
A
- AAC
- ABR
- ABX/ABX testing
- AC3
- Aliasing
- AltPresets
- Amplitude
- APE (Monkey's Audio)
- APE Tags
- Artifact/Distortion
- ATH (absolute threshold of hearing)
B
- Bandpass filter
- Bandstop filter/Band reject
- Bandwidth
- Bark
- Bit reservoir
- Bitrate
- Blind test
- Block switching
C
- CBR/Constant bitrate/Constant bitrate coding
- Channel coupling
- Clipping
- Codec
- Container format
- Critical band
D
- dB/Decibel
- DC coefficient
- DCT
- DCT coefficient
- DRM (Digital Radio Mondiale)
- DRM (Digital Rights Management)
- DSP
- DTS
F
- FFT
- Filterbank
- FIR filter (Finite Impulse Response Filters)
- FLAC
- Frequency
- Frequency domain
H
I
- ID3
- IIR filter (Infinite Impulse Response Filters)
- Impulse
- Intensity stereo
- Inverse mix
J
L
- LFE (Low Frequency Extension)
- LPAC
- Long block
- Lossless
- Lossy
- Lowpass
- LTQ (Level of Threshold in Quiet)
M
- Masking
- MDCT
- Metadata
- Mid-side stereo
- Monkey's Audio
- MP3 (MPEG 1 Audio Layer 3)
- MP3Pro
- MPC/MP+/Musepack/Mpeg Plus
- Mpeg (Motion Picture Expert Group)
- Multichannel
N
- Neural network
- Noise shaping
- Noise like signals
- Notch filter
- Nyquist rate/Nyquist frequency/Nyquist sampling theorem
O
P
Q
R
S
- Sampling rate/Sample rate/Sampling frequency
- SBR (Spectral Band Replication)
- Scale factor/Scale factor band
- Short block
- Shorten (SHN)
- Spectrogram
- Streaming
- Subband
- SZIP
T
- Temporal accuracy
- Temporal smearing
- Time domain
- Tonality/Tonal signals/Tonality estimation
- Transform
- Transient
- Transient smearing
- Transparency
V
- VBR (Variable Bitrate/Variable Bitrate Coding)