Foobar2000:Components/Impulse Response Convolver (foo convolve): Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[Image:Dsp convolve.PNG|thumb]] | [[Image:Dsp convolve.PNG|thumb]] | ||
=Description= | == Description == | ||
* Takes impulse response and does a fast convolution of the sound data with that impulse response. | * Takes impulse response and does a fast convolution of the sound data with that impulse response. | ||
* Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on. | * Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on. | ||
Line 7: | Line 7: | ||
* See readme.txt for more details. | * See readme.txt for more details. | ||
=Link= | == Link == | ||
* [http://www.foobar2000.org/components/ | * [http://www.foobar2000.org/components/view/foo_convolve Official Website] | ||
* [http://www.hydrogenaudio.org/forums/index.php?showtopic=10611 Discussion thread] | * [http://www.hydrogenaudio.org/forums/index.php?showtopic=10611 Discussion thread] | ||
* [http://www.sjeng.org/foobar2000.html Garf's Convolver Impulse Response files] | * [http://www.sjeng.org/foobar2000.html Garf's Convolver Impulse Response files] | ||
[[Category:foobar2000 DSP Components|Convolve]] | [[Category:foobar2000 DSP Components|Convolve]] |
Revision as of 18:33, 13 August 2009
Description
- Takes impulse response and does a fast convolution of the sound data with that impulse response.
- Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on.
- Transforms the sound to exactly the image you would get as where the impulse response was recorded, allowing you to get an accurate reproduction of a big theather or stadium.
- See readme.txt for more details.