Oldest pages

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. ITunes Music Store‏‎ (23:51, 14 October 2004)
  2. JuK‏‎ (00:13, 18 January 2005)
  3. DRM‏‎ (20:53, 24 January 2005)
  4. MPEG-1‏‎ (20:57, 24 January 2005)
  5. MPEG-2‏‎ (21:12, 24 January 2005)
  6. Neural network‏‎ (12:13, 22 March 2005)
  7. Scale factor‏‎ (12:48, 22 March 2005)
  8. Tonality‏‎ (12:55, 22 March 2005)
  9. ISC requirements‏‎ (19:53, 25 March 2005)
  10. Digital Radio Mondiale‏‎ (20:10, 25 March 2005)
  11. MPEG-4 Visual‏‎ (10:30, 26 March 2005)
  12. MPEG‏‎ (16:02, 26 March 2005)
  13. ISBN‏‎ (00:12, 27 April 2005)
  14. CL-Amp‏‎ (06:02, 19 June 2005)
  15. DC coefficient‏‎ (01:27, 21 August 2005)
  16. DCT coefficient‏‎ (01:28, 21 August 2005)
  17. Soundcard‏‎ (20:27, 9 January 2006)
  18. LyricsDB‏‎ (13:11, 29 April 2006)
  19. Linear prediction‏‎ (07:53, 2 September 2006)
  20. Mono‏‎ (08:06, 2 September 2006)
  21. LFE‏‎ (08:09, 2 September 2006)
  22. Bit depth‏‎ (08:11, 2 September 2006)
  23. Huffman coding‏‎ (00:43, 7 September 2006)
  24. Apple iPod‏‎ (22:07, 7 September 2006)
  25. Range coding‏‎ (02:02, 8 September 2006)
  26. Introduction to Vinyl‏‎ (02:42, 8 September 2006)
  27. Links (Vinyl)‏‎ (17:09, 8 September 2006)
  28. Playback and Recording (Vinyl)‏‎ (17:09, 8 September 2006)
  29. Purchasing (Vinyl)‏‎ (17:10, 8 September 2006)
  30. Turntable (Vinyl)‏‎ (17:10, 8 September 2006)
  31. Sound Quality (Vinyl)‏‎ (17:11, 8 September 2006)
  32. Transform‏‎ (22:48, 8 September 2006)
  33. Bandwidth‏‎ (22:48, 8 September 2006)
  34. MP2‏‎ (22:58, 8 September 2006)
  35. FAAD‏‎ (23:05, 8 September 2006)
  36. SZIP‏‎ (23:27, 8 September 2006)
  37. Matroska‏‎ (15:54, 11 September 2006)
  38. M4A‏‎ (15:55, 11 September 2006)
  39. AVI‏‎ (16:49, 11 September 2006)
  40. APE Item Value‏‎ (21:17, 11 September 2006)
  41. APE Tag Item‏‎ (21:17, 11 September 2006)
  42. APE Tags Header‏‎ (21:18, 11 September 2006)
  43. APE date‏‎ (21:27, 11 September 2006)
  44. UTF-8‏‎ (21:36, 11 September 2006)
  45. APE time stamp‏‎ (21:37, 11 September 2006)
  46. ID3‏‎ (21:55, 11 September 2006)
  47. Lyrics3‏‎ (21:57, 11 September 2006)
  48. XviD‏‎ (22:21, 11 September 2006)
  49. Windows Media Video‏‎ (22:21, 11 September 2006)
  50. MPEG-4‏‎ (22:23, 11 September 2006)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)