Foobar2000:Components/Decoding Speed Test (foo benchmark): Difference between revisions
Beardgoggles (talk | contribs) (Added component infobox, additional info.) |
|||
Line 1: | Line 1: | ||
[[Image:Foo_benchmark.png| | {{Foobar Component Infobox | ||
== | | name = Decoding Speed Test | ||
| screenshot = [[Image:Foo_benchmark.png|256px]] | |||
| caption = | |||
| module_name = foo_benchmark | |||
| developer = Peter Pawlowski | |||
| repository = | |||
| released = | |||
| released_ref = | |||
| stable_release = 1.2.5 | |||
| stable_release_date = 2018-07-19 | |||
| preview_release = | |||
| preview_release_date = | |||
| foobar2000_minimum = 1.3 | |||
| foobar2000_ui_module = | |||
| use = Diagnostic | |||
| license = | |||
}} | |||
Measures decoding speed of audio files. | |||
== | ==Speed test report== | ||
Clicking the {{button|Short report}} button will bring up a window with information similar to the below: | |||
<pre style="display:table">System: | |||
CPU: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz, features: MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 | |||
App: foobar2000 v1.4.8 | |||
Settings: | |||
High priority: no | |||
Buffer entire file into memory: no | |||
Warm-up: no | |||
Passes: 1 | |||
Threads: 1 | |||
Postprocessing: none | |||
Stats by codec: | |||
FLAC: 656.076x realtime | |||
Total: | |||
Decoded length: 47:29.707 | |||
Opening time: 0:00.023 | |||
Decoding time: 0:04.320 | |||
Speed (x realtime): 656.076</pre> | |||
Clicking the {{button|Full report}} button will bring up a window with per-track information, in addition to the information shown in the short report. | |||
==External links== | |||
* {{foobar2000|http://www.foobar2000.org/components/view/foo_benchmark|Decoding Speed Test}} |
Revision as of 19:22, 19 November 2019
Decoding Speed Test | |
---|---|
Developer(s) | Peter Pawlowski |
Release information | |
Stable release | 1.2.5 (July 19, 2018) |
foobar2000 compatibility | |
Minimum version | 1.3 |
UI module(s) | N/A |
Additional information | |
Use | Diagnostic |
View all components |
Measures decoding speed of audio files.
Speed test report
Clicking the Short report button will bring up a window with information similar to the below:
System: CPU: Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz, features: MMX SSE SSE2 SSE3 SSE4.1 SSE4.2 App: foobar2000 v1.4.8 Settings: High priority: no Buffer entire file into memory: no Warm-up: no Passes: 1 Threads: 1 Postprocessing: none Stats by codec: FLAC: 656.076x realtime Total: Decoded length: 47:29.707 Opening time: 0:00.023 Decoding time: 0:04.320 Speed (x realtime): 656.076
Clicking the Full report button will bring up a window with per-track information, in addition to the information shown in the short report.
External links
- Decoding Speed Test on foobar2000.org