Foobar2000:Preferences:Display: Difference between revisions
(Restructured, updated for 0.9.5.) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:foobar2000 Preferences|Display]] | [[Category:foobar2000 Preferences|Display]] | ||
= Preferences: Display = | |||
[[Image:Foobar2000-Preferences-display.png|Screenshot]] | |||
The Display preferences page and its subpages contain options to change the appearance of foobar2000. | |||
== User Interface Module == | |||
This option selects the active user interface module. In a fresh foobar2000 install, there's only one option to choose from: Default User Interface. Other available interfaces are provided by third party components - [[Foobar2000:Components 0.9#User Interfaces|full list...]] | This option selects the active user interface module. In a fresh foobar2000 install, there's only one option to choose from: Default User Interface. Other available interfaces are provided by third party components - [[Foobar2000:Components 0.9#User Interfaces|full list...]] |
Revision as of 22:06, 24 May 2008
Preferences: Display
The Display preferences page and its subpages contain options to change the appearance of foobar2000.
User Interface Module
This option selects the active user interface module. In a fresh foobar2000 install, there's only one option to choose from: Default User Interface. Other available interfaces are provided by third party components - full list...
Subpages
The following subpages are present at all times:
The following subpages are present if you have Columns UI (foo_ui_columns) installed. Columns UI is a third party component.