Super Audio Compact Disc: Difference between revisions
m (SACD moved to Super Audio Compact Disc) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Super Audio Compact Disc''' ('''SACD''') is a format developed by Sony and Philips to replace their former creation, the [[Compact Disc]]. It competes with [[DVD-Audio]] in that field. | |||
It starts from a fundamentally different approach compared to CD and DVD-Audio, and instead of using [[PCM]] for audio data storage, they use another audio data representation technique called [[PDM]] which, according to Philips and Sony claims, is better than PCM. | It starts from a fundamentally different approach compared to CD and DVD-Audio, and instead of using [[PCM]] for audio data storage, they use another audio data representation technique called [[PDM]] which, according to Philips and Sony claims, is better than PCM. | ||
The main features are: | The main features are: | ||
* Up to | * Up to 100 kHz bandwidth | ||
* [[Multichannel]] | * [[Multichannel]] | ||
* 120 dB dynamic range | * 120 dB dynamic range | ||
Line 10: | Line 10: | ||
* Strong encryption | * Strong encryption | ||
* Meets [[ISC requirements]] | * Meets [[ISC requirements]] | ||
SACD represents a good option for those that want a media that will play everywhere, and not only in the living room SACD player. Discs in this format are often released in two layers (hybrid disc): one is a SACD layer that can only be read by special players, and another is a standard Red Book CD layer that can be read by any CD player. | SACD represents a good option for those that want a media that will play everywhere, and not only in the living room SACD player. Discs in this format are often released in two layers (hybrid disc): one is a SACD layer that can only be read by special players, and another is a standard Red Book CD layer that can be read by any CD player. | ||
Line 18: | Line 17: | ||
The SACD specification is contained in the Scarlet Book, which can be licensed from [http://www.licensing.philips.com/ Philips] | The SACD specification is contained in the Scarlet Book, which can be licensed from [http://www.licensing.philips.com/ Philips] | ||
== References == | |||
==References== | |||
* [http://www.disctronics.co.uk/technology/dvdaudio/dvdaud_sacd.htm SACD information] at Disctronics | * [http://www.disctronics.co.uk/technology/dvdaudio/dvdaud_sacd.htm SACD information] at Disctronics | ||
* SACD sales went almost 40% down from 2003 to 2004 according to [http://www.riaa.com/news/newsletter/pdf/2004yearEndStats.pdf these] RIAA statistics. | * SACD sales went almost 40 % down from 2003 to 2004 according to [http://www.riaa.com/news/newsletter/pdf/2004yearEndStats.pdf these] RIAA statistics. | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 17:11, 13 June 2007
Super Audio Compact Disc (SACD) is a format developed by Sony and Philips to replace their former creation, the Compact Disc. It competes with DVD-Audio in that field.
It starts from a fundamentally different approach compared to CD and DVD-Audio, and instead of using PCM for audio data storage, they use another audio data representation technique called PDM which, according to Philips and Sony claims, is better than PCM.
The main features are:
- Up to 100 kHz bandwidth
- Multichannel
- 120 dB dynamic range
- Backwards compatible to CD
- Strong encryption
- Meets ISC requirements
SACD represents a good option for those that want a media that will play everywhere, and not only in the living room SACD player. Discs in this format are often released in two layers (hybrid disc): one is a SACD layer that can only be read by special players, and another is a standard Red Book CD layer that can be read by any CD player.
Still, SACD isn't seeing much success. The likely reason is that users can't be convinced to switch to an expensive technology that doesn't seem to bring them any obvious advantage compared to CD.
The SACD specification is contained in the Scarlet Book, which can be licensed from Philips
References
- SACD information at Disctronics
- SACD sales went almost 40 % down from 2003 to 2004 according to these RIAA statistics.