Talk:Download page: Difference between revisions
m (→pretty tables) |
No edit summary |
||
Line 2: | Line 2: | ||
Looking at the recent changes here, it would be nice to be able to get into the style.css for the wiki to make it easier to make pretty tables. | Looking at the recent changes here, it would be nice to be able to get into the style.css for the wiki to make it easier to make pretty tables. | ||
--[[User:Reglib|Reglib]] 04:57, 1 June 2006 (CDT) | --[[User:Reglib|Reglib]] 04:57, 1 June 2006 (CDT) | ||
I'm not sure but I think you can do that at [[MediaWiki:Monobook.css]]. | I'm not sure but I think you can do that at [[MediaWiki:Monobook.css]]. | ||
[[User:Jan|Jan]] 05:20, 1 June 2006 (CDT) | [[User:Jan|Jan]] 05:20, 1 June 2006 (CDT) | ||
Currently all the CSS pages are protected. Templates are another option, but being really lazy, CSS can be simpler if you put in the initial work. I'll try template-only formatting for a few weeks, and if I think CSS is needed I'll come a hollerin' | Currently all the CSS pages are protected. Templates are another option, but being really lazy, CSS can be simpler if you put in the initial work. I'll try template-only formatting for a few weeks, and if I think CSS is needed I'll come a hollerin' | ||
Line 13: | Line 15: | ||
--[[User:Reglib|Reglib]] 11:54, 1 June 2006 (CDT) | --[[User:Reglib|Reglib]] 11:54, 1 June 2006 (CDT) | ||
Templates are an excellent choice. I think for the timg being though, it would just be easier to add CSS2 tags instead. Templates would keep things more organized, despite the fact though. | Templates are an excellent choice. I think for the timg being though, it would just be easier to add CSS2 tags instead. Templates would keep things more organized, despite the fact though. | ||
--[[User:HotshotGG|HotshotGG]] 20:40, 1 June 2006 (CDT) | --[[User:HotshotGG|HotshotGG]] 20:40, 1 June 2006 (CDT) | ||
'''HotshotGG''', please keep the outer border ala the tables in [[Recommended Ogg Vorbis]]. Outer borders prevent table runins making them currently rather confusing and all mixed-up IMO. | |||
Also... next time you make extensive editing, why not edit the whole page at once instead of section by section (1) I got a headache looking at the history :P (2) Jan still has not put spacing before section/subsection heads so the sections all run together :( | |||
--[[User:Pepoluan|pepoluan]] 13:59, 5 June 2006 (CDT) |
Revision as of 18:59, 5 June 2006
pretty tables
Looking at the recent changes here, it would be nice to be able to get into the style.css for the wiki to make it easier to make pretty tables. --Reglib 04:57, 1 June 2006 (CDT)
I'm not sure but I think you can do that at MediaWiki:Monobook.css.
Jan 05:20, 1 June 2006 (CDT)
Currently all the CSS pages are protected. Templates are another option, but being really lazy, CSS can be simpler if you put in the initial work. I'll try template-only formatting for a few weeks, and if I think CSS is needed I'll come a hollerin'
some links for me to look at later: [1] [2] MediaWiki:Common.css
--Reglib 11:54, 1 June 2006 (CDT)
Templates are an excellent choice. I think for the timg being though, it would just be easier to add CSS2 tags instead. Templates would keep things more organized, despite the fact though.
--HotshotGG 20:40, 1 June 2006 (CDT)
HotshotGG, please keep the outer border ala the tables in Recommended Ogg Vorbis. Outer borders prevent table runins making them currently rather confusing and all mixed-up IMO.
Also... next time you make extensive editing, why not edit the whole page at once instead of section by section (1) I got a headache looking at the history :P (2) Jan still has not put spacing before section/subsection heads so the sections all run together :(
--pepoluan 13:59, 5 June 2006 (CDT)