Foobar2000:Components/Feature Watcher (foo whatsnew): Difference between revisions
Beardgoggles (talk | contribs) m (Beardgoggles moved page Foobar2000:Components 0.9/Feature Watcher (foo whatsnew) to Foobar2000:Components/Feature Watcher (foo whatsnew): Moved to current components subpage convention.) |
Beardgoggles (talk | contribs) (Added component infobox; minor reformatting.) |
||
Line 1: | Line 1: | ||
{{ | {{stub}} | ||
{{DISPLAYTITLE:foobar2000:Components/Feature Watcher (foo_whatsnew)}} | |||
{{Foobar Component Infobox | |||
| name = Feature Watcher | |||
| screenshot = [[File:foo_whatsnew.png|256px]] | |||
| caption = | |||
| module_name = foo_whatsnew | |||
| developer = Holger Stenger [foosion] | |||
| repository = | |||
| released = 2007-01-22 | |||
| released_ref = | |||
| stable_release = 1.1.1 | |||
| stable_release_date = 2014-08-09 | |||
| preview_release = | |||
| preview_release_date = | |||
| foobar2000_minimum = 1.0 | |||
| foobar2000_ui_module = | |||
| use = Diagnostic | |||
| license = | |||
}} | |||
The '''Feature Watcher''' component detects available features and reports if some were added or removed compared to the last time foobar2000 ran. | |||
The types of features we are talking about here are main and context menu commands, preferences pages, Columns UI panels, advanced settings, and more. | |||
==External links== | |||
* {{ha|https://hydrogenaud.io/index.php/topic,52125.0.html}} | |||
* [http://foosion.foobar2000.org/components/?id=whatsnew Official site] | |||
== | |||
* | |||
* [http://foosion.foobar2000.org/ |
Revision as of 15:38, 9 November 2019
This article is a stub. You can help the Hydrogenaudio Knowledgebase by expanding it.
Feature Watcher | |
---|---|
Developer(s) | Holger Stenger [foosion] |
Release information | |
Initial release | January 22, 2007 |
Stable release | 1.1.1 (August 9, 2014) |
foobar2000 compatibility | |
Minimum version | 1.0 |
UI module(s) | N/A |
Additional information | |
Use | Diagnostic |
View all components |
The Feature Watcher component detects available features and reports if some were added or removed compared to the last time foobar2000 ran.
The types of features we are talking about here are main and context menu commands, preferences pages, Columns UI panels, advanced settings, and more.
External links
- Discussion topic on hydrogenaudio
- Official site