Super Audio Compact Disc: Difference between revisions
No edit summary |
Beardgoggles (talk | contribs) (Added infobox.) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{infobox storage medium | |||
| name = Super Audio Compact Disc | |||
| logo = | |||
| image = | |||
| caption = | |||
| type = Optical disc | |||
| encoding = Digital ([[DSD]]) | |||
| capacity = 4.38 GiB / 4.7 GB | |||
| blocksize = | |||
| read = 650 nm laser | |||
| write = | |||
| standard = | |||
| owner = Sony / Philips | |||
| dimensions = Diameter: 120 mm<br/>Thickness: 1.2 mm | |||
| weight = | |||
| use = Audio storage | |||
| extended from = | |||
| extended to = | |||
| released = 1999 | |||
| discontinued = | |||
}} | |||
'''Super Audio Compact Disc''' ('''SACD''') is a format developed by Sony and Philips to replace their former creation, the [[Compact Disc]] (CD). It competes with [[DVD-Audio]] in that field. | |||
It starts from a fundamentally different approach compared to CD and DVD-Audio, and instead of using [[PCM]] for audio data storage, they use another audio data representation technique called [[PDM]] which, according to Philips and Sony claims, is better than PCM. | It starts from a fundamentally different approach compared to CD and DVD-Audio, and instead of using [[Pulse Code Modulation|PCM]] for audio data storage, they use another audio data representation technique called [[Pulse-Density Modulation|PDM]] which, according to Philips and Sony claims, is better than PCM. | ||
The main features are: | The main features are: | ||
* Up to | * Up to 100 kHz bandwidth | ||
* [[Multichannel]] | * [[Multichannel]] | ||
* 120 dB dynamic range | * 120 dB dynamic range | ||
Line 11: | Line 32: | ||
* Meets [[ISC requirements]] | * Meets [[ISC requirements]] | ||
SACD represents a good option for those that want a media that will play everywhere, and not only in the living room SACD player. Discs in this format are often released in two layers (hybrid disc): one is a SACD layer that can only be read by special players, and another is a standard [[Red Book]] CD layer that can be read by any CD player. | |||
Still, SACD isn't seeing much success. The likely reason is that users can't be convinced to switch to an expensive technology that doesn't seem to bring them any obvious advantage compared to CD. | |||
The SACD specification is contained in the Scarlet Book, which can be licensed from Philips.<ref>[http://www.ip.philips.com/licensing/program/45/ Philips IP&S Licensing Program - Super Audio CD Disc (Joint)]</ref> | |||
== References == | |||
<references/> | |||
== External links == | |||
* {{wikipedia|Super Audio CD}} | |||
[ | [[Category:Hardware]] |
Latest revision as of 21:47, 11 July 2019
Super Audio Compact Disc | |
---|---|
Media type | Optical disc |
Encoding | Digital (DSD) |
Capacity | 4.38 GiB / 4.7 GB |
Read mechanism | 650 nm laser |
Developed by | Sony / Philips |
Dimensions | Diameter: 120 mm Thickness: 1.2 mm |
Usage | Audio storage |
Released | 1999 |
Super Audio Compact Disc (SACD) is a format developed by Sony and Philips to replace their former creation, the Compact Disc (CD). It competes with DVD-Audio in that field.
It starts from a fundamentally different approach compared to CD and DVD-Audio, and instead of using PCM for audio data storage, they use another audio data representation technique called PDM which, according to Philips and Sony claims, is better than PCM.
The main features are:
- Up to 100 kHz bandwidth
- Multichannel
- 120 dB dynamic range
- Backwards compatible to CD
- Strong encryption
- Meets ISC requirements
SACD represents a good option for those that want a media that will play everywhere, and not only in the living room SACD player. Discs in this format are often released in two layers (hybrid disc): one is a SACD layer that can only be read by special players, and another is a standard Red Book CD layer that can be read by any CD player.
Still, SACD isn't seeing much success. The likely reason is that users can't be convinced to switch to an expensive technology that doesn't seem to bring them any obvious advantage compared to CD.
The SACD specification is contained in the Scarlet Book, which can be licensed from Philips.[1]
References
External links
- Super Audio CD on Wikipedia