Foobar2000:Components/Impulse Response Convolver (foo convolve): Difference between revisions
(Convolver component hasn't been updated yet (of course, Stereo Convolver does the same, except it is not proper just for EQ by loading up the FIR filter response as IR)) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[ | [[Category:foobar2000 legacy 1st-party components]] | ||
{{stub}} | |||
== | {{Foobar Component Infobox | ||
| name = Convolver | |||
| screenshot = [[File:foo_convolve.png|250px]] | |||
| caption = | |||
| module_name = foo_convolve | |||
| developer = Peter Pawlowski<br/>Gian-Carlo Pascutto | |||
| repository = | |||
| released = | |||
| released_ref = | |||
| stable_release = | |||
| stable_release_date = | |||
| preview_release = 0.3 | |||
| preview_release_date = {{start date and age|2006|08|04}} | |||
| foobar2000_minimum = 1.0 | |||
| foobar2000_ui_module = | |||
| foobar2000_legacy = true | |||
| foobar2000_architecture = x86 32-bit | |||
| use = DSP | |||
| license = | |||
}} | |||
* Takes impulse response and does a fast convolution of the sound data with that impulse response. | * Takes impulse response and does a fast convolution of the sound data with that impulse response. | ||
* Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on. | * Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on. | ||
Line 7: | Line 26: | ||
* See readme.txt for more details. | * See readme.txt for more details. | ||
== | ==External links== | ||
* | * {{foobar2000|http://www.foobar2000.org/components/view/foo_convolve|Impulse Response Convolver}} | ||
* | * {{ha|https://hydrogenaud.io/index.php/topic,10611.0.html}} | ||
* [http://www.sjeng.org/foobar2000.html Garf's Convolver Impulse Response files] | * [http://www.sjeng.org/foobar2000.html Garf's Convolver Impulse Response files] | ||
Latest revision as of 18:24, 22 October 2023
This article is a stub. You can help the Hydrogenaudio Knowledgebase by expanding it.
Convolver | |
---|---|
Developer(s) | Peter Pawlowski Gian-Carlo Pascutto |
Release information | |
Preview release | 0.3 (August 4, 2006; 18 years ago) |
foobar2000 compatibility | |
Architecture | x86 32-bit |
Minimum version | 1.0 |
UI module(s) | N/A |
Additional information | |
Use | DSP |
View all legacy components |
- Takes impulse response and does a fast convolution of the sound data with that impulse response.
- Allows quick computation of any combination of linear effects, such as equalization, echo, flange, reverb, phase shift and so on.
- Transforms the sound to exactly the image you would get as where the impulse response was recorded, allowing you to get an accurate reproduction of a big theather or stadium.
- See readme.txt for more details.
External links
- Impulse Response Convolver on foobar2000.org
- Discussion topic on hydrogenaudio
- Garf's Convolver Impulse Response files