Foobar2000:ID3 Tag Mapping
This page lists all ID3v2 tag frames natively supported by foobar2000 as of version 1.1.18. The 'Field Name' column indicates the name to be used in the foobar2000 'Properties' or 'Masstagger' window. The 'ID3v2.3 Frame' and 'ID3v2.4 Frame' columns indicates in which ID3v2 frame the value will be stored.
Note that foobar2000 0.9 does not write ID3v2.3 tags; the ID3v2.3 Frame column indicates how foobar2000 reads this version of the standard.
Native ID3 frames
Field Name[1] | ID3v2.3 Frame | ID3v2.4 Frame | Description | Comments |
---|---|---|---|---|
ALBUM | TALB | TALB | Album/Movie/Show title | |
ALBUM ARTIST[2] | TPE2 | TPE2 | Band/orchestra/accompaniment | For foobar2000 1.1.6 and later due to compatibility issues |
ALBUMARTISTSORTORDER | TSO2[3] | TSO2[3] | ALBUM ARTIST sorting order | Confirmed for foobar2000 1.1.10 and later, introduction unknown |
ALBUMSORTORDER | TSOA[3] | TSOA | ALBUM sorting order | Confirmed for foobar2000 1.1.10 and later, introduction unknown |
ARTIST | TPE1 | TPE1 | Lead performer(s)/Soloist(s) | |
ARTIST WEBPAGE URL | WOAR | WOAR | Official artist/performer webpage | |
ARTISTSORTORDER | TSOP[3] | TSOP | ARTIST sorting order | Confirmed for foobar2000 1.1.10 and later, introduction unknown |
BAND[2] | TPE2 | TPE2 | Band/orchestra/accompaniment | For foobar2000 1.1.5 and earlier |
BPM | TBPM | TBPM | BPM (beats per minute) | |
COMMENT | COMM | COMM | Comments | |
COMMERCIAL INFORMATION URL | WCOM | WCOM | Commercial information | |
COMPOSER | TCOM | TCOM | Composer | |
COMPOSERSORTORDER | TSOC[3] | TSOC[3] | COMPOSER sorting order | Confirmed for foobar2000 1.1.10 and later, introduction unknown |
CONDUCTOR | TPE3 | TPE3 | Conductor/performer refinement | |
COPYRIGHT | TCOP | TCOP | Copyright message | |
COPYRIGHT URL | WCOP | WCOP | Copyright/Legal information | |
DATE | TDRC | Recording time | The TDRC frame is officially to be used for the recording time, TDRL is for the release time but TDRC is generally used by most programs. | |
DATE | TYER | Year | ||
DISCNUMBER | TPOS | TPOS | Part of a set | |
ENCODED BY | TENC | TENC | Encoded by | |
ENCODING SETTINGS | TSSE | TSSE | Software/Hardware and settings used for encoding | |
FILE WEBPAGE URL | WOAF | WOAF | Official audio file webpage | |
GENRE | TCON | TCON | Content type | |
GROUPING | TIT1 | TIT1 | Content group description | Confirmed for foobar2000 1.4; was "CONTENT GROUP" in previous versions. |
INITIAL KEY | TKEY | TKEY | Initial Key | Confirmed for foobar2000 1.2.6. |
INTERNET RADIO WEBPAGE URL | WORS | WORS | Official Internet radio station homepage | |
ISRC | TSRC | TSRC | ISRC (international standard recording code) | |
ITUNESCOMPILATION | TCMP[3] | TCMP[3] | iTunes compilation flag | See 1.1.6 compatibility changes |
LANGUAGE | TLAN | TLAN | Language | |
LYRICIST | TEXT | TEXT | Lyrics/Text writer | As of foobar2000 1.1.18 the TEXT frames are associated to the LYRICIST field. Previously they were associated to the WRITER field. Introduction unknown |
MEDIA TYPE | TMED | TMED | Media type | |
MOVEMENT COUNT | MVIN[3] | MVIN[3] | Part of a set | Stored in the same frame with MOVEMENT INDEX, separated by '/': e.g. '2/5'. Stored in TXXX if MOVEMENT INDEX does not exist. |
MOVEMENT INDEX | MVIN[3] | MVIN[3] | Movement number/Position in a set | |
MOVEMENT NAME | MVNM[3] | MVNM[3] | Movement name | |
ORIGINAL ALBUM | TOAL | TOAL | Original album/movie/show title | |
ORIGINAL ARTIST | TOPE | TOPE | Original artist(s)/performer(s) | |
ORIGINAL RELEASE DATE | TDOR | Original release time | ||
ORIGINAL RELEASE DATE | TORY | Original release year | ||
OWNER | TOWN | TOWN | File owner/licensee | |
PAYMEMT URL | WPAY | WPAY | Payment | |
PUBLISHER | TPUB | TPUB | Publisher | |
PUBLISHER URL | WPUB | WPUB | Publishers official webpage | |
RADIO STATION | TRSN | TRSN | Internet radio station name | |
RADIO STATION OWNER | TRSO | TRSO | Internet radio station owner | |
RATING | POPM | POPM | Popularimeter | |
RECORDING DATES | TRDA | TXXX | Recording dates | Confirmed for foobar2000 1.1.18, introduction unknown. As of foobar2000 1.1.18 for ID3v2.4 RECORDING DATES is stored in a TXXX frame |
RELEASE DATE | TDRL | Release time | ||
REMIXED BY | TPE4 | TPE4 | Interpreted, remixed, or otherwise modified by | |
SET SUBTITLE | TSST[3] | TSST | Set subtitle | Confirmed for foobar2000 1.1.10 and later, introduction unknown |
SOURCE WEBPAGE URL | WOAS | WOAS | Official audio source webpage | |
SUBTITLE | TIT3 | TIT3 | Subtitle/Description refinement | |
TITLE | TIT2 | TIT2 | Title/songname/content description | |
TITLESORTORDER | TSOT[3] | TSOT | TITLE sorting order | Confirmed for foobar2000 1.1.10 and later, introduction unknown |
TOTALDISCS | TPOS | TPOS | Part of a set | Stored in the same frame with DISCNUMBER, separated by '/': e.g. '1/2'. Stored in TXXX if DISCNUMBER does not exist. |
TOTALTRACKS | TRCK | TRCK | Total tracks | Stored in the same frame with TRACKNUMBER, separated by '/': e.g. '4/9'. Stored in TXXX if TRACKNUMBER doesn't exist. |
TRACKNUMBER | TRCK | TRCK | Track number/Position in set | |
UNSYNCED LYRICS | USLT | USLT | Unsynchronised lyric/text transcription | |
WRITER | TEXT | TEXT | Lyricist/Text writer |
Notes
- ↑ All non-native supported field names will be stored in the TXXX (user defined text information) frame except for field names starting with "WWW" which will be stored in WXXX (user defined URL link frame) frames.
- ↑ a b foobar2000 1.1.6 and later stores ALBUM ARTIST fields name values in the TPE2 frame by default for compatibility with other players. Before 1.1.6 the BAND fields name was mapped to the TPE2 frame instead, in accordance to the ID3 specifications. In 1.1.6 and later specification compliance can be regained through an advanced preferences option.
- ↑ a b c d e f g h i j k l m n o p Field is unofficial. Usage of those fields breaks the standard but should be tolerated by most applications.