Hydrogenaudio Knowledgebase:Sandbox
Features | Template:Turquoise ALAC | Template:Turquoise FLAC | Template:Turquoise Monkey's | Template:Turquoise OptimFROG | Template:Turquoise RealLossless | Template:Turquoise Shorten |
Encoding speed | average | fast | fast | slow | average | very fast |
Decoding speed | very fast | very fast | fast | slow | fast | very fast |
Compression* | 58,50% | 58,70% | 55,50% | 54,70% | 63,50% | |
Flexibility** | bad | very good | very good | very good | bad | bad |
Error handling | yes | yes | yes | no | ||
Seeking | yes | yes | yes | yes | yes | yes |
Tagging | QT tags | FLAC tags | ID3/APE | ID3/APE | Proprietary | no |
Hardware support | yes | yes | no | no | no | no |
Software support | bad | very good | good | average | bad | very good |
Hybrid/lossy | no | no | no | yes | no | no |
ReplayGain | sort of | yes | no | no | no | no |
RIFF chunks | no | yes | yes | yes | ||
Streaming | yes | yes | yes | yes | no | |
Pipe support | no | yes | yes | yes | no | yes |
Open source | Yes (decoding) | yes | yes | no | no | yes |
Multichannel | no | yes | no | no | no | no |
High resolution | no | yes | yes | yes | no | no |
OS support | Win/Mac | All | All | Win/Linux | Win/Mac/Linux | All |
Features | Template:Turquoise WavPack | Template:Turquoise WMA | Template:Turquoise LA | Template:Turquoise TTA | Template:Turquoise LPAC | |
Encoding speed | very fast | average | slow | very fast | average | |
Decoding speed | very fast | average | slow | very fast | very fast | |
Compression* | 58% | 56,30% | 53,50% | 57,10% | 57,20% | |
Flexibility** | very good | bad | average | bad | bad | |
Error handling | yes | yes | no | no | ||
Seeking | yes | yes | yes | yes | slow | |
Tagging | ID3/APE | Proprietary | ID3v1 | ID3 | no | |
Hardware support | no | no | no | yes | no | |
Software support | good | good | bad | average | average | |
Hybrid/lossy | yes | no | no | no | no | |
ReplayGain | yes | no | no | yes | no | |
RIFF chunks | yes | no | yes | no | yes | |
Streaming | yes | yes | no | no | ||
Pipe support | yes | yes | yes | no | ||
Open source | yes | no | no | yes | no | |
Multichannel | yes | yes | no | yes | no | |
High resolution | yes | yes | no | yes | yes | |
OS support | All | Win/Mac | Win/Linux | All | Win/Linux/Sol |
blehtest