Tag Mapping
Introduction
This page attempts to document a useful mapping between the tagging schemes used on various (audio) file formats. Hopefully this will help those developers trying to transcode or move audio data around and wish to retain their tags. It is hopefully also of use to developers that read and write metadata from audio files.
Please note that this page is about mapping tags to each other, it does not detail nor dictate the actual way the metadata is stored nor any limitations (or lack thereof). This is way beyond the scope of this page.
The terms metadata/tag/field may be used intermittently on this page to mean the same thing. Also note that this page might not be complete, and may never will be.
Please do not rely on the content being accurate.
Organization
The below tables are organized into categories of data, and within each category the ordering is roughly as follows:
1. tags that apply to a wider range of data (e.g. a whole CD) come before tags that apply to a narrower range of data (e.g. one track).
2. tags are sorted alphabetically where this is relevant.
3. tags that are more widely supported come before tags that are less widely supported.
4. tags that fall into smaller unnamed sub-categories are grouped together.
5. tags that appear very similar but which have not yet been mapped are listed next to each other.
This document will not deal with approaches to tagging, except where certain approaches to tagging are required to make mapping work.
Format-specific notes
Vorbis Comment
Tags marked S or M denote how many instances of that tag should be allowed to be stored in a file: Single or Multiple.
Matroska
Unlike other tagging systems, the same tag name (e.g. TITLE) can have different meanings based on the "TargetType" level.
The recommendation is that album-specific tags have a "TargetType" of 50 and track-specific tags have a "TargetType" of 30.
Mapping Tables
Titles
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Album Title | Album (30 chars) | TAL | TALB | ©alb [7] | WM/AlbumTitle [7] | ALBUM S [8] [9] | Album [7] | TITLE | IPRD [10] | upnp:album [11] | |
Album Title Sort Order | TSOA [12] / XSOA [7] | TSOA | soal [7] | WM/AlbumSortOrder [7] | ALBUMSORT [7] | ALBUMSORT [7] | SORT_WITH | ||||
Original Album Title [12] | TOT | TOAL | WM/OriginalAlbumTitle | ||||||||
Disc [7] / Set [12] Subtitle (for multi-disc sets) | TSST[12] | ----:com.apple.iTunes:DISCSUBTITLE [7] | WM/SetSubTitle [7] | DISCSUBTITLE [7] | DiscSubtitle [7] | SUBTITLE | |||||
Show Name | tvsh [7] | ||||||||||
Show Name Sort Order | sosn [7] | ||||||||||
Content Group [12] | TT1 | TIT1 | ©grp [7] | WM/ContentGroupDescription [7] | GROUPING [7] | Grouping [7] | |||||
Track Title | Title (30 chars) | TT2 | TIT2 | ©nam [7] | Title [7] | TITLE S [8] [9] | Title [7] | TITLE | INAM [13] [10] | dc:title [11] | |
Track Title Sort Order | TSOT [12] / XSOT [7] | TSOT | sonm [7] | WM/TitleSortOrder [7] | TITLESORT [7] | TITLESORT [7] | SORT_WITH | ||||
Track Subtitle[12] | TT3 | TIT3 | ----:com.apple.iTunes:SUBTITLE [7] | WM/SubTitle [7] | SUBTITLE [7] | Subtitle | SUBTITLE | ||||
Version | VERSION S [8] [9] | ||||||||||
Part | PART M [9] | PART | |||||||||
Opus | OPUS S [9] | OPUS | |||||||||
Movement Name | MVNM [7] | ©mvn [14] | MOVEMENTNAME [7] | MOVEMENTNAME [7] | MOVEMENT | ||||||
Chapter name | CHAPTERxxxNAME [15] | CHAPTER |
People & Organizations
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Album Artist | TP2 | TPE2 | aART [7] | WM/AlbumArtist [7] | ALBUMARTIST [16][7] | Album Artist [7] | upnp:albumArtist [11] | ||||
Album Artist Sort Order | TSO2 [12] / TXXX:ALBUMARTISTSORT [7] | soaa [7] | WM/AlbumArtistSortOrder [7] | ALBUMARTISTSORT [7] | ALBUMARTISTSORT [7] | ||||||
Track Artist | Artist (30 chars) | TP1 | TPE1 | ©ART [7] | Author [7] | ARTIST S [8][9] | Artist [7] | IART [10] | upnp:artist [11] | ||
Track Artist Sort Order [12] | TSOP [12] / XSOP [7] | TSOP | soar [7] | WM/ArtistSortOrder [7] | ARTISTSORT [7] | ||||||
Arranger | IPL:arranger | IPLS:arranger [7] | TIPL:arranger | ©arg [14] | ARRANGER M [9] | Arranger [7] | |||||
Author / Writer | TXT | TEXT | ©aut [14] | AUTHOR M [9] | IWRI [13] | ||||||
Writer [7] | [see Lyricist] | WRITER [7] | Writer [7] | ||||||||
Composer | TCM | TCOM | ©wrt [7] / ©com | WM/Composer [7] | COMPOSER M [9][17] | Composer [7] | IMUS [13] | upnp:author [11] | |||
Composer Sort Order | TSOC [12] | soco [7] | |||||||||
Conductor | TP3 | TPE3 | ----:com.apple.iTunes:CONDUCTOR [7] / ©con [18] | WM/Conductor [7] | CONDUCTOR M [9] | Conductor [7] | |||||
Engineer [7] | IPL:engineer | IPLS:engineer | TIPL:engineer | ----:com.apple.iTunes:ENGINEER [7] | ENGINEER [7] | Engineer [7] | |||||
Ensemble | ENSEMBLE M [9] | ||||||||||
Involved People [18] | IPL | IPLS | TIPL | ||||||||
Lyricist | TXT=Lyricist/Lyrics | TEXT [12] [7] | ----:com.apple.iTunes:LYRICIST [7] | WM/Writer [7] | LYRICIST M [9] | Lyricist | |||||
Mix-DJ [7] | IPL:DJ-mix | IPLS:DJ-mix [7] | TIPL:DJ-mix [7] | ----:com.apple.iTunes:DJMIXER [7] | DJMIXER [7] | DJMixer [7] | |||||
Mix Engineer [7] | IPL:mix | IPLS:mix [7] | TIPL:mix [7] | ----:com.apple.iTunes:MIXER [7] | MIXER [7] | Mixer [7] | |||||
Musician Credits [18] | TMCL | ||||||||||
Narrator | ©nrt [14] | ||||||||||
Organisation | ORGANIZATION [8] | ||||||||||
Original Artist [12] | TOA | TOPE | ©ope [14] | WM/OriginalArtist | |||||||
Original Lyricist [18] | TOL | TOLY | WM/OriginalLyricist | ||||||||
Performer | IPLS:instrument [7] | TMCL:instrument [7] | perf [14] | PERFORMER M [8][9] | Performer [7] | ||||||
Producer [7] | IPL:producer | IPLS:producer | TIPL:producer | ----:com.apple.iTunes:PRODUCER / ©prd | WM/Producer | PRODUCER | Producer | IPRO [13] | upnp:producer [19] | ||
Publisher | TPB | TPUB | ©pub [14] | PUBLISHER S [9] | upnp:publisher [19] | ||||||
Label | ----:com.apple.iTunes:LABEL [7] / ©lab | WM/Publisher [7] | LABEL S [9] | Label [7] | |||||||
(Internet[3]) Radio Station [12] | TRSN | WM/RadioStationName | |||||||||
(internet[3]) Radio Station Owner [12] | TRSO | WM/RadioStationOwner | |||||||||
Remixed By [12] / Mix Artist [18] | TP4 | TPE4 | ----:com.apple.iTunes:REMIXER [7] | WM/ModifiedBy [7] | REMIXER [7] | MixArtist [7] | |||||
Soloist | ©sol [14] | ||||||||||
Soloists | SOLOISTS [16] |
Counts & Indexes
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Disc Number | TPA=Disc Number/Disc Total | TPOS=Disc Number/Disc Total | disk [7] | WM/PartOfSet [7] | DISCNUMBER S [9] 4 | Disc [7] | |||||
Disc Total | DISCTOTAL [17] or TOTALDISCS [7] | ||||||||||
Track Number | Album Track | TRK=Track Number/Track Total | TRCK=Track Number/Track Total | trkn [7] | WM/TrackNumber [7] | TRACKNUMBER S [8] [9] | Track [7] | IPRT [13] or ITRK [10] | upnp:originalTrackNumber [11] | ||
Track Total | TRACKTOTAL [17] or TOTALTRACKS [7] | IFRM [13] | |||||||||
Movement Number | MVIN=Movement Number/Movement Total [7] | ©mvi [14] | MOVEMENT [7] | MOVEMENT [7] | |||||||
Movement Total | ©mvc [14] | MOVEMENTTOTAL [7] | MOVEMENTTOTAL [7] | ||||||||
Part Number | PARTNUMBER M [9] | PRT1 | |||||||||
Part Total | PRT2 | ||||||||||
Play Count | CNT | PCNT | |||||||||
Chapter Start Time | CHAPTERxxx [15] | ||||||||||
Length [18] | TLE | TLEN | TLEN | ||||||||
Popularimeter/Rating [18] | POP | POPM | rate | WM/SharedUserRating [7] | RATING:user@email [7] or RATING | IRTD | pv:rating | ||||
Parental Advisory Rating | rtng |
Dates
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Recording Date | TYE+TDA(+TIM) | TYER+TDAT(+TIME[20]) | TDRC | ©day (?) [7] | DATE M [8][9] | ICRD [13][10] but [13]=written | dc:date [11][19] | ||||
Year | Year (4 chars) | TYE | TYER | part of TDRC | WM/Year [7] | part of DATE | Year [7] | ||||
Original Release Date | TOR (year) | TORY (year) | TDOR | WM/OriginalReleaseYear (year) [7] | ORIGINALDATE [7] | ||||||
Original Release Time | WM/OriginalReleaseTime | ||||||||||
Recording Dates, long date format [12] | TRD | TRDA | TXXX:recording dates [12] | ||||||||
Release Date [12] | TDRL (release time) | ||||||||||
Tagging Time [18] | TDTG | ||||||||||
Period | WM/Period | PERIOD [16] |
Identifiers
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
ISRC | TRC | TSRC | ----:com.apple.iTunes:ISRC [7] / ©isr | WM/ISRC [7] | ISRC S [8][9] | ISRC [7] | |||||
EAN | EAN/UPN S [9] | ||||||||||
Product Number | PRODUCTNUMBER [17] | ||||||||||
Barcode [7] | TXXX:BARCODE | ----:com.apple.iTunes:BARCODE | WM/Barcode | BARCODE [7] | Barcode | ||||||
Catalogue Number | TXXX:CATALOGNUMBER [7] | ----:com.apple.iTunes:CATALOGNUMBER [7] | WM/CatalogNo [7] | CATALOGNUMBER [7] / LABELNO S [9] | CatalogNumber [7] | ||||||
Label Code | LABEL_CODE | ||||||||||
MCN (Media Catalog Number) [21] | CATALOG | ||||||||||
UPC | UPC [16] | ||||||||||
AcoustID [7] | TXXX:Acoustid Id | ----:com.apple.iTunes:Acoustid Id | Acoustid/Id | ACOUSTID_ID | ACOUSTID_ID | ||||||
AcoustID Fingerprint [7] | TXXX:Acoustid Fingerprint | ----:com.apple.iTunes:Acoustid Fingerprint | Acoustid/Fingerprint | ACOUSTID_FINGERPRINT | ACOUSTID_FINGERPRINT | ||||||
AccurateRip Disc ID | ACCURATERIPDISCID S [16] | ||||||||||
CD TOC | MCI | MCDI | ----:com.apple.iTunes:iTunes_CDDB_1 | WM/MCDI [22] | CDTOC [22] | ITOC [22] | |||||
CDDB1 Disc ID | |||||||||||
MusicBrainz IDs [7] | Various | ||||||||||
Podcast ID | TGID [18] | ||||||||||
XID (?) [23] | xid |
Notes
- The
iTunes_CDDB_1
tag consists of a "+"-separated string that contains both the CDDB1 Disc ID and a decimal-based representation of the CD's TOC, similar to (but not the same as) the hex-based format used in theWM/MCDI
,CDTOC
andITOC
tags. - The
xid
tag consists of a colon-separated string that contains the provider name, the identifier type, and the identifier itself, e.g.SonyBMG:isrc:USRC10900295
.
Flags
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Compilation | TCMP | cpil [7] | COMPILATION S [16] [7] | Compilation [7] | |||||||
Podcast [18] | PCST [24] | pcst [7] | |||||||||
Content Rating (e.g. "Explicit") | TXXX:ITUNESADVISORY | rtng [14] | |||||||||
Media Type (e.g. Music, Audiobook) | stik [14] | ||||||||||
Show Movement | shwm [14] |
Ripping & Encoding
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Encoded By (person/organisation) | TEN | TENC | ©enc [14] | WM/EncodedBy [7] | ENCODED-BY S [9] [25] [17] | EncodedBy [7] | ITCH [13] | ||||
Encoder (software) | TSS | TSSE | ©too [7] | WM/ToolName + WM/ToolVersion | ENCODER [25] [17] | ISFT [13] | |||||
Encoder Settings | WM/EncodingSettings | ENCODING S [9] / ENCODER SETTINGS S [16] | |||||||||
Encoding Time [18] | TDEN | ||||||||||
Gapless Playback | pgap [7] | ||||||||||
File Type [18] | TFT | TFLT | |||||||||
Media Type [12] / Release Format [7] | TMT | TMED | ----:com.apple.iTunes:MEDIA [7] | WM/Media [7] | MEDIA [7] | Media [7] | ISRF [13] | ||||
Source Media | SOURCEMEDIA S [9] [17] | ||||||||||
Source | SOURCE [16] | ||||||||||
Original Filename [18] | TOF | TOFN | |||||||||
AccurateRip Result | ACCURATERIPRESULT S [16] | ||||||||||
ReplayGain Album Gain | TXX:REPLAYGAIN_ALBUM_GAIN (?) | TXXX:REPLAYGAIN_ALBUM_GAIN | REPLAYGAIN_ALBUM_GAIN S [25] | ||||||||
ReplayGain Album Peak | TXX:REPLAYGAIN_ALBUM_PEAK (?) | TXXX:REPLAYGAIN_ALBUM_PEAK | REPLAYGAIN_ALBUM_PEAK S [25] | ||||||||
ReplayGain Track Gain | TXX:REPLAYGAIN_TRACK_GAIN (?) | TXXX:REPLAYGAIN_TRACK_GAIN | REPLAYGAIN_TRACK_GAIN S [25] | ||||||||
ReplayGain Track Peak | TXX:REPLAYGAIN_TRACK_PEAK (?) | TXXX:REPLAYGAIN_TRACK_PEAK | REPLAYGAIN_TRACK_PEAK S [25] |
URLs
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Album Cover URL | WM/AlbumCoverURL | ||||||||||
Audio Source Webpage URL [12] | WAS | WOAS | |||||||||
Chapter URL [15] | CHAPTERxxxURL | ||||||||||
Commercial Information URL [12] | WCM | WCOM | |||||||||
Copyright URL | WCP | WCOP | CopyrightURL | ||||||||
File Creator URL | ©mal | ||||||||||
File Webpage URL [12] | WAF | WOAF | WM/AudioFileURL | ||||||||
Label URL | ©lal | ||||||||||
Payment URL [12] | WPAY | ||||||||||
Podcast URL [18] | WFED [24] | purl [7] | |||||||||
Publisher URL [12] | WPB | WPUB | |||||||||
Radio Station URL [18] | WORS | ||||||||||
Track Artist Web Page URL 7 | WAR | WOAR | ©prl | WM/AuthorURL | WEBSITE | Weblink |
Style
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Genre | Genre (byte 80 or 126) | TCO | TCON | ©gen [7] / gnre [14] | WM/Genre [7] | GENRE M [8][9] | Genre | GENRE | IGNR [10] | upnp:genre [11][19] | |
Genre ID | geID [14] | WM/GenreID | |||||||||
Beats Per Minute 7 | TBP | TBPM | tmpo [7] | WM/BeatsPerMinute [7] | BPM [7] | BPM | |||||
Initial Key | TKE | TKEY | WM/InitialKey | INITIAL_KEY | |||||||
Mood [18] | TMOO | ----:com.apple.iTunes:MOOD [7] | WM/Mood [7] | MOOD [7] | Mood [7] | MOOD | |||||
Style | STYLE M [16] | ||||||||||
Time Signature | MEASURE | ||||||||||
Tuning (frequency) | TUNING |
Miscellaneous
Name | ID3v1.1 [1] | ID3v2.2 [2] | ID3v2.3 [3] | ID3v2.4 [4] | iTunes MP4 | WMA [5] | Vorbis Comment | APEv2 | Matroska [6] | RIFF | UPnP |
---|---|---|---|---|---|---|---|---|---|---|---|
Comments | Comment (28 chars) | COM | COMM | ©cmt | WM/Comments | COMMENT M [9] | Comment | COMMENT | ICMT [13][10] | ||
Description | TIT3 (!)[20] | desc [20] | DESCRIPTION [8] | DESCRIPTION | |||||||
Podcast [18] / Long [20] Description | TDES [24] [18] | ldes [20] | |||||||||
Contact | CONTACT [8] | ||||||||||
Copyright Message (©) | TCR | TCOP | cprt [7] | Copyright [7] | COPYRIGHT S [8][9] | Copyright [7] | COPYRIGHT | ICOP [13] | |||
Artwork | PIC | APIC | covr | METADATA_BLOCK_PICTURE [25][17] or COVERART (Deprecated)[25] | Varies | ||||||
Instrument | INSTRUMENT [16] (with performer?)[7] | INSTRUMENTS | |||||||||
Language [12] | TLA | TLAN | ----:com.apple.iTunes:LANGUAGE [7] | WM/Language [7] | LANGUAGE [7] | Language [7] | ILNG [13] | dc:language [19] | |||
License [7] | WCP (single URL) | WCOP (single URL) / TXXX:LICENSE (multiple or non-URL) [7] | ----:com.apple.iTunes:LICENSE | LICENSE | LICENSE S [8] [9] | LICENSE | |||||
Location | LOCATION M [8] [9] | ||||||||||
(File) Owner [12] | TOWN | ||||||||||
Podcast Category [18] | TCAT [24] | catg [20] | |||||||||
Podcast Keywords [20] | TKWD | keyw | |||||||||
Podcast GUID [20] | TGID | egid | |||||||||
Recording Copyright Message (℗) | TPRO | ©phg | PRODUCTION_COPYRIGHT | ||||||||
Rights | RIGHTS [25] (proposed) | ||||||||||
Terms of Use | USER | TERMS_OF_USE | |||||||||
Script [7] | TXXX:SCRIPT | ----:com.apple.iTunes:SCRIPT | WM/Script | SCRIPT | Script | ||||||
Synced Lyrics | SLT | SYLT | WM/Lyrics_Synchronised | ||||||||
Unsynced Lyrics [12] | TXT=Lyricist/Lyrics | USLT | ©lyr [7] | WM/Lyrics [7] | LYRICS [7] | Lyrics [7] | LYRICS |
Additional Information
Ape pictures
APEv2 stores each picture type with a different key according to the ID3v2 [4] APIC frame's picture type. This is unlike other formats, ID3v2 for example, where all pictures are under a single ID ("APIC") and identified by a picture type.
Picture Type | APEv2 key |
---|---|
Other | Cover Art (Other) |
32x32 pixels 'file icon' (PNG only) | Cover Art (Png Icon) |
Other file icon | Cover Art (Icon) |
Cover (front) | Cover Art (Front) |
Cover (back) | Cover Art (Back) |
Leaflet page | Cover Art (Leaflet) |
Media (e.g. label side of CD) | Cover Art (Media) |
Lead artist/lead performer/soloist | Cover Art (Lead Artist) |
Artist/performer | Cover Art (Artist) |
Conductor | Cover Art (Conductor) |
Band/Orchestra | Cover Art (Band) |
Composer | Cover Art (Composer) |
Lyricist/text writer | Cover Art (Lyricist) |
Recording Location | Cover Art (Recording Location) |
During recording | Cover Art (During Recording) |
During performance | Cover Art (During Performance) |
Movie/video screen capture | Cover Art (Video Capture) |
A bright coloured fish | Cover Art (Fish) |
Illustration | Cover Art (Illustration) |
Band/artist logotype | Cover Art (Band Logotype) |
Publisher/Studio logotype | Cover Art (Publisher Logotype) |
Issues
Due to the re-purposing of ID3v2's TPE2 as Album Artist, we have no field to store the name of the Orchestra, yet we have a dedicated field for the Conductor.
Author / Writer / Lyricist clash through ID3v2 (worse if artist=author or title=author!)
Performers vs involved people vs musicians. All musicians are involved people; not all involved people are necessarily musicians!
Dates - some are specific (recorded/released/tagged) others are just a non-specific date.
Mp3tag
Mp3tag contains some mappings in its initial configuration:
Tag | Source | Target |
---|---|---|
VorbisComment | DATE | YEAR |
VorbisComment | ORGANIZATION | PUBLISHER |
VorbisComment | TRACKNUMBER | TRACK |
These mappings were previously internal to Mp3tag, they are now included as initial values in the "User-defined field mappings" preference, which was introduced in version 2.45.
Notes
- ↑ a b c d e f g h i j ID3v1.1 at id3.org
- ↑ a b c d e f g h i j ID3v2.2 at id3.org
- ↑ a b c d e f g h i j k l ID3v2.3 at id3.org
- ↑ a b c d e f g h i j k ID3v2.4 at id3.org
- ↑ a b c d e f g h i j Windows Media Format Attribute List
- ↑ a b c d e f g h i j Matroska Tagging
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff MusicBrainz Picard Tag Mapping
- ↑ a b c d e f g h i j k l m n o Ogg Vorbis I format specification: comment field and header specification at Xiph.org
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad Ogg Vorbis Comment Field Recommendations
- ↑ a b c d e f g foobar2000 RIFF WAV tagging
- ↑ a b c d e f g h Mapping your Media file tags to the Twonky Database
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab foobar2000:ID3 Tag Mapping
- ↑ a b c d e f g h i j k l m n Tag Frame Reference by Age Bosma
- ↑ a b c d e f g h i j k l m n o p ExifTool QuickTime Tags
- ↑ a b c Chapter Extension at XiphWiki
- ↑ a b c d e f g h i j k dBPowerAMP
- ↑ a b c d e f g h Field names at XiphWiki
- ↑ a b c d e f g h i j k l m n o p q r s Mp3tag Help - Tag field mappings
- ↑ a b c d e UPnP Service Template
- ↑ a b c d e f g h get_iplayer Metadata Tagging
- ↑ CDRWIN User's Guide
- ↑ a b c FLAC & Ogg Vorbis Storage of CDTOC at dBPowerAmp
- ↑ iTunes LP Development Guide
- ↑ a b c d iTunes podcast extensions
- ↑ a b c d e f g h i VorbisComment at XiphWiki
See also
- APE tags
- m-TAGS (foobar2000 component)
- foobar2000 encouraged tag standards
- foobar2000 ID3 tag mapping
External links
- ID3 v2.4.0 frames
- m-Tags on hydrogenaudio
- Matroska tag comparison table
- Matroska tag specifications
- Metadata/tag mapping between FLAC, mp3, and UPnP/DLNA on hydrogenaudio (Is there a standard? What does foobar2000 do?)
- Mp3tag field mappings
- MP4/iTunes tags
- Ogg Vorbis comment field recommendations
- Ogg Vorbis field names
- VorbisComment
- Hobba tag frame reference
Other similar tag mappings: