Tag Mapping
This page is under construction. Please do not rely on the content being accurate or trustworthy.
Vorbis Comment | ID3v2.3 Frame | ID3v2.4 Frame | Description | Comments |
---|---|---|---|---|
ALBUM S 1 2 | ||||
ARRANGER M 2 | ||||
ARTIST S 1 2 | ||||
AUTHOR M 2 | ||||
CHAPTERxxx 5 | ||||
CHAPTERxxxNAME 5 | ||||
COMMENT M 2 | ||||
COMPOSER M 2 4 | ||||
CONDUCTOR M 2 | ||||
CONTACT 1 | ||||
COPYRIGHT S 1 2 | ||||
COVERART 3 depreciated | ||||
DATE M 1 2 | ||||
DESCRIPTION 1 | ||||
DISCNUMBER S 2 4 | ||||
DISCTOTAL 4 | ||||
EAN/UPN S 2 | ||||
ENCODED-BY S 2 3 4 | ||||
ENCODER 3 4 | ||||
ENCODING S 2 | ||||
ENSEMBLE M 2 | ||||
GENRE M 1 2 | ||||
ISRC S 1 2 | ||||
LABEL S 2 | ||||
LABELNO S 2 | ||||
LICENSE S 1 2 | ||||
LOCATION M 1 2 | ||||
LYRICIST M 2 | ||||
METADATA_BLOCK_PICTURE 3 4 | ||||
OPUS S 2 | ||||
ORGANIZATION 1 | ||||
PART M 2 | ||||
PARTNUMBER M 2 | ||||
PERFORMER 1 | ||||
PERFORMER M 2 | ||||
PRODUCTNUMBER4 | ||||
PUBLISHER S 2 | ||||
REPLAYGAIN_ALBUM_GAIN S 3 | ||||
REPLAYGAIN_ALBUM_PEAK S 3 | ||||
REPLAYGAIN_TRACK_GAIN S 3 | ||||
REPLAYGAIN_TRACK_PEAK S 3 | ||||
RIGHTS 3 proposed | ||||
SOURCEMEDIA S 2 4 | ||||
TITLE S 1 2 | ||||
TRACKNUMBER S 1 2 | ||||
TRACKTOTAL 4 | ||||
VERSION S 1 2 |