Tag Mapping
This page is under construction. Please do not rely on the content being accurate or trustworthy.
Vorbis Comment | ID3v2.3 Frame | ID3v2.4 Frame | Description | Comments |
---|---|---|---|---|
TITLE S 1 2 | ||||
VERSION S 1 2 | ||||
ALBUM S 1 2 | ||||
TRACKNUMBER S 1 2 | ||||
ARTIST S 1 2 | ||||
PERFORMER 1 | ||||
COPYRIGHT S 1 2 | ||||
LICENSE S 1 2 | ||||
ORGANIZATION 1 | ||||
DESCRIPTION 1 | ||||
GENRE M 1 2 | ||||
DATE M 1 2 | ||||
LOCATION M 1 2 | ||||
CONTACT 1 | ||||
ISRC S 1 2 | ||||
PUBLISHER S 2 | ||||
DISCNUMBER S 2 4 | ||||
EAN/UPN S 2 | ||||
LABEL S 2 | ||||
LABELNO S 2 | ||||
OPUS S 2 | ||||
SOURCEMEDIA S 2 4 | ||||
ENCODED-BY S 2 3 4 | ||||
ENCODING S 2 | ||||
ENCODER 3 4 | ||||
COMPOSER M 2 4 | ||||
ARRANGER M 2 | ||||
LYRICIST M 2 | ||||
AUTHOR M 2 | ||||
CONDUCTOR M 2 | ||||
PERFORMER M 2 | ||||
ENSEMBLE M 2 | ||||
PART M 2 | ||||
PARTNUMBER M 2 | ||||
COMMENT M 2 | ||||
METADATA_BLOCK_PICTURE 3 4 | ||||
COVERART 3 depreciated | ||||
RIGHTS 3 proposed | ||||
REPLAYGAIN_TRACK_GAIN S 3 | ||||
REPLAYGAIN_TRACK_PEAK S 3 | ||||
REPLAYGAIN_ALBUM_GAIN S 3 | ||||
REPLAYGAIN_ALBUM_PEAK S 3 | ||||
CHAPTERxxx 5 | ||||
CHAPTERxxxNAME 5 | ||||
TRACKTOTAL 4 | ||||
DISCTOTAL 4 | ||||
PRODUCTNUMBER4 |