Tag Mapping
This page is under construction. Please do not rely on the content being accurate or trustworthy.
Due to the re-use of TPE2 as Album Artist, we have no field to store the name of the Orchestra, yet we have a dedicated field for the Conductor.
Name | ID3v1.1 | ID3v2.3 | ID3v2.4 | Vorbis Comment | |
---|---|---|---|---|---|
Titles | |||||
Album Title | Album (30 chars) | TALB | TALB | ALBUM S 1 2 | |
Album Title Sort Order 7 | TSOA / XSOA 9 | TSOA | ALBUMSORT 9 | ||
Track Title | Title (30 chars) | TIT2 | TIT2 | TITLE S 1 2 | |
Track Title Sort Order 7 | TSOT 7 / XSOT 9 | TSOT | TITLESORT 9 | ||
Disc Subtitle 9 | TSST | DISCSUBTITLE 9 | |||
Content Group 7 | TIT1 | TIT1 | GROUPING 9 | ||
Track Subtitle7 | TIT3 | TIT3 | SUBTITLE 9 | ||
Chapter name | CHAPTERxxxNAME 5 | ||||
People + Organisations | |||||
Album Artist | TPE2 | TPE2 | ALBUMARTIST 6 | ||
Album Artist Sort Order 7 | TSO2 7 / TXXX:ALBUMARTISTSORT 9 | " | ALBUMARTISTSORT 9 | ||
Track Artist | Artist (30 chars) | TPE1 | TPE1 | ARTIST S 1 2 | |
Track Artist Sort Order 7 | TSOP 7 / XSOP 9 | TSOP | ARTISTSORT 9 | ||
Arranger | IPLS:arranger 9 | TIPL:arranger | ARRANGER M 2 | ||
Author / Writer | TEXT | TEXT | AUTHOR M 2 | ||
Composer | TCOM | TCOM | COMPOSER M 2 4 | ||
Composer Sort Order 7 | TSOC | TSOC | |||
Conductor | TPE3 | TPE3 | CONDUCTOR M 2 | ||
Engineer 9 | IPLS:engineer | TIPL:engineer | ENGINEER 9 | ||
Ensemble | ENSEMBLE M 2 | ||||
Involved People 8 | IPLS | TIPL | |||
Lyricist | TEXT 7 | TEXT | LYRICIST M 2 | ||
Mix-DJ 9 | IPLS:DJ-mix | TIPL:DJ-mix | DJMIXER 9 | ||
Mix Engineer 9 | IPLS:mix | TIPL:mix | MIXER 9 | ||
Musician Credits 8 | TMCL | ||||
Organisation | ORGANIZATION 1 | ||||
Performer | IPLS 9 | TMCL 9 CHECK! | PERFORMER M 1 2 | ||
Producer 9 | IPLS:producer | TIPL:producer | PRODUCER 9 | ||
Publisher | TPUB | TPUB | PUBLISHER S 2 | ||
Remixed By 7 / Mix Artist 8 | TPE4 | TPE4 | |||
Soloists | SOLOISTS 6 | ||||
Item Numbers and indexes | |||||
Disc Number | TPOS=Disc Number/Disc Total | " | DISCNUMBER S 2 4 | ||
Disc Total | TPOS=Disc Number/Disc Total | " | DISCTOTAL 4 and TOTALDISCS 9 | ||
Track Number | Album Track | TRCK=Track Number/Track Total | " | TRACKNUMBER S 1 2 | |
Track Total | TRCK=Track Number/Track Total | " | TRACKTOTAL 4 and TOTALTRACKS 9 | ||
Chapter start time | CHAPTERxxx 5 | ||||
Flags | |||||
Compilation | TCMP | TCMP | COMPILATION S 6 | ||
IDs | |||||
ISRC | TSRC | TSRC | ISRC S 1 2 | ||
EAN | EAN/UPN S 2 | ||||
Product Number | PRODUCTNUMBER 4 | ||||
AccurateRip Disc ID | ACCURATERIPDISCID S 6 | ||||
AccurateRip Result | ACCURATERIPRESULT S 6 | ||||
Barcode 9 | TXXX:BARCODE | TXXX:BARCODE | BARCODE 9 | ||
Catalogue Number | TXXX:CATALOGNUMBER 9 | TXXX:CATALOGNUMBER 9 | CATALOGUE # 6 / CATALOGNUMBER 9 | ||
UPC | UPC 6 | ||||
MusicBrainz IDs 9 | Various | Various | Various | ||
URLs | |||||
Audio Source Webpage URL 7 | WOAS | WOAS | |||
Chapter URL 5 | CHAPTERxxxURL | ||||
Commercial Information URL 7 | WCOM | WCOM | |||
Copyright URL | WCOP | WCOP | |||
File Webpage URL 7 | WOAF | WOAF | |||
Track Artist Web Page URL 7 | WOAR | WOAR | |||
Internet Radio Webpage URL | WORS | WORS | |||
Payment URL 7 | WPAY | WPAY | |||
Publisher URL 7 | TPUB | TPUB | |||
Style | |||||
Genre | Genre (80 or 126) | TCON (not multiples!) | TCON | GENRE M 1 2 | |
Beats Per Minute 7 | TBPM | TBPM | |||
Initial Key | TKEY | TKEY | |||
Mood 8 | TMOO | TMOO | MOOD 9 | ||
Style | STYLE M 6 | ||||
Comments | Comment (28 chars) | COMM | COMM | COMMENT M 2 | |
Contact | CONTACT 1 | ||||
Copyright Message | TCOP | TCOP | COPYRIGHT S 1 2 | ||
Cover Art | COVERART 3 depreciated | ||||
(Release?) Date | TYER+TDAT | TDRC | DATE M 1 2 | ||
Year | Year (4 chars) | TYER | part of TDRC | part of DATE | |
Description | DESCRIPTION 1 | ||||
Encoded By | TENC | TENC | ENCODED-BY S 2 3 4 | ||
Encoder | ENCODER 3 4 | ||||
Encoder Settings | TSSE | TSSE | ENCODER SETTINGS S 6 | ||
Encoding | ENCODING S 2 | ||||
Encoding Time 8 | TDEN | ||||
File Type 8 | TFLT | TFLT | |||
Instrument | INSTRUMENT 6 | with performer? | see 9 | ||
Label | 9 maps to TPUB CHECK! | LABEL S 2 | |||
Label Number | LABELNO S 2 | ||||
Language 7 | TLAN | TLAN | |||
Length 8 | TLEN | TLEN | |||
License | WCOP (single URL) / TXXX:LICENSE (multiple or non-URL) 9 | LICENSE S 1 2 | |||
Location | LOCATION M 1 2 | ||||
Media Type 7 / Release Format 9 | TMED 7 | TMED | MEDIA 9 | ||
Cover Art | APIC | APIC | METADATA_BLOCK_PICTURE 3 4 | ||
Opus | OPUS S 2 | ||||
Original Album 7 | TOAL | TOAL | |||
Original Artist 7 | TOPE | TOPE | |||
Original Filename 8 | TOFN | TOFN | |||
Original Lyricist 8 | TOLY | TOLY | |||
Original Release Date 7 | TORY (year) | TDOR (time?) | ORIGINALDATE 9 | ||
(File) Owner 7 | TOWN | TOWN | |||
Part | PART M 2 | ||||
Part Number | PARTNUMBER M 2 | ||||
Period | PERIOD 6 | ||||
Podcast 8 | PCST | PCST | |||
Podcast Category 8 | TCAT | TCAT | |||
Podcast Description 8 | TDES | TDES | |||
Podcast ID 8 | TGID | TGID | |||
Podcast URL 8 | WFED | WFED | |||
Popularimeter 8 or Rating 9 | POPM | POPM | RATING:user@email 9 | ||
Radio Station 7 | TRSN | TRSN | |||
Radio Station Owner 7 | TRSO | TRSO | |||
Radio Station URL 8 | WORS | WORS | |||
Recording Dates 7 | TRDA | TXXX 7 | |||
Release Date 7 | TDRL (release time) | ||||
ReplayGain Album Gain | TXXX:REPLAYGAIN_ALBUM_GAIN | " | REPLAYGAIN_ALBUM_GAIN S 3 | ||
ReplayGain Album Peak | TXXX:REPLAYGAIN_ALBUM_PEAK | " | REPLAYGAIN_ALBUM_PEAK S 3 | ||
ReplayGain Track Gain | TXXX:REPLAYGAIN_TRACK_GAIN | " | REPLAYGAIN_TRACK_GAIN S 3 | ||
ReplayGain Track Peak | TXXX:REPLAYGAIN_TRACK_PEAK | " | REPLAYGAIN_TRACK_PEAK S 3 | ||
Rating | RATING 6 | ||||
Rights | RIGHTS 3 proposed | ||||
Set Subtitle 7 | TSST | TSST | |||
Source | SOURCE 6 | ||||
Source Media | SOURCEMEDIA S 2 4 | ||||
Tagging Time 8 | TDTG | ||||
Unsynced Lyrics 7 | USLT | USLT | LYRICS 9 | ||
Version | VERSION S 1 2 |
- Notes:
- http://xiph.org/vorbis/doc/v-comment.html
- http://age.hobba.nl/audio/mirroredpages/ogg-tagging.html
- http://wiki.xiph.org/VorbisComment
- http://wiki.xiph.org/Field_names
- http://wiki.xiph.org/Chapter_Extension
- dBPowerAMP
- foobar2k http://wiki.hydrogenaudio.org/index.php?title=Foobar2000:ID3_Tag_Mapping
- http://help.mp3tag.de/main_tags.html
- http://wiki.musicbrainz.org/MusicBrainz_Picard/Tags/Mapping