Spectral Band Replication: Difference between revisions
No edit summary |
Artoria2e5 (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
==References== | ==References== | ||
* [https://en.wikipedia.org/wiki/Spectral_band_replication SBR on wikipedia] | |||
* [http://www.codingtechnologies.com/products/sbr.htm SBR at CodingTechnologies] | * [http://www.codingtechnologies.com/products/sbr.htm SBR at CodingTechnologies] | ||
* [http://www.audiocoding.com/modules/wiki/?page=SBR SBR at AudioCoding] | * [http://www.audiocoding.com/modules/wiki/?page=SBR SBR at AudioCoding] |
Latest revision as of 13:27, 23 April 2023
Spectral Band Replication (SBR) is a parametrical coding method developed by Coding Technologies to enhance audio quality at low bitrates.
Guessing the non-transmitted higher frequency range of a compressed audio file by using some helper bits (transmitted with the stream) in addition to the transmitted base band. SBR allows a restoration (not reconstruction) of the upper frequency range without lots of bits. It is used by MP3Pro, aacPlus (later standardized as HE-AAC) and Digital Radio Mondiale.