Hydrogenaudio Knowledgebase:Sandbox: Difference between revisions
(WIP) |
(WIP = half table done!) |
||
Line 12: | Line 12: | ||
| {{white}} | | {{white}} | ||
|- | |- | ||
| {{yellow}} Error | | {{yellow}} Error handling || {{white}} || {{green}} yes || {{green}} yes || {{green}} yes || {{white}} || {{orange}} no | ||
|-| | |-| | ||
| {{yellow}} Seeking || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes | | {{yellow}} Seeking || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes | ||
Line 19: | Line 19: | ||
|-| | |-| | ||
| {{yellow}} Hardware support || {{green}} yes || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no | | {{yellow}} Hardware support || {{green}} yes || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no | ||
|-| | |||
| {{yellow}} Software support || {{orange}} bad || {{green}} very good || {{light-green}} good || {{white}} average || {{orange}} bad || {{green}} very good | |||
|-| | |||
| {{yellow}} Hybrid/lossy || {{orange}} no || {{orange}} no || {{orange}} no || {{green}} yes || {{orange}} no || {{orange}} no | |||
|-| | |||
| {{yellow}} ReplayGain || {{white}} sort of || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no | |||
|-| | |||
| {{yellow}} RIFF chunks || {{white}} || {{orange}} no || {{green}} yes || {{green}} yes || {{white}} || {{green}} yes | |||
|-| | |||
| {{yellow}} Streaming || {{green}} yes || {{green}} yes || {{white}} || {{green}} yes || {{green}} yes || {{orange}} no | |||
|-| | |||
| {{yellow}} Pipe support || {{orange}} no || {{green}} yes || {{green}} yes || {{green}} yes || {{orange}} no || {{green}} yes | |||
|-| | |||
| {{yellow}} Open source || {{light-green}} Yes (decoding) || {{green}} yes || {{green}} yes || {{orange}} no || {{orange}} no || {{green}} yes | |||
|-| | |||
| {{yellow}} Multichannel || {{orange}} no || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no | |||
|-| | |||
| {{yellow}} High resolution || {{orange}} no || {{green}} yes || {{green}} yes || {{green}} yes || {{orange}} no || {{orange}} no | |||
|-| | |||
| {{yellow}} OS support || {{light-green}} Win/Mac || {{green}} All || {{green}} All || {{light-green}} Win/Linux || {{green}} Win/Mac/Linux || {{green}} All | |||
|-| | |||
| {{gray}} || {{gray}} || {{gray}} || {{gray}} || {{gray}} || {{gray}} || {{gray}} | |||
|} | |} |
Revision as of 21:06, 15 April 2005
Features | Template:Turquoise ALAC | Template:Turquoise FLAC | Template:Turquoise Monkey's | Template:Turquoise OptimFROG | Template:Turquoise RealLossless | Template:Turquoise Shorten |
Encoding speed | average | fast | fast | slow | average | very fast |
Decoding speed | very fast | very fast | fast | slow | fast | very fast |
Compression* | 58,50% | 58,70% | 55,50% | 54,70% | 63,50% | |
Flexibility** | bad | very good | very good | very good | bad | bad |
Error handling | yes | yes | yes | no | ||
Seeking | yes | yes | yes | yes | yes | yes |
Tagging | QT tags | FLAC tags | ID3/APE | ID3/APE | Proprietary | no |
Hardware support | yes | yes | no | no | no | no |
Software support | bad | very good | good | average | bad | very good |
Hybrid/lossy | no | no | no | yes | no | no |
ReplayGain | sort of | yes | no | no | no | no |
RIFF chunks | no | yes | yes | yes | ||
Streaming | yes | yes | yes | yes | no | |
Pipe support | no | yes | yes | yes | no | yes |
Open source | Yes (decoding) | yes | yes | no | no | yes |
Multichannel | no | yes | no | no | no | no |
High resolution | no | yes | yes | yes | no | no |
OS support | Win/Mac | All | All | Win/Linux | Win/Mac/Linux | All |