FLAC decoder testbench: Difference between revisions
(Add winamp) |
(Add chromecast and order alphabetically) |
||
Line 47: | Line 47: | ||
| 48-55 | | 48-55 | ||
| 56-59 | | 56-59 | ||
|- | |||
! Chromecast | |||
| style="background: orange;" | Fails | |||
| style="background: lime;" | Plays | |||
| style="background: orange;" | Fails | |||
| style="background: lime;" | Plays | |||
| style="background: orange;" | Fails | |||
| style="background: lime;" | Plays | |||
| style="background: orange;" | Fails | |||
| style="background: orange;" | Fails | |||
| style="background: orange;" | Fails | |||
| style="background: lime;" | Plays | |||
| style="background: yellow;" colspan="2" | Rejects | |||
| style="background: lime;" | Plays | |||
| style="background: red;" | Reboots | |||
| style="background: yellow;" | Rejects | |||
| class="mw-collapsible mw-collapsed" | Heavy stutter with blocksize 16. Mangles non-standard samplerates. Doesn't start playing on old variable blocksize format, blocksizes 16384 and 13456, predictor order 32, 384kHz. Skips multichannel and image/avif. Crashes on file with 1000x repeating VORBISCOMMENT | |||
|- | |||
! Cowon iAudio 7 | |||
| style="background: orange;" | Fails | |||
| style="background: lime;" | Plays | |||
| style="background: orange;" | Fails | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: red;" colspan="2" | Freezes | |||
| - | |||
| - | |||
| - | |||
| class="mw-collapsible mw-collapsed" | Freezes on blocksizes 254, 725; skips file with blocksize 1937. 38457Hz and 41kHz are speeded up; 22050 Plays. All files with bitdepth other than 16 are skipped. Files with variable block size are skipped. 3.0 plays as silence, others 16/44 MCH files make freeze. | |||
|- | |- | ||
! JVC KD-R871BT | ! JVC KD-R871BT | ||
Line 64: | Line 98: | ||
| - | | - | ||
| class="mw-collapsible mw-collapsed" | Heavy stutter with blocksize 16. Stretches non-standard samplerates. Samplerates above 96kHz, variable blocksize files and multichannel files 'not supported'. Freezes on blocksize 16384 | | class="mw-collapsible mw-collapsed" | Heavy stutter with blocksize 16. Stretches non-standard samplerates. Samplerates above 96kHz, variable blocksize files and multichannel files 'not supported'. Freezes on blocksize 16384 | ||
|- | |||
! Kenwood KMM-BT304 | |||
| style="background: orange;" | Fails | |||
| style="background: lime;" | Plays | |||
| style="background: yellow;" | Rejects | |||
| style="background: lime;" | Plays | |||
| style="background: yellow;" | Rejects | |||
| style="background: lime;" | Plays | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| style="background: lime;" | Plays | |||
| style="background: yellow;" | Rejects | |||
| style="background: yellow;" | Rejects | |||
| - | |||
| - | |||
| - | |||
| class="mw-collapsible mw-collapsed" | Track 03 (blocksize 16) plays extremely noisy, barely recognizable. These tracks produce a "NA FILE" error and the player skips to the next: 19 21 24 25 26 27 29 30 31 34 35 36 38 39 40 41 42 43 44 45 46. (firmware: te1706k.krm from 2020-03-05) | |||
|- | |- | ||
! Onkyo TX-NR686 | ! Onkyo TX-NR686 | ||
Line 133: | Line 185: | ||
| - | | - | ||
| class="mw-collapsible mw-collapsed" | 6.1 and higher multichannel files freeze the player. | | class="mw-collapsible mw-collapsed" | 6.1 and higher multichannel files freeze the player. | ||
|- | |- | ||
! colspan="16" | Software players | ! colspan="16" | Software players |
Revision as of 19:07, 8 September 2021
To further the use and development of FLAC, a testbench containing files with different parameters was constructed. The testbench consists of 46 files, each one having a different combination of characteristics (like samplerate, bitdepth and number of channels) and FLAC features (like blocksize, maximum partition order, maximum predictor order, maximum predictor precision etc.) However, all combinations fall within the so called subset: a limited set of FLAC parameters that fit in the frame header and are supposed to be 'streamable'. Please be aware that certain tested features (such as blocksize 16 or a samplerate of 38457Hz) are pretty much useless in day-to-day usage, and that failure to properly decode such a file is mostly of interest to developers than to users.
For more information on which file tests what characteristics and features, please refer to the readme.txt file that is included in the testbench. All files are licensed under a Creative Commons license, but please refer to the readme.txt file to see which file is licensed under which Creative Commons license and for 'attribution' as to who is the original author.
The testbench can be downloaded here
CDDA (44.1kHz/16-bit and less) | High-res (96kHz/24-bit and more) | Multichannel | Metadata | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decoder | Blocksize | Features | Samplerates | Bitdepths | Variable blocksize | General | Blocksize | Features | Samplerates | Bitdepths | Channel lay-outs | Features | Missing | Extreme | MIME | Remarks |
Files in test set | 1-10 | 11-18 | 19-21 | 22-23 | 24-27 | 28 | 29-30 | 31-32, 34 | 33-36 | 37 | 38-43 | 44 | 45-47 | 48-55 | 56-59 | |
Chromecast | Fails | Plays | Fails | Plays | Fails | Plays | Fails | Fails | Fails | Plays | Rejects | Plays | Reboots | Rejects | ||
Cowon iAudio 7 | Fails | Plays | Fails | Rejects | Rejects | Rejects | Rejects | Rejects | Rejects | Rejects | Freezes | - | - | - | ||
JVC KD-R871BT | Fails | Plays | Fails | Plays | Rejects | Plays | Freezes | - | Rejects | - | Rejects | - | - | - | ||
Kenwood KMM-BT304 | Fails | Plays | Rejects | Plays | Rejects | Plays | Rejects | Rejects | Rejects | Plays | Rejects | Rejects | - | - | - | |
Onkyo TX-NR686 | Fails | Plays | Rejects | Plays | Rejects | Plays | Plays | Plays | Rejects | Plays | Rejects | Plays | Reboots | Plays | ||
Panasonic TX-60CX750E | Plays | Plays | Fails | Plays | Plays | Plays | Plays | Plays | Fails | Plays | Plays | Plays | Plays | Fails | Plays | |
Pioneer BDP-150 | Freezes | Fails | Fails | Plays | Freezes | Plays | Freezes | Fails | Fails | Plays | Freezes | Freezes | Freezes | Plays | ||
Rockbox | Plays | Plays | Plays | Plays | Plays | Plays | Rejects | Rejects | Plays | Plays | Freezes | - | - | - | ||
Software players | ||||||||||||||||
Foobar 2000 | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | |
VLC | Plays | Plays | Plays | Plays | Fails | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Plays | Crashes | Plays | |
Winamp 5.8 | Plays | Plays | Plays | Freezes | Plays | Plays | Plays | Plays | Freezes | Plays | Freezes | Plays | Plays | Plays | ||
Windows Media Player | Plays | Plays | Plays | Rejects | Plays | Plays | Plays | Plays | Plays | Rejects | Plays | Plays | Plays | Rejects | Plays |
Table legend | |
---|---|
Plays | all files in this category are played as intended, without glitches, changes etc. |
Rejects | One or more files are rejected by the player, either by skipping the file or mentioning a message like: "file not supported" |
Fails | One or more files are not played back as intended, for example by stuttering, garbling or playing at incorrect speed, or by never starting playing (though not skipping, freezing or rebooting) |
Freezes | On one or more files, the player crashes on decoding, leaving the unit inoperable until reboot, or the unit reboots by itself |
The order of precedence is from bottom to top, so if one file freezes the player, one file is rejected and the other play fine, the table reads 'Freezes' for that category. | |
For the metadata tests, the (absence of) rendering of the metadata is not a criterium, simply whether its presence is an obstacle to playing |