MiniDisc: Difference between revisions
Beardgoggles (talk | contribs) (Information sourced from Wikipedia.) |
Beardgoggles (talk | contribs) (Added infobox.) |
||
Line 1: | Line 1: | ||
{{infobox storage medium | |||
| name = MiniDisc | |||
| logo = | |||
| image = | |||
| caption = | |||
| type = Magneto-optical disc | |||
| encoding = [[ATRAC]], linear [[PCM]] (with Hi-MD) | |||
| capacity = 80 min (standard MiniDisc), up to 45 hours of audio (1 GB capacity) (with Hi-MD) | |||
| blocksize = | |||
| read = 780 nm laser | |||
| write = Magnetic field modulation | |||
| standard = | |||
| owner = Sony | |||
| dimensions = | |||
| weight = | |||
| use = Audio storage, Data storage (with Hi-MD) | |||
| extended from = | |||
| extended to = | |||
| released = September 1992 | |||
| discontinued = | |||
}} | |||
'''MiniDisc''' ('''MD''') is a magneto-optical disc-based data storage format offering a capacity of 60, 74 minutes and, later, 80 minutes, of digitized audio or 1 gigabyte of Hi-MD data. Sony brand audio players were on the market in September 1992. | '''MiniDisc''' ('''MD''') is a magneto-optical disc-based data storage format offering a capacity of 60, 74 minutes and, later, 80 minutes, of digitized audio or 1 gigabyte of Hi-MD data. Sony brand audio players were on the market in September 1992. | ||
Sony announced the MiniDisc in September 1992 and released it in November of that year for sale in Japan and in December in Europe, Canada, the USA and other countries.<ref>[https://web.archive.org/web/20100625232554/http://www.sony.net/Fun/SH/1-21/h5.html Sony history] | Sony announced the MiniDisc in September 1992 and released it in November of that year for sale in Japan and in December in Europe, Canada, the USA and other countries.<ref>[https://web.archive.org/web/20100625232554/http://www.sony.net/Fun/SH/1-21/h5.html Sony history] via archive.org</ref> The music format was originally based on [[ATRAC]] audio data compression, but the option of linear [[PCM]] digital recording was later introduced to meet audio quality comparable to that of a [[Compact Disc|compact disc]]. MiniDiscs were very popular in Japan and found moderate success in Europe.<ref>[http://www.trustedreviews.com/mp3/review/2008/04/08/Music-On-The-Move/p4 Music On The Move: MiniDisc]</ref> | ||
Sony has ceased development of MD devices, with the last of the players sold by March 2013.<ref>[https://www.engadget.com/2013/02/01/sony-says-sayonara-to-minidisc-will-sell-its-last-players-in-ma/ Sony says sayonara to MiniDisc, will sell its last players in March]</ref> | Sony has ceased development of MD devices, with the last of the players sold by March 2013.<ref>[https://www.engadget.com/2013/02/01/sony-says-sayonara-to-minidisc-will-sell-its-last-players-in-ma/ Sony says sayonara to MiniDisc, will sell its last players in March]</ref> | ||
Line 12: | Line 33: | ||
==External links== | ==External links== | ||
* [http://minidisc.org/ MiniDisc | * {{wikipedia|MiniDisc}} | ||
* [http://minidisc.org/ MiniDisc Community Portal] | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Latest revision as of 17:52, 11 July 2019
MiniDisc | |
---|---|
Media type | Magneto-optical disc |
Encoding | ATRAC, linear PCM (with Hi-MD) |
Capacity | 80 min (standard MiniDisc), up to 45 hours of audio (1 GB capacity) (with Hi-MD) |
Read mechanism | 780 nm laser |
Write mechanism | Magnetic field modulation |
Developed by | Sony |
Usage | Audio storage, Data storage (with Hi-MD) |
Released | September 1992 |
MiniDisc (MD) is a magneto-optical disc-based data storage format offering a capacity of 60, 74 minutes and, later, 80 minutes, of digitized audio or 1 gigabyte of Hi-MD data. Sony brand audio players were on the market in September 1992.
Sony announced the MiniDisc in September 1992 and released it in November of that year for sale in Japan and in December in Europe, Canada, the USA and other countries.[1] The music format was originally based on ATRAC audio data compression, but the option of linear PCM digital recording was later introduced to meet audio quality comparable to that of a compact disc. MiniDiscs were very popular in Japan and found moderate success in Europe.[2]
Sony has ceased development of MD devices, with the last of the players sold by March 2013.[3]
Hi-MD
In January 2004, Sony announced the Hi-MD media storage format as a further development of the MiniDisc format.[4] With its release in later 2004, came the ability to use newly developed, high-capacity 1 gigabyte Hi-MD discs, sporting the same dimensions as regular MiniDiscs. The Hi-MD format can be considered obsolete as the last recorder/player was discontinued in 2011. The discs themselves were withdrawn from sale in September 2012.
References
External links
- MiniDisc on Wikipedia
- MiniDisc Community Portal