List of HDCD-encoded Compact Discs: Difference between revisions
(→Pop/Rock: it is valid HDCD with features enabled, and the claim that it can't be decoded is only valid for consumer hardware (i think)) |
|||
Line 36: | Line 36: | ||
| <!--label--> Rykodisc | | <!--label--> Rykodisc | ||
| <!--cat# --> {{discogs|465635|RCD 10398}} | | <!--cat# --> {{discogs|465635|RCD 10398}} | ||
| <!--labeled as hdcd--> | | <!--labeled as hdcd--> {{no}} | ||
| <!--detected hdcd --> {{yes}} | | <!--detected hdcd --> {{yes}} | ||
| <!--pe --> {{yes|Permanent}} | | <!--pe --> {{yes|Permanent}} |
Revision as of 16:19, 3 August 2016
This is a list of Compact Discs encoded with High Definition Compatible Digital (HDCD).
This is a work in progress, that has only recently started. A more extensive, but less detailed, list of known HDCD compact discs is available at Head-Fi.org.
Key for HDCD Detected column | |
---|---|
Yes | HDCD coding was detected, and HDCD features are used that may offer some benefit. |
Yes | HDCD coding was detected, but no HDCD features were used. |
False Positive | Not an HDCD-encoded disc, but by coincidence patterns matching HDCD codes appear and could affect audio in undesirable ways. |
Pop/Rock
Year | Title | Label | Cat# | HDCD | Features Used | Errors | Scan Tool/Device | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | |||||||
1999 | Andrew Bird's Bowl of Fire - Oh! The Grandeur | Rykodisc | RCD 10398 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2000 | NOFX - Pump Up The Valuum | Epitaph | 86584-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
1999 | NOFX - The Decline | Fat Wreck Chords | FAT 605-2 | No | Yes | No | No | 0 | ffmpeg | ||
1998 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra | Canyon International | PCCY-01211 | Yes | Yes | No | No | 0 | ffmpeg | ||
2002 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra Live | Canyon International | PCCY-01551 | Yes | Yes | No | -7.5 | 0 | ffmpeg | Suspected to be a "Special Mode" disc which cannot be properly decoded by consumer HDCD decoder hardware. [1] | |
1997 | 311 - Transistor | Capitol Records | 314 536 181-2 | Yes | Yes | Permanent | -4.0 | 0 | ffmpeg | ||
2001 | Tool - Lateralus | Volcano | 61422-31160-2 | Yes | Yes | No | -4.0 | 1 | ffmpeg | ||
2010 | Styx - The Grand Illusion | Audio Fidelity | AFZ 067 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Lynyrd Skynyrd- Second Helping | Audio Fidelity | AFZ 054 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Grand Funk Railroad - We're An American Band | Audio Fidelity | AFZ 047 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Doors - Soft Parade | Audio Fidelity | AFZ 038 | Yes | Yes | No | No | 0 | ffmpeg | ||
2010 | Billy Joel - Glass Houses | Audio Fidelity | AFZ 092 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Billy Joel - 52ns Street | Audio Fidelity | AFZ 095 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Billy Idol - Rebel Yell | Audio Fidelity | AFZ 036 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2002 | J - Unstoppable Drive | Universal | UPCH-1202 | No | Yes | No | No | 0 | ffmpeg | ||
2005 | Deep Purple - Who Do We Think We Are | Audio Fidelity | AFZ 027 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Fireball | Audio Fidelity | AFZ 098 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Deep Purple - In Rock | Audio Fidelity | AFZ 051 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Cars - Heartbeat City | Audio Fidelity | AFZ 033 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2005 | Faces - A Nod Is As Good As A Wink... | Audio Fidelity | AFZ 026 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Machine Head | Audio Fidelity | AFZ 065 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2000 | Aqua - We Belong to the Sea | Universal | 158 296-2 | No | Yes | No | No | 5 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Cartoon Heroes | Universal | 156 382-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2000 | Aqua - Bumble Bees | Universal | 158 239-2 | No | Yes | No | No | 0 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Aquarius | Universal | 157 273-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2005 | J - Glaring Sun | Avex Trax | AVCD-17803 | No | Yes | No | No | transient | 2 | ffmpeg | |
2001 | J - Blood Muzik | Universal | UUCH-1040 | No | Yes | No | No | 0 | ffmpeg | ||
2006 | Bad Company - Bad Company | Audio Fidelity | AFZ 024 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2001 | Yes - Close To The Edge | Atlantic | AMCY-6292 | Yes | Yes | Permanent | No | transient | 13 | ffmpeg | |
2002 | King Crimson - USA | Virgin | CDVKCX12 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Lizard | Pony Canyon | PCCY-01423 | No | Yes | Permanent | No | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Islands | Pony Canyon | PCCY-01424 | No | Yes | Permanent | No | 11 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - In Wake of Poseidon | Pony Canyon | PCCY-01422 | No | Yes | Permanent | No | 3 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Starless And Bible Black | Pony Canyon | PCCY-01426 | Yes | Yes | No | -4.0 | 6 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Discipline | Pony Canyon | PCCY-01428 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Beat | Pony Canyon | PCCY-01429 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Three Of A Perfect Pair | Pony Canyon | PCCY-01430 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2006 | King Crimson - In the Court of King Crimson | WHD Entertainment | IECP-10003 | Yes | Yes | No | -4.0 | 3 | ffmpeg | ||
2008 | CSNY - Déjà Vu Live | Reprise Records | 512606-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Non-Stop Mega Mix | Avex Trax | AVCD-17104 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Acoustic Orchestra | Avex Trax | AVCD-17098 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Non-Stop Mega Mix | Avex Trax | AVCD-11930 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Acoustic Orchestra | Avex Trax | AVCD-11928 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2003 | Ayumi Hamasaki - Memorial Address | Avex Trax | AVCD-17411 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Rainbow | Avex Trax | AVCD-17239 | No | Yes | Permanent | No | 9 | ffmpeg | ||
2002 | Ayumi Hamasaki - I Am... | Avex Trax | AVCD-17037 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2009 | The Doors - Morrison Hotel | Audio Fidelity | AFZ 037 | Yes | Yes | No | No | 0 | ffmpeg | ||
1998 | Dire Straits - Sultans Of Swing | Warner Bros. Records | 9 47130-2 | No | Yes | Permanent | No | 0 | ffmpeg | ||
Authority Zero - A Passage In Time | False Positive | No | -4.0 | transient | 0 | ffmpeg | |||||
1999 | Beck - Midnite Vultures | Yes | No | No | transient | 1 | ffmpeg | ||||
1998 | Beck - Mutations | Yes | Intermittent | No | 1 | ffmpeg | |||||
2002 | Beck - Sea Change | Yes | No | No | 1 | ffmpeg | |||||
1996 | Better Than Ezra - Friction, Baby | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
2007 | Bright Eyes - Cassadaga | Saddle Creek | LBJ-103 | No | Yes | No | No | 0 | ffmpeg | ||
2007 | Bright Eyes - Four Winds (single) | No | Yes | No | No | 0 | ffmpeg | Single from Cassadaga | |||
1998 | Bruce Springsteen - 18 Tracks | Yes | Yes | No | -4.0 | 0 | ffmpeg | ||||
2001 | Days of the New - Days of the New III | Yes | No | No | 0 | ffmpeg | |||||
2002 | Future Bible Heroes - Eternal Youth | Yes | No | No | 0 | ffmpeg | |||||
2001 | Gorillaz - Gorillaz | Yes | Permanent | No | 0 | ffmpeg | |||||
1997 | Green Day - Nimrod | Reprise | 9 46794-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
1996 | John Mellencamp - Mr. Happy Go Lucky | Mercury | No | Yes | Intermittent | -4.0 | 2 | ffmpeg | |||
1997 | John Mellencamp - The Best That I Could Do 1978-1988 | Yes | No | No | 2 | ffmpeg | |||||
1997 | Līve - Secret Samadhi | No | Yes | No | -4.0 | 74 | ffmpeg | ||||
2003 | Neil Young & Crazy Horse - Greendale | Yes | Permanent | No | transient | 0 | ffmpeg | ||||
2002 | Neil Young - Are You Passionate | False Positive | Yes | -1.5 | transient | 6 | ffmpeg | ||||
1996 | Neil Young - Dead Man | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
1995 | Neil Young - Mirror Ball | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
2000 | Neil Young - Silver & Gold | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |||
1999 | Nine Inch Nails - The Fragile | Yes | No | No | transient | 1 | ffmeg | 2-disc album, HDCD in only one track on "Right" disc. | |||
Pearl Jam - Live on Two Legs | Yes | No | No | 0 | ffmpeg | ||||||
Phantom Planet - The Guest | Yes | No | No | 0 | ffmpeg | ||||||
Phish - Farmhouse | Yes | No | No | 0 | ffmpeg | ||||||
2002 | Silverchair - Diorama | Yes | No | No | 0 | ffmpeg | |||||
Tegan and Sara - If It Was You | Yes | Permanent | No | 0 | ffmpeg | ||||||
The Avalanches - Since I Left You | False Positive | No | -6.0 | transient | 1 | ffmpeg | |||||
The Cranberries - No Need to Argue | False Positive | Yes | -4.0 | 0 | ffmpeg | ||||||
The Faint - Wet From Birth | No | Yes | Permanent | No | 0 | ffmpeg | |||||
2008 | The Features - Some Kind of Salvation | Yes | No | No | 0 | ffmpeg | |||||
The Flaming Lips - The Soft Bulletin | Yes | No | No | 8 | ffmpeg | ||||||
The Guess Who - The Best of The Guess Who | False Positive | Yes | -4.0 | 0 | ffmpeg | ||||||
The White Stripes - Under Great White Northern Lights | Yes | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 1 | Yes | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 3 | Yes | No | No | 0 | ffmpeg | ||||||
U2 - The Royal Philharmonic Performs the Hits of U2 | Yes | Permanent | No | 3 | ffmpeg |
Soundtrack
Year | Title | Label | Cat# | HDCD | Features Used | Errors | Scan Tool/Device | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | |||||||
Various - Dead Man | Yes | Permanent | -4.0 | 0 | ffmpeg | ||||||
Various - Driven | False Positive | No | No | 0 | ffmpeg |
Classical
Year | Title | Label | Cat# | HDCD | Features Used | Errors | Scan Tool/Device | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | |||||||
1992 | Turtle Creek Chorale - Testament | Reference Recordings | RR-49CD | Yes | Yes | Permanent | -3.0 | transient | 0 | ffmpeg | First commercial HDCD release |