List of HDCD-encoded Compact Discs: Difference between revisions
Unfinished (talk | contribs) |
mNo edit summary |
||
Line 44: | Line 44: | ||
| <!--tool --> ffmpeg | | <!--tool --> ffmpeg | ||
| <!--notes --> | | <!--notes --> | ||
|- | |- | ||
| <!--year --> 2000 | | <!--year --> 2000 | ||
Line 58: | Line 57: | ||
| <!--tool --> ffmpeg | | <!--tool --> ffmpeg | ||
| <!--notes --> Only the first track is HDCD encoded | | <!--notes --> Only the first track is HDCD encoded | ||
|- | |- | ||
| <!--year --> 2000 | | <!--year --> 2000 |
Revision as of 15:22, 1 August 2016
This is a list of Compact Discs encoded with High Definition Compatible Digital (HDCD).
This is a work in progress, that has only recently started. A more extensive, but less detailed, list of known HDCD compact discs is available at Head-Fi.org.
Key for HDCD Detected column | |
---|---|
Yes | HDCD coding was detected, and HDCD features are used that may offer some benefit. |
Yes | HDCD coding was detected, but no HDCD features were used. |
False Positive | Not an HDCD-encoded disc, but by coincidence patterns matching HDCD codes appear and could affect audio in undesirable ways. |
Pop/Rock
Year | Title | Label | Cat# | HDCD | Features Used | Errors | Scan Tool/Device | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | |||||||
1999 | Andrew Bird's Bowl of Fire - Oh! The Grandeur | Rykodisc | RCD10398 | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | ||
2000 | Aqua - We Belong to the Sea | Universal | 158 296-2 | No | Yes | No | No | 5 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Cartoon Heroes | Universal | 156 382-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2000 | Aqua - Bumble Bees | Universal | 158 239-2 | No | Yes | No | No | 0 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Aquarius | Universal | 157 273-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2005 | J - Glaring Sun | Avex Trax | AVCD-17803 | No | Yes | No | No | transient | 2 | ffmpeg | |
2001 | J - Blood Muzik | Universal | UUCH-1040 | No | Yes | No | No | 0 | ffmpeg | ||
2006 | Bad Company - Bad Company | Audio Fidelity | AFZ 024 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2001 | Yes - Close To The Edge | Atlantic | AMCY-6292 | Yes | Yes | Permanent | No | transient | 13 | ffmpeg | |
2002 | King Crimson - USA | Virgin | CDVKCX12 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Lizard | Pony Canyon | PCCY-01423 | No | Yes | Permanent | No | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Islands | Pony Canyon | PCCY-01424 | No | Yes | Permanent | No | 11 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - In Wake of Poseidon | Pony Canyon | PCCY-01422 | No | Yes | Permanent | No | 3 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Starless And Bible Black | Pony Canyon | PCCY-01426 | Yes | Yes | No | -4.0 | 6 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Discipline | Pony Canyon | PCCY-01428 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Beat | Pony Canyon | PCCY-01429 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Three Of A Perfect Pair | Pony Canyon | PCCY-01430 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2006 | King Crimson - In the Court of King Crimson | WHD Entertainment | IECP-10003 | Yes | Yes | No | -4.0 | 3 | ffmpeg | ||
2008 | CSNY - Déjà Vu Live | Reprise Records | 512606-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Non-Stop Mega Mix | Avex Trax | AVCD-17104 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Acoustic Orchestra | Avex Trax | AVCD-17098 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Non-Stop Mega Mix | Avex Trax | AVCD-11930 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Acoustic Orchestra | Avex Trax | AVCD-11928 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2003 | Ayumi Hamasaki - Memorial Address | Avex Trax | AVCD-17411 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Rainbow | Avex Trax | AVCD-17239 | No | Yes | Permanent | No | 9 | ffmpeg | ||
2002 | Ayumi Hamasaki - I Am... | Avex Trax | AVCD-17037 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2009 | The Doors - Morrison Hotel | Audio Fidelity | AFZ 037 | Yes | Yes | No | No | 0 | ffmpeg | ||
Authority Zero - A Passage In Time | False Positive | No | -4.0 | transient | 0 | ffmpeg | |||||
1999 | Beck - Midnite Vultures | Yes | No | No | transient | 1 | ffmpeg | ||||
1998 | Beck - Mutations | Yes | Intermittent | No | 1 | ffmpeg | |||||
2002 | Beck - Sea Change | Yes | No | No | 1 | ffmpeg | |||||
1996 | Better Than Ezra - Friction, Baby | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
2007 | Bright Eyes - Cassadaga | Yes | No | No | 0 | ffmpeg | |||||
2007 | Bright Eyes - Four Winds (single) | Yes | No | No | 0 | ffmpeg | |||||
1998 | Bruce Springsteen - 18 Tracks | Yes | Yes | No | -4.0 | 0 | ffmpeg | ||||
2001 | Days of the New - Days of the New III | Yes | No | No | 0 | ffmpeg | |||||
1998 | Dire Straits - Sultans Of Swing | No | Yes | Permanent | No | 0 | ffmpeg | ||||
2002 | Future Bible Heroes - Eternal Youth | Yes | No | No | 0 | ffmpeg | |||||
Gorillaz - Gorillaz | Yes | Permanent | No | 0 | ffmpeg | ||||||
1997 | Green Day - Nimrod | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | ||||
1996 | John Mellencamp - Mr. Happy Go Lucky | Yes | Intermittent | -4.0 | 2 | ffmpeg | |||||
1997 | John Mellencamp - The Best That I Could Do 1978-1988 | Yes | No | No | 2 | ffmpeg | |||||
1997 | Līve - Secret Samadhi | No | Yes | No | -4.0 | 74 | ffmpeg | ||||
2003 | Neil Young & Crazy Horse - Greendale | Yes | Permanent | No | transient | 0 | ffmpeg | ||||
2002 | Neil Young - Are You Passionate | False Positive | Yes | -1.5 | transient | 6 | ffmpeg | ||||
1996 | Neil Young - Dead Man | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
1995 | Neil Young - Mirror Ball | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
2000 | Neil Young - Silver & Gold | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |||
1999 | Nine Inch Nails - The Fragile | Yes | No | No | transient | 1 | ffmeg | 2-disc album, HDCD in only one track on "Right" disc. | |||
Pearl Jam - Live on Two Legs | Yes | No | No | 0 | ffmpeg | ||||||
Phantom Planet - The Guest | Yes | No | No | 0 | ffmpeg | ||||||
Phish - Farmhouse | Yes | No | No | 0 | ffmpeg | ||||||
2002 | Silverchair - Diorama | Yes | No | No | 0 | ffmpeg | |||||
Tegan and Sara - If It Was You | Yes | Permanent | No | 0 | ffmpeg | ||||||
The Avalanches - Since I Left You | False Positive | No | -6.0 | transient | 1 | ffmpeg | |||||
The Cranberries - No Need to Argue | False Positive | Yes | -4.0 | 0 | ffmpeg | ||||||
The Faint - Wet From Birth | No | Yes | Permanent | No | 0 | ffmpeg | |||||
2008 | The Features - Some Kind of Salvation | Yes | No | No | 0 | ffmpeg | |||||
The Flaming Lips - The Soft Bulletin | Yes | No | No | 8 | ffmpeg | ||||||
The Guess Who - The Best of The Guess Who | False Positive | Yes | -4.0 | 0 | ffmpeg | ||||||
The White Stripes - Under Great White Northern Lights | Yes | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 1 | Yes | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 3 | Yes | No | No | 0 | ffmpeg | ||||||
U2 - The Royal Philharmonic Performs the Hits of U2 | Yes | Permanent | No | 3 | ffmpeg |
Soundtrack
Year | Title | Label | Cat# | HDCD | Features Used | Errors | Scan Tool/Device | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | |||||||
Various - Dead Man | Yes | Permanent | -4.0 | 0 | ffmpeg | ||||||
Various - Driven | False Positive | No | No | 0 | ffmpeg |