Tag Mapping: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
|+Tag Mapping | |+Tag Mapping | ||
|- | |- | ||
! Name !! ID3v1.1 !! ID3v2.3 <ref name=id3v2.3 /> !! ID3v2.4 <ref name=id3v2.4 />!! Vorbis Comment | ! Name !! ID3v1.1 <ref name=id3v1.1 /> !! ID3v2.3 <ref name=id3v2.3 /> !! ID3v2.4 <ref name=id3v2.4 />!! Vorbis Comment | ||
|- | |- | ||
| | | | ||
Line 299: | Line 299: | ||
<ref name=vorbis-chapter-extension>http://wiki.xiph.org/Chapter_Extension</ref> | <ref name=vorbis-chapter-extension>http://wiki.xiph.org/Chapter_Extension</ref> | ||
<ref name=dbpoweramp>dBPowerAMP</ref> | <ref name=dbpoweramp>dBPowerAMP</ref> | ||
<ref name=foobar2k>http://wiki.hydrogenaudio.org/index.php?title=Foobar2000:ID3_Tag_Mapping</ref> | <ref name=foobar2k>foobar2k ID3 Tag Mapping http://wiki.hydrogenaudio.org/index.php?title=Foobar2000:ID3_Tag_Mapping</ref> | ||
<ref name=mp3tag>http://help.mp3tag.de/main_tags.html</ref> | <ref name=mp3tag>mp3tag main tags http://help.mp3tag.de/main_tags.html</ref> | ||
<ref name=musicbrainz>http://wiki.musicbrainz.org/MusicBrainz_Picard/Tags/Mapping</ref> | <ref name=musicbrainz>MusicBrainz Picard tag mapping http://wiki.musicbrainz.org/MusicBrainz_Picard/Tags/Mapping</ref> | ||
<ref name=id3v2.3>http://id3.org/id3v2.3.0</ref> | <ref name=id3v2.3>ID3v2.3 at id3.org http://id3.org/id3v2.3.0</ref> | ||
<ref name=id3v2.4>http://id3.org/id3v2.4.0-frames</ref> | <ref name=id3v2.4>ID3v2.4 at id3.org http://id3.org/id3v2.4.0-frames</ref> | ||
<ref name=id3v1.1>ID3v1.1 at id3.org http://id3.org/ID3v1</ref> | |||
</references> | </references> |
Revision as of 17:30, 15 August 2013
This page is under construction. Please do not rely on the content being accurate or trustworthy.
This page attempts to document a useful mapping between the tagging schemes used on various file formats. The aim is to allow tag data (metadata) to be transferred between file formats without information loss.
Due to the re-purposing of ID3v2's TPE2 as Album Artist, we have no field to store the name of the Orchestra, yet we have a dedicated field for the Conductor.
Name | ID3v1.1 [1] | ID3v2.3 [2] | ID3v2.4 [3] | Vorbis Comment | |
---|---|---|---|---|---|
Titles | |||||
Album Title | Album (30 chars) | TALB | TALB | ALBUM S [4] [5] | |
Album Title Sort Order | TSOA [6] / XSOA [7] | TSOA | ALBUMSORT [7] | ||
Track Title | Title (30 chars) | TIT2 | TIT2 | TITLE S [4] [5] | |
Track Title Sort Order | TSOT [6] / XSOT [7] | TSOT | TITLESORT [7] | ||
Disc Subtitle [7] | TSST | DISCSUBTITLE [7] | |||
Content Group [6] | TIT1 | TIT1 | GROUPING [7] | ||
Track Subtitle[6] | TIT3 | TIT3 | SUBTITLE [7] | ||
Chapter name | CHAPTERxxxNAME [8] | ||||
People + Organisations | |||||
Album Artist | TPE2 | TPE2 | ALBUMARTIST [9] [7] | ||
Album Artist Sort Order | TSO2 [6] / TXXX:ALBUMARTISTSORT [7] | " | ALBUMARTISTSORT [7] | ||
Track Artist | Artist (30 chars) | TPE1 | TPE1 | ARTIST S [4] [5] | |
Track Artist Sort Order [6] | TSOP [6] / XSOP [7] | TSOP | ARTISTSORT [7] | ||
Arranger | IPLS:arranger [7] | TIPL:arranger | ARRANGER M [5] | ||
Author / Writer | TEXT | TEXT | AUTHOR M [5] | ||
Composer | TCOM | TCOM | COMPOSER M [5] [10] | ||
Composer Sort Order [6] | TSOC | TSOC | |||
Conductor | TPE3 | TPE3 | CONDUCTOR M [5] | ||
Engineer [7] | IPLS:engineer | TIPL:engineer | ENGINEER [7] | ||
Ensemble | ENSEMBLE M [5] | ||||
Involved People [11] | IPLS | TIPL | |||
Lyricist | TEXT [6] | TEXT | LYRICIST M [5] | ||
Mix-DJ [7] | IPLS:DJ-mix | TIPL:DJ-mix | DJMIXER [7] | ||
Mix Engineer [7] | IPLS:mix | TIPL:mix | MIXER [7] | ||
Musician Credits [11] | TMCL | ||||
Organisation | ORGANIZATION [4] | ||||
Performer | IPLS [7] | TMCL [7] CHECK! | PERFORMER M [4] [5] | ||
Producer [7] | IPLS:producer | TIPL:producer | PRODUCER [7] | ||
Publisher | TPUB | TPUB | PUBLISHER S [5] | ||
Remixed By [6] / Mix Artist [11] | TPE4 | TPE4 | |||
Soloists | SOLOISTS [9] | ||||
Item Numbers and indexes | |||||
Disc Number | TPOS=Disc Number/Disc Total | " | DISCNUMBER S [5] 4 | ||
Disc Total | TPOS=Disc Number/Disc Total | " | DISCTOTAL [10] and TOTALDISCS [7] | ||
Track Number | Album Track | TRCK=Track Number/Track Total | " | TRACKNUMBER S [4] [5] | |
Track Total | TRCK=Track Number/Track Total | " | TRACKTOTAL [10] and TOTALTRACKS [7] | ||
Chapter start time | CHAPTERxxx [8] | ||||
Flags | |||||
Compilation | TCMP | TCMP | COMPILATION S [9] | ||
IDs | |||||
ISRC | TSRC | TSRC | ISRC S [4] [5] | ||
EAN | EAN/UPN S [5] | ||||
Product Number | PRODUCTNUMBER [10] | ||||
AccurateRip Disc ID | ACCURATERIPDISCID S [9] | ||||
AccurateRip Result | ACCURATERIPRESULT S [9] | ||||
Barcode [7] | TXXX:BARCODE | TXXX:BARCODE | BARCODE [7] | ||
Catalogue Number | TXXX:CATALOGNUMBER [7] | TXXX:CATALOGNUMBER [7] | CATALOGUE # 6 / CATALOGNUMBER [7] | ||
UPC | UPC [9] | ||||
MusicBrainz IDs [7] | Various | Various | Various | ||
URLs | |||||
Audio Source Webpage URL [6] | WOAS | WOAS | |||
Chapter URL [8] | CHAPTERxxxURL | ||||
Commercial Information URL [6] | WCOM | WCOM | |||
Copyright URL | WCOP | WCOP | |||
File Webpage URL [6] | WOAF | WOAF | |||
Track Artist Web Page URL 7 | WOAR | WOAR | |||
Internet Radio Webpage URL | WORS | WORS | |||
Payment URL [6] | WPAY | WPAY | |||
Publisher URL [6] | TPUB | TPUB | |||
Style | |||||
Genre | Genre (80 or 126) | TCON (not multiples!) | TCON | GENRE M [4] [5] | |
Beats Per Minute 7 | TBPM | TBPM | |||
Initial Key | TKEY | TKEY | |||
Mood [11] | TMOO | TMOO | MOOD [7] | ||
Style | STYLE M [9] | ||||
Other | |||||
Comments | Comment (28 chars) | COMM | COMM | COMMENT M [5] | |
Contact | CONTACT [4] | ||||
Copyright Message | TCOP | TCOP | COPYRIGHT S [4] [5] | ||
Cover Art | COVERART [12] depreciated | ||||
(Release?) Date | TYER+TDAT | TDRC | DATE M [4] [5] | ||
Year | Year (4 chars) | TYER | part of TDRC | part of DATE | |
Description | DESCRIPTION [4] | ||||
Encoded By | TENC | TENC | ENCODED-BY S [5] [12] [10] | ||
Encoder | ENCODER [12] [10] | ||||
Encoder Settings | TSSE | TSSE | ENCODER SETTINGS S [9] | ||
Encoding | ENCODING S [5] | ||||
Encoding Time [11] | TDEN | ||||
File Type [11] | TFLT | TFLT | |||
Instrument | INSTRUMENT 6 | with performer? | see 9 | ||
Label | [7] maps to TPUB CHECK! | LABEL S [5] | |||
Label Number | LABELNO S [5] | ||||
Language [6] | TLAN | TLAN | |||
Length [11] | TLEN | TLEN | |||
License | WCOP (single URL) / TXXX:LICENSE (multiple or non-URL) [7] | LICENSE S [4] [5] | |||
Location | LOCATION M [4] [5] | ||||
Media Type [6] / Release Format [7] | TMED [6] | TMED | MEDIA [7] | ||
Cover Art | APIC | APIC | METADATA_BLOCK_PICTURE [12] [10] | ||
Opus | OPUS S [5] | ||||
Original Album [6] | TOAL | TOAL | |||
Original Artist [6] | TOPE | TOPE | |||
Original Filename [11] | TOFN | TOFN | |||
Original Lyricist [11] | TOLY | TOLY | |||
Original Release Date [6] | TORY (year) | TDOR (time?) | ORIGINALDATE [7] | ||
(File) Owner [6] | TOWN | TOWN | |||
Part | PART M [5] | ||||
Part Number | PARTNUMBER M [5] | ||||
Period | PERIOD [9] | ||||
Podcast [11] | PCST | PCST | |||
Podcast Category [11] | TCAT | TCAT | |||
Podcast Description [11] | TDES | TDES | |||
Podcast ID [11] | TGID | TGID | |||
Podcast URL [11] | WFED | WFED | |||
Popularimeter [11] or Rating [7] | POPM | POPM | RATING:user@email [7] | ||
Radio Station [6] | TRSN | TRSN | |||
Radio Station Owner [6] | TRSO | TRSO | |||
Radio Station URL [11] | WORS | WORS | |||
Recording Dates [6] | TRDA | TXXX [6] | |||
Release Date [6] | TDRL (release time) | ||||
ReplayGain Album Gain | TXXX:REPLAYGAIN_ALBUM_GAIN | " | REPLAYGAIN_ALBUM_GAIN S [12] | ||
ReplayGain Album Peak | TXXX:REPLAYGAIN_ALBUM_PEAK | " | REPLAYGAIN_ALBUM_PEAK S [12] | ||
ReplayGain Track Gain | TXXX:REPLAYGAIN_TRACK_GAIN | " | REPLAYGAIN_TRACK_GAIN S [12] | ||
ReplayGain Track Peak | TXXX:REPLAYGAIN_TRACK_PEAK | " | REPLAYGAIN_TRACK_PEAK S [12] | ||
Rating | RATING [9] | ||||
Rights | RIGHTS [12] proposed | ||||
Set Subtitle [6] | TSST | TSST | |||
Source | SOURCE [9] | ||||
Source Media | SOURCEMEDIA S [5] [10] | ||||
Tagging Time [11] | TDTG | ||||
Unsynced Lyrics [6] | USLT | USLT | LYRICS [7] | ||
Version | VERSION S [4] [5] |
Notes
- ↑ ID3v1.1 at id3.org http://id3.org/ID3v1
- ↑ ID3v2.3 at id3.org http://id3.org/id3v2.3.0
- ↑ ID3v2.4 at id3.org http://id3.org/id3v2.4.0-frames
- ↑ a b c d e f g h i j k l m n o http://xiph.org/vorbis/doc/v-comment.html
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad http://age.hobba.nl/audio/mirroredpages/ogg-tagging.html
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac foobar2k ID3 Tag Mapping http://wiki.hydrogenaudio.org/index.php?title=Foobar2000:ID3_Tag_Mapping
- ↑ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao MusicBrainz Picard tag mapping http://wiki.musicbrainz.org/MusicBrainz_Picard/Tags/Mapping
- ↑ a b c http://wiki.xiph.org/Chapter_Extension
- ↑ a b c d e f g h i j k dBPowerAMP
- ↑ a b c d e f g h http://wiki.xiph.org/Field_names
- ↑ a b c d e f g h i j k l m n o p q mp3tag main tags http://help.mp3tag.de/main_tags.html
- ↑ a b c d e f g h i http://wiki.xiph.org/VorbisComment