Metatag Mapping: Difference between revisions
(→Notes) |
|||
Line 247: | Line 247: | ||
|n/a | |n/a | ||
|? | |? | ||
|TSOA | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 255: | Line 255: | ||
|n/a | |n/a | ||
|? | |? | ||
|TSO2 | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 263: | Line 263: | ||
|n/a | |n/a | ||
|? | |? | ||
|TBPM | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 271: | Line 271: | ||
|n/a | |n/a | ||
|? | |? | ||
|TCMP | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 279: | Line 279: | ||
|n/a | |n/a | ||
|? | |? | ||
|TSOC | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 287: | Line 287: | ||
|n/a | |n/a | ||
|? | |? | ||
|TPE3 | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 295: | Line 295: | ||
|n/a | |n/a | ||
|? | |? | ||
|TIT1 | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 303: | Line 303: | ||
|n/a | |n/a | ||
|? | |? | ||
|TENC | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 311: | Line 311: | ||
|n/a | |n/a | ||
|? | |? | ||
|TSSE | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 319: | Line 319: | ||
|n/a | |n/a | ||
|? | |? | ||
|TDEN <ref name=ID3v2.4 /> | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 327: | Line 327: | ||
|n/a | |n/a | ||
|? | |? | ||
|TOWN | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 335: | Line 335: | ||
|n/a | |n/a | ||
|? | |? | ||
|TFLT | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 343: | Line 343: | ||
|n/a | |n/a | ||
|? | |? | ||
|TKEY | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 351: | Line 351: | ||
|n/a | |n/a | ||
|? | |? | ||
|IPLS / TIPL | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 359: | Line 359: | ||
|n/a | |n/a | ||
|? | |? | ||
|TLAN | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 367: | Line 367: | ||
|n/a | |n/a | ||
|? | |? | ||
|TLEN | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 375: | Line 375: | ||
|n/a | |n/a | ||
|? | |? | ||
|TEXT | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 383: | Line 383: | ||
|n/a | |n/a | ||
|? | |? | ||
|TMED | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 391: | Line 391: | ||
|n/a | |n/a | ||
|? | |? | ||
|TPE4* | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 399: | Line 399: | ||
|n/a | |n/a | ||
|? | |? | ||
|TMOO <ref name=ID3v2.4 /> | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 407: | Line 407: | ||
|n/a | |n/a | ||
|? | |? | ||
|TMCL <ref name=ID3v2.4 /> | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 415: | Line 415: | ||
|n/a | |n/a | ||
|? | |? | ||
|TRSO | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 423: | Line 423: | ||
|n/a | |n/a | ||
|? | |? | ||
|TRSN | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 431: | Line 431: | ||
|n/a | |n/a | ||
|? | |? | ||
|TOAL | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 439: | Line 439: | ||
|n/a | |n/a | ||
|? | |? | ||
|TOFN | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 447: | Line 447: | ||
|n/a | |n/a | ||
|? | |? | ||
|TOLY | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 455: | Line 455: | ||
|n/a | |n/a | ||
|? | |? | ||
|PCST | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 463: | Line 463: | ||
|n/a | |n/a | ||
|? | |? | ||
|TCAT | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 471: | Line 471: | ||
|n/a | |n/a | ||
|? | |? | ||
|TDES | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 479: | Line 479: | ||
|n/a | |n/a | ||
|? | |? | ||
|TGID | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 487: | Line 487: | ||
|n/a | |n/a | ||
|? | |? | ||
|WFED | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 495: | Line 495: | ||
|n/a | |n/a | ||
|? | |? | ||
|POPM | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 503: | Line 503: | ||
|n/a | |n/a | ||
|? | |? | ||
|TDRL | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 511: | Line 511: | ||
|n/a | |n/a | ||
|? | |? | ||
|TSST <ref name=ID3v2.4 /> | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 519: | Line 519: | ||
|n/a | |n/a | ||
|? | |? | ||
|TDTG <ref name=ID3v2.4 /> | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 527: | Line 527: | ||
|n/a | |n/a | ||
|? | |? | ||
|USLT | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 535: | Line 535: | ||
|n/a | |n/a | ||
|? | |? | ||
|WXXX | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 543: | Line 543: | ||
|n/a | |n/a | ||
|? | |? | ||
|WOAR | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 551: | Line 551: | ||
|n/a | |n/a | ||
|? | |? | ||
|WOAF | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 559: | Line 559: | ||
|n/a | |n/a | ||
|? | |? | ||
|WOAS | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 567: | Line 567: | ||
|n/a | |n/a | ||
|? | |? | ||
|WCOM | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 575: | Line 575: | ||
|n/a | |n/a | ||
|? | |? | ||
|WCOP | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 583: | Line 583: | ||
|n/a | |n/a | ||
|? | |? | ||
|WPAY | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 591: | Line 591: | ||
|n/a | |n/a | ||
|? | |? | ||
|WPUB | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 599: | Line 599: | ||
|n/a | |n/a | ||
|? | |? | ||
|WORS | |||
|? | |? | ||
|? | |? | ||
|? | |? | ||
Line 607: | Line 607: | ||
|n/a | |n/a | ||
|? | |? | ||
|TOPE | |||
|? | |? | ||
|? | |? | ||
|? | |? |
Revision as of 00:18, 14 August 2013
The words metadata/tag/field may be used intermittently on this page to mean the same thing. This page is also far from complete and may never be.
Standard Tags
The following tables just map tags in one format to another. Each format may have limitations, like not being able to handle UTF8 for example, or limitations as to the length of the content of a tag, some might have a non-textual tag like ID3v1 has for the Genre tag. These format limitations may or may not be mentioned on this page, so please keep that in mind.
Primary
These are the core meta-tags and supported/defined in all major tagging standards or file formats.
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3 / ID3 v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Album | Album | ALBUM | TALB | ALBUM | Album | WM/AlbumTitle |
Artist | Artist | ARTIST | TPE1 | Artist | ARTIST | Author |
Comment | Comment | DESCRIPTION | COMM | Comment | COMMENT | Description |
Date | Year | DATE [1] | TDRC [2] | Year | DATE_RELEASE | WM/Year |
Genre | Genre | GENRE | TCON | Genre | GENRE | WM/Genre |
Title | Title | TITLE | TIT2 | Title | TITLE | Title |
Track | Album track [3] | TRACKNUMBER | TRCK | Track | TRACK | TRACKNUMBER |
Secondary
These meta-tags provide information that a user or software may expect. Not all formats or software may support all these tags though.
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Composer | n/a | PERFORMER | ? | Composer | ? | WM/Composer |
Copyright | n/a | COPYRIGHT | ? | ? | ? | ? |
Disc | n/a | ? | ? | ? | PART_OFFSET | ? |
License | n/a | LICENSE | ? | ? | ? | ? |
Performer | n/a | PERFORMER | ? | Artist | ? | ? |
Publisher | n/a | ORGANIZATION | ? | Publisher | LABEL | ? |
Total Tracks | n/a | ? | ? | ? | TOTAL_PARTS | TRACKTOTAL |
Version | n/a | VERSION | ? | ? | ? | ? |
Tertiary
These meta-tags while considered standard may have uneven support across various software or formats. They should otherwise be rather well specified though.
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Album Artist | n/a | ? | ? | ? | MIXED_BY | ? |
Artist Sort | n/a | ? | TSOP | ? | SORT_WITH | ? |
Contact | n/a | CONTACT | ? | ? | ? | ? |
ISRC | n/a | ISRC | ? | ISRC | ISRC | ? |
Location | n/a | LOCATION | ? | ? | RECORDING_LOCATION | ? |
ReplayGain Gain | n/a | REPLAYGAIN_TRACK_GAIN | ? | ? | REPLAYGAIN_GAIN [4] | ? |
ReplayGain Peak | n/a | REPLAYGAIN_TRACK_PEAK | ? | ? | REPLAYGAIN_PEAK [4] | ? |
ReplayGain Album Gain | n/a | REPLAYGAIN_ALBUM_GAIN | ? | ? | REPLAYGAIN_GAIN [4] | ? |
ReplayGain Album Peak | n/a | REPLAYGAIN_ALBUM_PEAK | ? | ? | REPLAYGAIN_PEAK [4] | ? |
Subtitle | n/a | ? | ? | ? | SUBTITLE | ? |
Remixed By | n/a | ? | ? | ? | REMIXED_BY | ? |
Quaternary
These meta-tags are the more rare ones. They may also be ambiguous on how the content of a tag is to be treated/parsed. Some of these may have been proprietary at some point in the past. While others may be falling into obscurity.
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Album Sort | n/a | ? | TSOA | ? | ? | ? |
Album Artist Sort | n/a | ? | TSO2 | ? | ? | ? |
BPM | n/a | ? | TBPM | ? | ? | ? |
Compilation | n/a | ? | TCMP | ? | ? | ? |
Composer Sort | n/a | ? | TSOC | ? | ? | ? |
Conductor | n/a | ? | TPE3 | ? | ? | ? |
Content Group | n/a | ? | TIT1 | ? | ? | ? |
Encoded By | n/a | ? | TENC | ? | ? | ? |
Encoding Settings | n/a | ? | TSSE | ? | ? | ? |
Encoding Time | n/a | ? | TDEN [5] | ? | ? | ? |
File Owner | n/a | ? | TOWN | ? | ? | ? |
File Type | n/a | ? | TFLT | ? | ? | ? |
Initial Key | n/a | ? | TKEY | ? | ? | ? |
Involved People | n/a | ? | IPLS / TIPL | ? | ? | ? |
Language | n/a | ? | TLAN | ? | ? | ? |
Length | n/a | ? | TLEN | ? | ? | ? |
Lyricist | n/a | ? | TEXT | ? | ? | ? |
Media Type | n/a | ? | TMED | ? | ? | ? |
Mix Artist | n/a | ? | TPE4* | ? | ? | ? |
Mood | n/a | ? | TMOO [5] | ? | ? | ? |
Musician Credits | n/a | ? | TMCL [5] | ? | ? | ? |
Net Radio Owner | n/a | ? | TRSO | ? | ? | ? |
Net Radio Station | n/a | ? | TRSN | ? | ? | ? |
Original Album | n/a | ? | TOAL | ? | ? | ? |
Original Filename | n/a | ? | TOFN | ? | ? | ? |
Original Lyricist | n/a | ? | TOLY | ? | ? | ? |
Podcast | n/a | ? | PCST | ? | ? | ? |
Podcast Category | n/a | ? | TCAT | ? | ? | ? |
Podcast Description | n/a | ? | TDES | ? | ? | ? |
Podcast ID | n/a | ? | TGID | ? | ? | ? |
Podcast URL | n/a | ? | WFED | ? | ? | ? |
Rating | n/a | ? | POPM | ? | ? | ? |
Release Time | n/a | ? | TDRL | ? | ? | ? |
Set Subtitle | n/a | ? | TSST [5] | ? | ? | ? |
Tagging Time | n/a | ? | TDTG [5] | ? | ? | ? |
Lyrics | n/a | ? | USLT | ? | ? | ? |
URL | n/a | ? | WXXX | ? | ? | ? |
Author URL | n/a | ? | WOAR | ? | ? | ? |
Audio File URL | n/a | ? | WOAF | ? | ? | ? |
Audio Source URL | n/a | ? | WOAS | ? | ? | ? |
Promotion URL | n/a | ? | WCOM | ? | ? | ? |
Copyright URL | n/a | ? | WCOP | ? | ? | ? |
Payment URL | n/a | ? | WPAY | ? | ? | ? |
Publisher URL | n/a | ? | WPUB | ? | ? | ? |
Radio URL | n/a | ? | WORS | ? | ? | ? |
Original Artist | n/a | ? | TOPE | ? | ? | ? |
Non-standard Tags
Proprietary
These meta-tags are used in proprietary software, and is rarely of use outside that particular software.
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
fieldname | n/a | ? | ? | ? | ? | ? |
fieldname | n/a | ? | ? | ? | ? | ? |
Proposed
These meta-tags are suggestions for new standards, some of these may also have previously been experimental or proprietary in nature. While they may be proposed this does not guarantee they will become standard. It just means that someone (and hopefully more than one individual) would like to see it standardized. Any tags listed here should be properly documented someplace and specified in detail.
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
fieldname | n/a | ? | ? | ? | ? | ? |
fieldname | n/a | ? | ? | ? | ? | ? |
Experimental
These meta-tags are experimental in nature and should not be encountered normally, but in case they are they are listed here for completeness sake. These tags may appear and vanish at any time or may have their meaning or use changed at any time.
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Experimental/Custom | n/a | ? | TXXX | ? | ? | ? |
Additional Information
Notes
- ↑ ISO 8601 date used/highly advised, see Vorbis Comment and ISO 8601 Wikipedia article for more.
- ↑ The ID3 v2.3 tags TYER & TDAT & TIME & TRDA are replaced by TDRC in ID3 v2.4, see ID3 Wikipedia article for more.
- ↑ Difference between ID3 v1 and v1.1 is the addition of Album track, see ID3v1 specs for more.
- ↑ a b c d In Matroska it matters where the tags are used. So a ReplayGain tag for Track and Album are named the same just as an example.
- ↑ a b c d e Some tags are only in ID3 v2.4 and no equivalent in ID3 v2.3 exists