Metatag Mapping: Difference between revisions
No edit summary |
|||
Line 6: | Line 6: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Tag !! FLAC/Vorbis/Ogg !! | ! Tag !! FLAC/Vorbis/Ogg !! ID3 v1/v1.1 !! ID3 v2.3/v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Artist | !Artist | ||
Line 28: | Line 28: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Tag !! FLAC/Vorbis/Ogg !! | ! Tag !! FLAC/Vorbis/Ogg !! ID3 v1/v1.1 !! ID3 v2.3/v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Album | !Album | ||
Line 56: | Line 56: | ||
!Track | !Track | ||
|TRACKNUMBER | |TRACKNUMBER | ||
| | |Album track <ref name=ID3v1 /> | ||
|? | |? | ||
|Track | |Track | ||
Line 74: | Line 74: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Tag !! FLAC/Vorbis/Ogg !! | ! Tag !! FLAC/Vorbis/Ogg !! ID3 v1/v1.1 !! ID3 v2.3/v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Performer | !Performer | ||
Line 136: | Line 136: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Tag !! FLAC/Vorbis/Ogg !! | ! Tag !! FLAC/Vorbis/Ogg !! ID3 v1/v1.1 !! ID3 v2.3/v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Location | !Location | ||
Line 198: | Line 198: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Tag !! FLAC/Vorbis/Ogg !! | ! Tag !! FLAC/Vorbis/Ogg !! ID3 v1/v1.1 !! ID3 v2.3/v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Performer | !Performer | ||
Line 219: | Line 219: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Tag !! FLAC/Vorbis/Ogg !! | ! Tag !! FLAC/Vorbis/Ogg !! ID3 v1/v1.1 !! ID3 v2.3/v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Performer | !Performer | ||
Line 240: | Line 240: | ||
{|class="wikitable" | {|class="wikitable" | ||
! Tag !! FLAC/Vorbis/Ogg !! | ! Tag !! FLAC/Vorbis/Ogg !! ID3 v1/v1.1 !! ID3 v2.3/v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Performer | !Performer | ||
Line 262: | Line 262: | ||
<references> | <references> | ||
<ref name=ISO8601>[http://en.wikipedia.org/wiki/ISO_8601 ISO 8601]</ref> | <ref name=ISO8601>[http://en.wikipedia.org/wiki/ISO_8601 ISO 8601]</ref> | ||
<ref name=ID3v1>Difference between ID3 v1 and v1.1 is the addition of Album track, see [http://id3.org/ID3v1] for more.</ref> | |||
</references> | </references> | ||
Revision as of 20:37, 13 August 2013
The following tables just map tags in one format to another. Each format may have limitations, like not being able to handle UTF8 for example, or limitations as to the length of the content of a tag, some might have a non-textual tag like ID3v1 has for the Genre tag. These format limitations may or may not be mentioned on this page, so please keep that in mind.
The words metadata/tag/field may be used intermittently on this page to mean the same thing. This page is also far from complete and may never be.
Basic Tags
Tag | FLAC/Vorbis/Ogg | ID3 v1/v1.1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Artist | ARTIST | ? | ? | Artist | ? | Artist |
Title | TITLE | ? | ? | Title | ? | Title |
Primary Tags
Tag | FLAC/Vorbis/Ogg | ID3 v1/v1.1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Album | ALBUM | ? | ? | Album | ? | WM/AlbumTitle |
Date | DATE [1] | ? | ? | Year | ? | ? |
Genre | GENRE | ? | ? | Genre | ? | ? |
Track | TRACKNUMBER | Album track [2] | ? | Track | ? | ? |
Comment | DESCRIPTION | ? | ? | Comment | ? | ? |
Secondary Tags
Tag | FLAC/Vorbis/Ogg | ID3 v1/v1.1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | Artist | ? | ? |
Composer | PERFORMER | ? | ? | Composer | ? | ? |
Disc | ? | ? | ? | ? | ? | ? |
Version | VERSION | ? | ? | ? | ? | ? |
Copyright | COPYRIGHT | ? | ? | ? | ? | ? |
License | LICENSE | ? | ? | ? | ? | ? |
Publisher | ORGANIZATION | ? | ? | Publisher | ? | ? |
Tertiary Tags
Tag | FLAC/Vorbis/Ogg | ID3 v1/v1.1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Location | LOCATION | ? | ? | ? | ? | ? |
Contact | CONTACT | ? | ? | ? | ? | ? |
ISRC | ISRC | ? | ? | ISRC | ? | ? |
ReplayGain | REPLAYGAIN_TRACK_GAIN | ? | ? | ? | ? | ? |
ReplayGain Peak | REPLAYGAIN_TRACK_PEAK | ? | ? | ? | ? | ? |
ReplayGain Album | REPLAYGAIN_ALBUM_GAIN | ? | ? | ? | ? | ? |
ReplayGain Album Peak | REPLAYGAIN_ALBUM_PEAK | ? | ? | ? | ? | ? |
Proprietary Tags
Tag | FLAC/Vorbis/Ogg | ID3 v1/v1.1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |
Proposed Tags
Tag | FLAC/Vorbis/Ogg | ID3 v1/v1.1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |
Experimental Tags
Tag | FLAC/Vorbis/Ogg | ID3 v1/v1.1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |