Metatag Mapping: Difference between revisions
No edit summary |
No edit summary |
||
Line 231: | Line 231: | ||
|} | |} | ||
== | == Notes == | ||
<references> | <references> | ||
Line 237: | Line 237: | ||
</references> | </references> | ||
== Resources == | |||
* [http://www.hydrogenaudio.org/forums/index.php?showtopic=102013 Forum:Metadata/tag mapping between FLAC, mp3, and UPnP/DLNA, Is there a standard? What does fb2k do?] | * [http://www.hydrogenaudio.org/forums/index.php?showtopic=102013 Forum:Metadata/tag mapping between FLAC, mp3, and UPnP/DLNA, Is there a standard? What does fb2k do?] | ||
* [[foobar2000:Encouraged_Tag_Standards|foobar2000 Encouraged Tag Standards]] | * [[foobar2000:Encouraged_Tag_Standards|foobar2000 Encouraged Tag Standards]] |
Revision as of 20:12, 13 August 2013
The following tables just map tags in one format to another. Each format may have limitations, like not being able to handle UTF8 for example, or limitations as to the length of the content of a tag, some might have a non-textual tag like ID3v1 has for the Genre tag. These format limitations may or may not be mentioned on this page, so please keep that in mind.
The words metadata/tag/field may be used intermittently on this page to mean the same thing. This page is also far from complete and may never be.
Basic Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Artist | ARTIST | ? | ? | Artist | ? |
Title | TITLE | ? | ? | Title | ? |
Primary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Album | ALBUM | ? | ? | Album | ? |
Date | DATE [1] | ? | ? | Year | ? |
Genre | GENRE | ? | ? | Genre | ? |
Track | TRACKNUMBER | ? | ? | Track | ? |
Comment | DESCRIPTION | ? | ? | Comment | ? |
Secondary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | Artist | ? |
Composer | PERFORMER | ? | ? | Artist | ? |
Disc | ? | ? | ? | ? | ? |
Version | VERSION | ? | ? | ? | ? |
Copyright | COPYRIGHT | ? | ? | ? | ? |
License | LICENSE | ? | ? | ? | ? |
Publisher | ORGANIZATION | ? | ? | Publisher | ? |
Tertiary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Location | LOCATION | ? | ? | ? | ? |
Contact | CONTACT | ? | ? | ? | ? |
ISRC | ISRC | ? | ? | ? | ? |
ReplayGain | REPLAYGAIN_TRACK_GAIN | ? | ? | ? | ? |
ReplayGain Peak | REPLAYGAIN_TRACK_PEAK | ? | ? | ? | ? |
ReplayGain Album | REPLAYGAIN_ALBUM_GAIN | ? | ? | ? | ? |
ReplayGain Album Peak | REPLAYGAIN_ALBUM_PEAK | ? | ? | ? | ? |
Proprietary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? |
Disc | ? | ? | ? | ? |
Proposed Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? |
Disc | ? | ? | ? | ? |
Experimental Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? |
Disc | ? | ? | ? | ? |