Comparison of CD rippers: Difference between revisions

From Hydrogenaudio Knowledgebase
No edit summary
No edit summary
Line 15: Line 15:
|align="left" style="background: #FFFF99" | OS
|align="left" style="background: #FFFF99" | OS
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #CCFFCC" | Windows
| style="background: #CCFFCC" | Windows
| style="background: #CCFFCC" | Windows
| style="background: #CCFFCC" | Windows
| style="background: #CCFFCC" | Windows
Line 25: Line 26:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
Line 33: Line 35:
|align="left" style="background: #FFFF99" | Offset correction
|align="left" style="background: #FFFF99" | Offset correction
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
Line 41: Line 44:
|-
|-
|align="left" style="background: #FFFF99" | Use of C2
|align="left" style="background: #FFFF99" | Use of C2
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
Line 50: Line 54:
|-
|-
|align="left" style="background: #FFFF99" | Capable of disabling C2
|align="left" style="background: #FFFF99" | Capable of disabling C2
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
Line 61: Line 66:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
Line 68: Line 74:
|-
|-
|align="left" style="background: #FFFF99" | Defeat cache
|align="left" style="background: #FFFF99" | Defeat cache
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
Line 78: Line 85:
|align="left" style="background: #FFFF99" | AccurateRip1
|align="left" style="background: #FFFF99" | AccurateRip1
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
Line 86: Line 94:
|-
|-
| align="left" style="background: #FFFF99" | AccurateRip2  
| align="left" style="background: #FFFF99" | AccurateRip2  
| style="background: #FFFFFF" |  
| style="background: #FF9900" | no
| style="background: #FFFFFF" |  
| style="background: #FF9900" | no
| style="background: #FFFFFF" |  
| style="background: #FF9900" | no
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #FFFFFF" |  
| style="background: #FF9900" | no
| style="background: #FFFFFF" |  
| style="background: #FF9900" | no
| style="background: #FFFFFF" |  
| style="background: #FF9900" | no
| style="background: #FF9900" | no
|-
|-
| align="left" style="background: #FFFF99" | CUEtools db
| align="left" style="background: #FFFF99" | CUEtools db
| style="background: #FF9900" | no
| style="background: #FF9900" | no
| style="background: #FF9900" | no
| style="background: #FF9900" | no
| style="background: #FF9900" | no
Line 104: Line 114:
|-
|-
| align="left" style="background: #FFFF99" | Secure ripping features
| align="left" style="background: #FFFF99" | Secure ripping features
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
Line 115: Line 126:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
Line 124: Line 136:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
Line 133: Line 146:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
Line 141: Line 155:
| align="left" style="background: #FFFF99" | Freedb
| align="left" style="background: #FFFF99" | Freedb
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
Line 151: Line 166:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #00FF00" | yes
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
Line 160: Line 176:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | free
| style="background: #00FF00" | free
| style="background: #CCFFCC" | free, $24, $36
| style="background: #CCFFCC" | free, $24, $36
| style="background: #CCFFCC" | free, $24, $36
| style="background: #00FF00" | free
| style="background: #00FF00" | free
Line 169: Line 186:
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #00FF00" | proprietary, freeware
| style="background: #00FF00" | proprietary, freeware
| style="background: #CCFFCC" | freeware, shareware
| style="background: #CCFFCC" | freeware, shareware
| style="background: #CCFFCC" | freeware, shareware
| style="background: #00FF00" | freeware
| style="background: #00FF00" | freeware
Line 176: Line 194:
|-
|-
| align="left" style="background: #FFFF99" |  
| align="left" style="background: #FFFF99" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  
| style="background: #FFFFFF" |  

Revision as of 23:15, 26 July 2010


Features Cdparanoia III 10.2 Exact Audio Copy V0.99 prebeta 5 dBpoweramp CD Ripper R13.5 dBpoweramp CD Ripper R141 foobar2000 v1.0.3 ITunes Windows Media Player CUETools 2.0.9
OS   Windows Windows Windows Windows   Windows Windows
HTOA   yes           yes
Offset correction   yes yes yes yes     yes
Use of C2                
Capable of disabling C2                
CUE sheet support   yes     yes     yes
Defeat cache                
AccurateRip1   yes yes yes       yes
AccurateRip2 no no no yes no no no no
CUEtools db no no no no no no no yes
Secure ripping features                
log file   yes           yes
Single tracks files   yes     yes      
One image file   yes     yes      
Freedb   yes yes yes yes      
MusicBrainz     yes yes        
Cost   free free, $24, $36 free, $24, $36 free     free
License   proprietary, freeware freeware, shareware freeware, shareware freeware     freeware
                 


Notes:

1.^ Currently in beta development. Go [1] for further information.