Lossy: Difference between revisions
(move to --> Category:Codecs) |
mNo edit summary |
||
Line 5: | Line 5: | ||
The downside to this is that waveform reconstructed from compressed information will never exactly match the original waveform. | The downside to this is that waveform reconstructed from compressed information will never exactly match the original waveform. | ||
==Does Lossy Encoding Preserve Surround Information?== | == Does Lossy Encoding Preserve Surround Information? == | ||
Depending on the encoder and settings, degradation of surround imaging may happen. Use higher [[bitrate]] to prevent this from happening. Mid/Side stereo of [[LAME]] or [[Advanced Audio Coding|AAC]] does not destroy surround information. Also [[Musepack|MPC]] preserves surround information with standard settings reasonably well. The lower the [[bitrate]], the worse you can expect the surround imaging become. | |||
Depending on the encoder and settings, degradation of surround imaging may happen. Use higher [[bitrate]] to prevent this from happening. Mid/Side stereo of [[LAME]] or [[AAC]] does not destroy surround information. Also [[MPC]] preserves surround information with standard settings reasonably well. The lower the [[bitrate]], the worse you can expect the surround imaging become. | |||
* [http://www.hydrogenaudio.org/forums/index.php?act=ST&f=15&t=4639 More discussion] | * [http://www.hydrogenaudio.org/forums/index.php?act=ST&f=15&t=4639 More discussion] | ||
==List of common lossy formats== | == List of common lossy formats == | ||
* [[ | * [[Advanced Audio Coding]] (AAC, also improperly known as [[MP4]] or [[M4A]]) | ||
* [[AC3]] | * [[AC3]] | ||
* [[ATRAC3]] | * [[ATRAC3]] | ||
Line 18: | Line 17: | ||
* [[MP2]] | * [[MP2]] | ||
* [[MP3]] | * [[MP3]] | ||
* [[Musepack]] (also known as | * [[Musepack]] (also known as MPC, formerly known as MPEGplus or MP+) | ||
* [[ | * (Ogg) [[Vorbis]] | ||
* [[QDesign]] | * [[QDesign]] | ||
* [[Speex]] (speech only) | * [[Speex]] (speech only) | ||
* [[VQF]] | * [[VQF]] | ||
* [[ | * [[Windows Media Audio]] (WMA) | ||
==See Also== | == See Also == | ||
* [[Lossless]] | * [[Lossless]] | ||
[[Category:Codecs]] | [[Category:Codecs]] |
Revision as of 15:22, 14 June 2007
Lossy compression is a form of compression that significantly reduce multimedia file size by throwing away information imperceptible to humans.
Human audio perception is not perfect. Lossy compression takes advantage of this characteristics. By selective discarding, much unnecessary information is thrown away. The amount of information discarded is usually adjustable, giving a compromise between small size bad quality and high quality large size.
The downside to this is that waveform reconstructed from compressed information will never exactly match the original waveform.
Does Lossy Encoding Preserve Surround Information?
Depending on the encoder and settings, degradation of surround imaging may happen. Use higher bitrate to prevent this from happening. Mid/Side stereo of LAME or AAC does not destroy surround information. Also MPC preserves surround information with standard settings reasonably well. The lower the bitrate, the worse you can expect the surround imaging become.
List of common lossy formats
- Advanced Audio Coding (AAC, also improperly known as MP4 or M4A)
- AC3
- ATRAC3
- DTS
- MP2
- MP3
- Musepack (also known as MPC, formerly known as MPEGplus or MP+)
- (Ogg) Vorbis
- QDesign
- Speex (speech only)
- VQF
- Windows Media Audio (WMA)