Talk:Playback and Recording (Vinyl): Difference between revisions
No edit summary |
(→Format) |
||
Line 1: | Line 1: | ||
=Format= | =Format= | ||
I'm doing everything on a single page until it gets too unwieldy. (Granted, it may already be too unwieldy...) -Axon | I'm doing everything on a single page until it gets too unwieldy. (Granted, it may already be too unwieldy...) -[[User:Axon]] | ||
=TODO= | |||
(that are non-obvious.) | |||
* Explain further the mastering differences between most LPs and most CDs | |||
* Find/create a diagram for the different parts of the turntable | |||
-[[User:Axon]] | |||
=Objective differences between turntables= | |||
There is an utter dearth of information on this subject. This is kind of a big issue for an HA site entry, since most information out there is not that good. | |||
The focus should be on giving readers the information needed to objectively rate turntables, regardless if they have the hardware necessary to do so. | |||
-[[User:Axon]] |
Revision as of 21:33, 19 April 2006
Format
I'm doing everything on a single page until it gets too unwieldy. (Granted, it may already be too unwieldy...) -User:Axon
TODO
(that are non-obvious.)
- Explain further the mastering differences between most LPs and most CDs
- Find/create a diagram for the different parts of the turntable
Objective differences between turntables
There is an utter dearth of information on this subject. This is kind of a big issue for an HA site entry, since most information out there is not that good.
The focus should be on giving readers the information needed to objectively rate turntables, regardless if they have the hardware necessary to do so. -User:Axon