Recommended LAME: Difference between revisions
Line 29: | Line 29: | ||
| '''Switch''' || '''Preset''' || '''Target Kbit/s''' || '''Bitrate range kbit/s''' | | '''Switch''' || '''Preset''' || '''Target Kbit/s''' || '''Bitrate range kbit/s''' | ||
|- | |- | ||
| -b 320 || --preset insane || 320CBR || 320 | | -b 320 || --preset insane || 320CBR || 320 | ||
|- | |- | ||
| -V 0 --vbr-new || --preset fast extreme || 245 || 220...260 | | -V 0 --vbr-new || --preset fast extreme || 245 || 220...260 | ||
|- | |- | ||
| -V 0 || --preset extreme || 245 || 220...260 | | -V 0 || --preset extreme || 245 || 220...260 | ||
|- | |- | ||
| -V 1 --vbr-new || || 225 || 200...250 | | -V 1 --vbr-new || || 225 || 200...250 | ||
|- | |- | ||
| -V 1 || || 225 || 200...250 | | -V 1 || || 225 || 200...250 | ||
|- | |- | ||
| -V 2 --vbr-new || --preset fast standard || 190 || 170...210 | | -V 2 --vbr-new || --preset fast standard || 190 || 170...210 | ||
|- | |- | ||
| -V 2 || --preset standard || 190 || 170...210 | | -V 2 || --preset standard || 190 || 170...210 | ||
|- | |- | ||
| -V 3 --vbr-new || || 175 || 155...195 | | -V 3 --vbr-new || || 175 || 155...195 | ||
|- | |- | ||
| -V 3 || || 175 || 155...195 | | -V 3 || || 175 || 155...195 | ||
|- | |- | ||
| -V 4 --vbr-new || --preset fast medium || 165 || 145...185 | | -V 4 --vbr-new || --preset fast medium || 165 || 145...185 | ||
|- | |- | ||
| -V 4 || --preset medium || 165 || 145...185 | | -V 4 || --preset medium || 165 || 145...185 | ||
|- | |- | ||
| -V 5 --vbr-new || || 130 || 110...150 | | -V 5 --vbr-new || || 130 || 110...150 | ||
|- | |- | ||
| -V 5 || || 130 || 110...150 | | -V 5 || || 130 || 110...150 | ||
|- | |- | ||
| -V 6 --vbr-new || || 115 || 95...135 | | -V 6 --vbr-new || || 115 || 95...135 | ||
|- | |- | ||
| -V 6 || || 150 || 95...135 | | -V 6 || || 150 || 95...135 | ||
|- | |- | ||
| -V 7 --vbr-new || || 100 || 80...120 | | -V 7 --vbr-new || || 100 || 80...120 | ||
|- | |- | ||
| -V 7 || || 100 || 80...120 | | -V 7 || || 100 || 80...120 | ||
|- | |- | ||
| -V 8 --vbr-new || || 85 || 65...105 | | -V 8 --vbr-new || || 85 || 65...105 | ||
|- | |- | ||
| -V 8 || || 85 || 65...105 | | -V 8 || || 85 || 65...105 | ||
|- | |- | ||
| -V 9 --vbr-new || || 65 || 45...85 | | -V 9 --vbr-new || || 65 || 45...85 | ||
|- | |- | ||
| -V 9 || || 65 || 45...85 | | -V 9 || || 65 || 45...85 | ||
|} | |} | ||
Revision as of 14:24, 9 October 2005
Introduction
This article is meant to explain to the users what are the Hydrogenaudio recommended settings to be used with LAME for highest quality MP3 encoding.
These settings require Lame 3.94 or later. Lame 3.97beta found on this website is the recommended version (Check here to download)
Avoid using alpha (a) versions of LAME. More often than not those are exclusively for testing purposes, if you want to help developers with feedback.
Note: At a given bitrate range, the quality scale is following: VBR is higher quality than ABR which is higher quality than CBR (VBR > ABR > CBR in terms of quality). The exception to this is when you choose the highest possible CBR bitrate, which is 320 kbps (-b 320 = --alt-preset insane).
'VBR:' variable bitrate mode, the goal is to keep a constant quality and saving bits where possible without lowering the quality.
'ABR:' average bitrate mode varies bits around a specified target bitrate
'CBR:' constant bitrate mode is not efficient regarding distributing bitrate to more complex music parts and saving bits where it would be possible without lowering the quality of those music parts. Only recommended for usage in streaming situations where the upper bitrate margin must be strictly enforced.
Note: all modes and settings mentioned in this topic belong to the specifications of the MP3 standard, and the resulting MP3s should be played by every standard-conform MP3-Decoder. If this shouldn't be the case, blame the manufacturer or developer of your MP3-Decoder/device.
VBR (Variable bitrate) settings
- VBR can be useful to get good quality from a specific quality level. Size is less predictable than with ABR, but the quality is usually better.
-V(number) where number is 0-9, 0 being highest quality, 9 being the lowest.
Switch | Preset | Target Kbit/s | Bitrate range kbit/s |
-b 320 | --preset insane | 320CBR | 320 |
-V 0 --vbr-new | --preset fast extreme | 245 | 220...260 |
-V 0 | --preset extreme | 245 | 220...260 |
-V 1 --vbr-new | 225 | 200...250 | |
-V 1 | 225 | 200...250 | |
-V 2 --vbr-new | --preset fast standard | 190 | 170...210 |
-V 2 | --preset standard | 190 | 170...210 |
-V 3 --vbr-new | 175 | 155...195 | |
-V 3 | 175 | 155...195 | |
-V 4 --vbr-new | --preset fast medium | 165 | 145...185 |
-V 4 | --preset medium | 165 | 145...185 |
-V 5 --vbr-new | 130 | 110...150 | |
-V 5 | 130 | 110...150 | |
-V 6 --vbr-new | 115 | 95...135 | |
-V 6 | 150 | 95...135 | |
-V 7 --vbr-new | 100 | 80...120 | |
-V 7 | 100 | 80...120 | |
-V 8 --vbr-new | 85 | 65...105 | |
-V 8 | 85 | 65...105 | |
-V 9 --vbr-new | 65 | 45...85 | |
-V 9 | 65 | 45...85 |
See also Technical data for recommended LAME settings
ABR (average bitrate) settings
(128 kbit/s ABR: roughly the same filesize as 128 kbit/s CBR)
- ABR Setting tuned from 320 kbit/s down to 80 kbit/s
- --preset <bitrate>
- Example: --preset 200
- 128 kbit/s ABR
- -V5 --athaa-sensitivity 1 (when using >= LAME 3.96.1, for best results at 128kbps)
- --preset 128
CBR (constant bitrate) settings
- CBR Setting tuned from 320 kbit/s down to 80 kbit/s
- -b <bitrate>
- Example: -b 96
- 128 kbit/s CBR
- -b 128
- note: --b 320 is the exact same thing as --preset insane
- Valid values for CBR encoding are 8, 16, 24, 32, 40, 48, 64, 80, 96, 112, 128, 160, 192, 256 or 320