Rightmark Audio Analyzer: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''RightMark Audio Analyzer (RMAA)''' is a free and easy to use utility to analyze your sound card. It generates a test wave file and you use that along with another computer or a loopback cable to test your sound cards inputs and outputs. | '''RightMark Audio Analyzer (RMAA)''' is a free and easy to use utility to analyze your sound card. It generates a test wave file and you use that along with another computer or a loopback cable to test your sound cards inputs and outputs. | ||
It doesn't appear to be a valid replacement for your frequency analysis tools. | It doesn't appear to be a valid replacement for your frequency analysis tools. | ||
===Testing using RMAA:=== | ===Testing using RMAA:=== | ||
===External Links:=== | ===External Links:=== | ||
* [http://audio.rightmark.org/index_new.shtml RMAA home page] | * [http://audio.rightmark.org/index_new.shtml RMAA home page] |
Revision as of 23:54, 5 August 2005
RightMark Audio Analyzer (RMAA) is a free and easy to use utility to analyze your sound card. It generates a test wave file and you use that along with another computer or a loopback cable to test your sound cards inputs and outputs. It doesn't appear to be a valid replacement for your frequency analysis tools.