|
|
Line 1: |
Line 1: |
| {| border="0" cellspacing="0"
| | DEATH TO THE LOSSLESS TABLE |
| | Features || {{Turquoise}} ALAC || {{Turquoise}} FLAC || {{Turquoise}} Monkey's || {{Turquoise}} OptimFROG || {{Turquoise}} RealLossless || {{Turquoise}} Shorten
| |
| |-
| |
| | {{yellow}} Encoding speed || {{white}} average || {{light-green}} fast || {{light-green}} fast || {{orange}} slow || {{white}} average || {{green}} very fast
| |
| |-|
| |
| | {{yellow}} Decoding speed || {{green}} very fast || {{green}} very fast || {{light-green}} fast || {{orange}} slow || {{light-green}} fast || {{green}} very fast
| |
| |-|
| |
| | {{yellow}} Compression* || {{light-green}} 58,50% || {{light-green}} 58,70% || {{green}} 55,50% || {{green}} 54,70% || {{white}} || {{orange}} 63,50%
| |
| |-|
| |
| | {{yellow}} Flexibility** || {{orange}} bad || {{green}} very good || {{green}} very good || {{green}} very good || {{orange}} bad || {{orange}} bad
| |
| |-
| |
| | {{white}}
| |
| |-
| |
| | {{yellow}} Error handling || {{white}} || {{green}} yes || {{green}} yes || {{green}} yes || {{white}} || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Seeking || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes
| |
| |-|
| |
| | {{yellow}} Tagging || {{green}} QT tags || {{green}} FLAC tags || {{green}} ID3/APE || {{green}} ID3/APE || {{light-green}} Proprietary || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Hardware support || {{green}} yes || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Software support || {{orange}} bad || {{green}} very good || {{light-green}} good || {{white}} average || {{orange}} bad || {{green}} very good
| |
| |-|
| |
| | {{yellow}} Hybrid/lossy || {{orange}} no || {{orange}} no || {{orange}} no || {{green}} yes || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} ReplayGain || {{white}} sort of || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} RIFF chunks || {{white}} || {{orange}} no || {{green}} yes || {{green}} yes || {{white}} || {{green}} yes
| |
| |-|
| |
| | {{yellow}} Streaming || {{green}} yes || {{green}} yes || {{white}} || {{green}} yes || {{green}} yes || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Pipe support || {{orange}} no || {{green}} yes || {{green}} yes || {{green}} yes || {{orange}} no || {{green}} yes
| |
| |-|
| |
| | {{yellow}} Open source || {{light-green}} Yes (decoding) || {{green}} yes || {{green}} yes || {{orange}} no || {{orange}} no || {{green}} yes
| |
| |-|
| |
| | {{yellow}} Multichannel || {{orange}} no || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} High resolution || {{orange}} no || {{green}} yes || {{green}} yes || {{green}} yes || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} OS support || {{light-green}} Win/Mac || {{green}} All || {{green}} All || {{light-green}} Win/Linux || {{green}} Win/Mac/Linux || {{green}} All
| |
| |-|
| |
| | {{gray}} || {{gray}} || {{gray}} || {{gray}} || {{gray}} || {{gray}} || {{gray}}
| |
| |-|
| |
| | Features || {{Turquoise}} WavPack || {{Turquoise}} WMA || {{Turquoise}} LA || {{Turquoise}} TTA || {{Turquoise}} LPAC
| |
| |-|
| |
| | {{yellow}} Encoding speed || {{green}} very fast || {{white}} average || {{orange}} slow || {{green}} very fast || {{white}} average
| |
| |-|
| |
| | {{yellow}} Decoding speed || {{green}} very fast || {{white}} average || {{orange}} slow || {{green}} very fast || {{green}} very fast
| |
| |-|
| |
| | {{yellow}} Compression* || {{light-green}} 58% || {{green}} 56,30% || {{green}} 53,50% || {{light-green}} 57,10% || {{light-green}} 57,20%
| |
| |-|
| |
| | {{yellow}} Flexibility** || {{green}} very good || {{orange}} bad || {{white}} average || {{orange}} bad || {{orange}} bad
| |
| |-
| |
| | {{white}}
| |
| |-
| |
| | {{yellow}} Error handling || {{green}} yes || {{green}} yes || {{white}} || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Seeking || {{green}} yes || {{green}} yes || {{green}} yes || {{green}} yes || {{orange}} slow
| |
| |-|
| |
| | {{yellow}} Tagging || {{green}} ID3/APE || {{light-green}} Proprietary || {{light-green}} ID3v1 || {{light-green}} ID3 || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Hardware support || {{orange}} no || {{orange}} no || {{orange}} no || {{green}} yes || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Software support || {{light-green}} good || {{light-green}} good || {{orange}} bad || {{white}} average || {{white}} average
| |
| |-|
| |
| | {{yellow}} Hybrid/lossy || {{green}} yes || {{orange}} no || {{orange}} no || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} ReplayGain || {{green}} yes || {{orange}} no || {{orange}} no || {{green}} yes || {{orange}} no
| |
| |-|
| |
| | {{yellow}} RIFF chunks || {{green}} yes || {{orange}} no || {{green}} yes || {{orange}} no || {{green}} yes
| |
| |-|
| |
| | {{yellow}} Streaming || {{green}} yes || {{green}} yes || {{white}} || {{orange}} no || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Pipe support || {{green}} yes || {{green}} yes || {{green}} yes || {{orange}} no || {{white}}
| |
| |-|
| |
| | {{yellow}} Open source || {{green}} yes || {{orange}} no || {{orange}} no || {{green}} yes || {{orange}} no
| |
| |-|
| |
| | {{yellow}} Multichannel || {{green}} yes || {{green}} yes || {{orange}} no || {{green}} yes || {{orange}} no
| |
| |-|
| |
| | {{yellow}} High resolution || {{green}} yes || {{green}} yes || {{orange}} no || {{green}} yes || {{green}} yes
| |
| |-|
| |
| | {{yellow}} OS support || {{green}} All || {{light-green}} Win/Mac || {{light-green}} Win/Linux || {{green}} All || {{green}} Win/Linux/Sol
| |
| |}
| |
|
| |
|
| blehtest | | blehtest |