List of HDCD-encoded Compact Discs: Difference between revisions
(Use maybe to make the box yellow when neither pe nor lle is actually used but hdcd is present. Put B in parens, so it sorts with the other maybe Bs.) |
|||
Line 78: | Line 78: | ||
| <!--cat# --> {{discogs|1121750|RCD 10606}} | | <!--cat# --> {{discogs|1121750|RCD 10606}} | ||
| <!--labeled as hdcd--> {{no}} | | <!--labeled as hdcd--> {{no}} | ||
| <!--detected hdcd --> {{ | | <!--detected hdcd --> {{maybe|(B)}} | ||
| <!--pe --> {{No}} | | <!--pe --> {{No}} | ||
| <!--lle --> {{No}} | | <!--lle --> {{No}} |
Revision as of 02:26, 27 May 2019
This is a list of Compact Discs encoded with High Definition Compatible Digital (HDCD).
This is a work in progress, that has only recently started. A more extensive, but less detailed, list of known HDCD compact discs is available at Head-Fi.org.
Key for HDCD Detected column | |
---|---|
A,B,Yes | Packet format A or B detected, or just Yes if unknown |
Green | HDCD coding was detected, and HDCD features are used that may offer some benefit. |
Yellow | HDCD coding was detected, but no HDCD features were used. |
False Positive | Not an HDCD-encoded disc, but by coincidence patterns matching HDCD codes appear and could affect audio in undesirable ways. |
Pop/Rock
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1998 | Manau - Panique Celtique | Polydor | 557 887-2 | No | Yes | Permanent | No | 0 | ffmpeg | ||
1997 | 311 - Transistor | Capitol Records | 314 536 181-2 | Yes | Yes | Permanent | -4.0 | 0 | ffmpeg | ||
1999 | Andrew Bird's Bowl of Fire - Oh! The Grandeur | Rykodisc | RCD 10398 | No | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
2001 | Andrew Bird's Bowl of Fire - The Swimming Hour | Rykodisc | RCD 10606 | No | (B) | No | No | 0 | foobar | ||
2000 | Aqua - We Belong to the Sea | Universal | 158 296-2 | No | Yes | No | No | 5 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Cartoon Heroes | Universal | 156 382-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2000 | Aqua - Bumble Bees | Universal | 158 239-2 | No | Yes | No | No | 0 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Aquarius | Universal | 157 273-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2002 | Boowy - Specials | Eastworld | TOCT-24799 | No | Yes | Intermittent | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Singles | Eastworld | TOCT-24798 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Last Gigs | Eastworld | TOCT-24797 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Psychopath | Eastworld | TOCT-24796 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Beat Emotion | Eastworld | TOCT-24795 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - "Gigs" Just A Hero Tour 1986 | Eastworld | TOCT-24794 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Just A Hero | Eastworld | TOCT-24793 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Boowy | Eastworld | TOCT-24792 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Instant Love | Eastworld | TOCT-24791 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Moral | Eastworld | TOCT-24790 | No | Yes | Permanent | No | 1 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Moral+3 | Victor | VICL-60833 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Boowy - Moral Trance Mix | Victor | VICL-60832 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2000 | Neil Young - Road Rock V1 | Reprise Records | 9362-48036-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2008 | Neil Young - Sugar Mountain: Live at Canterbury House 1968 | Reprise Records | 9362-49839-8 | Yes | Yes | No | -4.0 | transient | 0 | ffmpeg | Performance Series |
2009 | Neil Young - Dreamin' Man Live '92 | Reprise Records | 511277-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2011 | Neil Young/International Harvesters - A Treasure | Reprise Records | 9362-49579-3 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2013 | Neil Young - Live at the Cellar Door | Reprise Records | 9362-49434-5 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2009 | Neil Young - Neil Young | Reprise Records | 9362-49790-5 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young & Crazy Horse - Everybody Knows This Is Nowhere | Reprise Records | 9362-49790-3 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young - After The Gold Rush | Reprise Records | 9362-49790-1 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young - Harvest | Reprise Records | 9362-49789-9 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2003 | Neil Young - On The Beach | Reprise Records | 9362-48497-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young - American Stars 'N Bars | Reprise Records | 9362-48496-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young - Hawks & Doves | Reprise Records | CDW 48499 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young & Crazy Horse - Reactor | Reprise Records | 9362-48498-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
1995 | Neil Young - Time Fades Away | Reprise Records | 2-2151 | Yes | Yes | Permanent | -4.0 | 0 | ffmpeg | Test pressing of unreleased HDCD Remaster [1] | |
2009 | Neil Young - Archives: Vol. 1 (1965-1972) (8CD) | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
1998 | Screeching Weasel - Television City Dream | Fat Wreck Chords | FAT 572-2 | No | Yes | No | -4.0 | 0 | ffmpeg | ||
2012 | Scorpions - Love At First Sting | Audio Fidelity | AFZ 143 | Yes | Yes | No | No | 2 | ffmpeg | ||
2000 | NOFX - Pump Up The Valuum | Epitaph | 86584-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
1999 | NOFX - The Decline | Fat Wreck Chords | FAT 605-2 | No | Yes | No | No | 0 | ffmpeg | ||
1998 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra | Canyon International | PCCY-01211 | Yes | Yes | No | No | 0 | ffmpeg | ||
2002 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra Live | Canyon International | PCCY-01551 | Yes | Yes | No | -7.5 | 0 | ffmpeg | Suspected to be a "Special Mode" disc which cannot be properly decoded by consumer HDCD decoder hardware. [2] | |
2001 | Tool - Lateralus | Volcano | 61422-31160-2 | Yes | Yes | No | -4.0 | 1 | ffmpeg | ||
2010 | Styx - The Grand Illusion | Audio Fidelity | AFZ 067 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Lynyrd Skynyrd- Second Helping | Audio Fidelity | AFZ 054 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Grand Funk Railroad - We're An American Band | Audio Fidelity | AFZ 047 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Doors - Soft Parade | Audio Fidelity | AFZ 038 | Yes | Yes | No | No | 0 | ffmpeg | ||
2010 | Billy Joel - Glass Houses | Audio Fidelity | AFZ 092 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Billy Joel - 52nd Street | Audio Fidelity | AFZ 095 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Billy Idol - Rebel Yell | Audio Fidelity | AFZ 036 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2002 | J - Unstoppable Drive | Universal | UPCH-1202 | No | Yes | No | No | 0 | ffmpeg | ||
2005 | Deep Purple - Who Do We Think We Are | Audio Fidelity | AFZ 027 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Fireball | Audio Fidelity | AFZ 098 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Deep Purple - In Rock | Audio Fidelity | AFZ 051 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Cars - Heartbeat City | Audio Fidelity | AFZ 033 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2005 | Faces - A Nod Is As Good As A Wink... | Audio Fidelity | AFZ 026 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Machine Head | Audio Fidelity | AFZ 065 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2005 | J - Glaring Sun | Avex Trax | AVCD-17803 | No | Yes | No | No | transient | 2 | ffmpeg | |
2001 | J - Blood Muzik | Universal | UUCH-1040 | No | Yes | No | No | 0 | ffmpeg | ||
2006 | Bad Company - Bad Company | Audio Fidelity | AFZ 024 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2001 | Yes - Close To The Edge | Atlantic | AMCY-6292 | Yes | Yes | Permanent | No | transient | 13 | ffmpeg | |
2002 | King Crimson - USA | Virgin | CDVKCX12 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Lizard | Pony Canyon | PCCY-01423 | No | Yes | Permanent | No | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Islands | Pony Canyon | PCCY-01424 | No | Yes | Permanent | No | 11 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - In Wake of Poseidon | Pony Canyon | PCCY-01422 | No | Yes | Permanent | No | 3 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Starless And Bible Black | Pony Canyon | PCCY-01426 | Yes | Yes | No | -4.0 | 6 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Discipline | Pony Canyon | PCCY-01428 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Beat | Pony Canyon | PCCY-01429 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Three Of A Perfect Pair | Pony Canyon | PCCY-01430 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2006 | King Crimson - In the Court of King Crimson | WHD Entertainment | IECP-10003 | Yes | Yes | No | -4.0 | 3 | ffmpeg | ||
2008 | CSNY - Déjà Vu Live | Reprise Records | 512606-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Non-Stop Mega Mix | Avex Trax | AVCD-17104 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Acoustic Orchestra | Avex Trax | AVCD-17098 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Non-Stop Mega Mix | Avex Trax | AVCD-11930 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Acoustic Orchestra | Avex Trax | AVCD-11928 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2003 | Ayumi Hamasaki - Memorial Address | Avex Trax | AVCD-17411 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Rainbow | Avex Trax | AVCD-17239 | No | Yes | Permanent | No | 9 | ffmpeg | ||
2002 | Ayumi Hamasaki - I Am... | Avex Trax | AVCD-17037 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2009 | The Doors - Morrison Hotel | Audio Fidelity | AFZ 037 | Yes | Yes | No | No | 0 | ffmpeg | ||
1998 | Dire Straits - Sultans Of Swing | Warner Bros. Records | 9 47130-2 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2005 | Dire Straits - Brothers In Arms (20th Anniversary hybrid SACD) | Vertigo Mercury | 9871498 | No | Yes | No | No | 0 | ffmpeg | ||
2005 | Fern Jones - The Glory Road | Numero Group | NUM005 | No | Yes | No | No | 0 | ffmpeg | ||
2007 | Catherine Howe - What A Beautiful Place | Numero Group | NUM012 | No | Yes | No | No | 0 | ffmpeg | ||
2002 | Authority Zero - A Passage In Time | No | False Positive | No | -4.0 | transient | 0 | ffmpeg | |||
1999 | Beck - Midnite Vultures | (B) | No | No | transient | 1 | ffmpeg | ||||
1998 | Beck - Mutations | B | Intermittent | No | 1 | ffmpeg | |||||
2002 | Beck - Sea Change | (B) | No | No | 1 | ffmpeg | |||||
1996 | Better Than Ezra - Friction, Baby | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
2007 | Bright Eyes - Cassadaga | Saddle Creek | LBJ-103 | No | (B) | No | No | 0 | ffmpeg | ||
2007 | Bright Eyes - Four Winds (single) | No | (B) | No | No | 0 | ffmpeg | Single from Cassadaga | |||
1998 | Bruce Springsteen - Tracks (4CD) | Columbia | COL 492605 2 | Yes | B | No | No | No | 0 | ffmpeg | |
1999 | Bruce Springsteen - 18 Tracks | Columbia | COL 494200 2 | Yes | B | No | -4.0 | No | 0 | ffmpeg | |
2001 | Days of the New - Days of the New III | (B) | No | No | 0 | ffmpeg | |||||
2002 | Future Bible Heroes - Eternal Youth | Instinct | INS608-2 | No | (B) | No | No | 0 | ffmpeg | ||
2013 | Future Bible Heroes - Memories of Love, Eternal Youth, and Partygoing | Merge | MRG473 | No | (B) | No | No | 0 | ffmpeg | Only Eternal Youth, identical to 2002 release | |
2001 | Gorillaz - Gorillaz | B | Permanent | No | 0 | ffmpeg | |||||
1997 | Green Day - Nimrod | Reprise Records | 9 46794-2 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
1996 | John Mellencamp - Mr. Happy Go Lucky | Mercury | No | Yes | Intermittent | -4.0 | 2 | ffmpeg | |||
1997 | John Mellencamp - The Best That I Could Do 1978-1988 | (B) | No | No | 2 | ffmpeg | |||||
1997 | Līve - Secret Samadhi | No | B | No | -4.0 | 74 | ffmpeg | ||||
2003 | Neil Young & Crazy Horse - Greendale | B | Permanent | No | transient | 0 | ffmpeg | ||||
2002 | Neil Young - Are You Passionate | False Positive | Yes | -1.5 | transient | 6 | ffmpeg | ||||
1996 | Neil Young - Dead Man | B | Permanent | -4.0 | 0 | ffmpeg | |||||
1995 | Neil Young - Mirror Ball | A | Permanent | -4.0 | No | 0 | ffmpeg | ||||
2000 | Neil Young - Silver & Gold | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |||
1999 | Nine Inch Nails - The Fragile | (B) | No | No | transient | 1 | ffmpeg | 2-disc album, HDCD in only track 2 on "Right" disc. | |||
1998 | Pearl Jam - Live on Two Legs | (B) | No | No | 0 | ffmpeg | |||||
2001 | Phantom Planet - The Guest | (B) | No | No | 0 | ffmpeg | |||||
2000 | Phish - Farmhouse | (B) | No | No | 0 | ffmpeg | |||||
2002 | Silverchair - Diorama | (B) | No | No | 0 | ffmpeg | |||||
2002 | Tegan and Sara - If It Was You | B | Permanent | No | 0 | ffmpeg | |||||
2000 | Taproot - Gift | Atlantic | 7567-83341-2 | No | (B) | No | No | 0 | hdcd-detect | ||
2000 | The Avalanches - Since I Left You | No | False Positive | No | -6.0 | transient | 1 | ffmpeg | |||
2000 | The Beatles - Rubber Soul | Fabulous Sound Lab | FS-1006 | Yes | B | Permanent | No | 0 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - Help | Fabulous Sound Lab | FS-1005 | Yes | B | Permanent | No | 1 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - Beatles For Sale | Fabulous Sound Lab | FS-1004 | Yes | B | Permanent | No | 2 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - A Hard Day's Night | Fabulous Sound Lab | FS-1003 | Yes | False Positive (B) | Permanent | No | 9 | ffmpeg | Accidentally not encoded properly during production | |
2000 | The Beatles - With The Beatles | Fabulous Sound Lab | FS-1002 | Yes | B | Permanent | No | 0 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - Please Please Me | Fabulous Sound Lab | FS-1001 | Yes | B | Permanent | No | 0 | ffmpeg | Unofficial HDCD Remaster | |
2002? | The Cranberries - No Need to Argue | No | False Positive | Yes | -4.0 | 0 | ffmpeg | 2002 Complete Sessions reissue? | |||
2004 | The Faint - Wet From Birth | Saddle Creek | LBJ-67 | No | B | Permanent | No | 0 | ffmpeg | ||
2008 | The Features - Some Kind of Salvation | (B) | No | No | 0 | ffmpeg | |||||
1999 | The Flaming Lips - The Soft Bulletin | Warner Bros | 9362-47393-2 | Yes | (B) | No | No | 8 | ffmpeg | All CD versions worldwide likely use same mastering. | |
2006 | The Guess Who - The Best of The Guess Who | No | False Positive | Yes | -4.0 | 0 | ffmpeg | ||||
2010 | The White Stripes - Under Great White Northern Lights | (B) | No | No | 0 | ffmpeg | |||||
2007 | Traveling Wilburys - Collection (2CD) | Wilbury Records / Rhino | R2 167804 | No | (B) | No | No | 0 | ffmpeg | 2CD+DVD reissue of the band's Volume One and Vol.3 albums. Original, limited 2007 edition. Later versions (and later individual releases of the albums within) likely use the same mastering. | |
2000 | Van Halen - Van Halen | Warner Bros. | 9 47737-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
1999 | The Royal Philharmonic Orchestra - Plays U2 | Music Club | 50096 | No | B | Permanent | No | 3 | ffmpeg | ||
2004 | Behemoth - Demigod | (B) | No | No | 0 | ffmpeg | |||||
2005 | Behemoth - Slaves Shall Serve | (B) | No | No | 0 | ffmpeg | First track only | ||||
2002 | Cannibal Corpse - Gore Obsessed | False Positive (B) | Permanent | No | 0 | ffmpeg | |||||
2003 | In Flames - Trigger | (B) | No | No | 0 | ffmpeg | |||||
2004 | In Flames - Soundtrack to Your Escape | (B) | No | No | 0 | ffmpeg | |||||
1997 | Machine Head - The More Things Change | (B) | No | No | 0 | ffmpeg | |||||
2008 | Machine Head - The Blackening | (B) | No | No | 0 | ffmpeg | Disc 2, Track 10 only. Disc 1 track 5 is a false positive | ||||
2002 | Melvin Taylor - Rendezvous With the Blues | B | No | -4.0 | 74 | ffmpeg | |||||
2005 | Meshuggah - Catch Thirtythree | (B) | No | No | 0 | ffmpeg | |||||
2000 | Mike Oldfield - Earth Moving | Virgin | MIKECD14 | Yes | B | No | -4.0 | 3 | ffmpeg | ||
2000 | Mike Oldfield - Discovery | Virgin | MIKECD11 | Yes | B | Permanent | No | 12 | ffmpeg | ||
2000 | Mike Oldfield - Crises | Virgin | MIKECD10 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Hergest Ridge | Virgin | MIKECD2 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Platinum | Virgin | MIKECD7 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Incantations | Virgin | MIKECD5 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Ommadawn | Virgin | MIKECD4 | Yes | B | No | -4.0 | 3 | ffmpeg | ||
2000 | Mike Oldfield - Tubular Bells | Virgin | CDVR2001 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2005 | Opeth - Ghost Reveries | (B) | No | No | 0 | ffmpeg | |||||
1999 | Sebastian Bach - Bring 'Em Bach Alive! | B | Permanent | -4.0 | 1 | ffmpeg | |||||
2007 | Sonata Arctica - Unia | (B) | No | No | 0 | ffmpeg | |||||
2000 | Van Halen - 1984 | Warner Bros. | 9 47741-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Driver Down | Warner Bros. | 9362-47718-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Fair Warning | Warner Bros. | 9362-47740-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Women And Children First | Warner Bros. | 9362-47739-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Van Halen II | Warner Bros. | 9362-47738-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2004 | Within Temptation - The Silent Force | (B) | No | No | 0 | ffmpeg | |||||
2005 | Joni Mitchell - Don Juan's Reckless Daughter | Asylum | 88122-74664-2 | Yes | B | Permanent | -3.0 | 2368 | ffmpeg | "CD Mastered ... using the Pacific Microsonic HDCD system" (inside booklet) | |
2012 | Neil Young - Psychedelic Pill (2CD) | Reprise Records | 9362-49485-9 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
2003 | The Band - The Last Waltz (2CD) | Warner Bros./Rhino | 8122-73925-2 | No | (B) | No | No | transient | 1 | ffmpeg | "Mastering ... at Future Disc, Los Angeles" |
2002 | The Band - The Last Waltz (4CD) | Rhino | 8122-78278-2 | No | B | No | No | transient | 4 | ffmpeg | |
2000 | Joni Mitchell - Blue | Reprise Records | 7599-27199-2 | Yes | B | Permanent | No | No | 0 | ffmpeg | HDCD logo on back cover |
1997 | The Beach Boys - The Pet Sounds Sessions (4CD) | Capitol | 7243 8 37662 2 2 | Yes | Yes | Permanent | No | No | 1 | ffmpeg | |
2001 | Grateful Dead - The Golden Road (1965-1973) (12CD) | Rhino | 8122-74401-2 | Yes | Yes | No | No | No | 0 | ffmpeg | Individual releases of the 12CDs from 2003 use the same mastering |
1999 | The Beach Boys - Pet Sounds | Capitol | 72435-21241-2-1 | No | False Positive | No | No | No | 0 | ffmpeg | Intermittently lights the HDCD light when played on compatible hardware but no HDCD subcode on the disc. Reported to cause audible problems when played back on HDCD-capable players. |
2001 | The Beach Boys - Today! / Summer Days (And Summer Nights!!) | Capitol | 7243 5 31639 2 1 | Yes | B | No | No | No | 0 | ffmpeg | Two albums on one CD. HDCD logo on hype sticker, booklet says "mastered using the Pacific Microsonics HDCD system which encodes 24 bits[sic] onto a conventional 16 bit CD" |
2001 | The Beach Boys - Beach Boys' Party! / Stack-O-Tracks | Capitol | 7243 5 31641 2 6 | Yes | B | No | No | No | 0 | ffmpeg | Two albums on one CD. HDCD logo on hype sticker, booklet says "mastered using the Pacific Microsonics HDCD system which encodes 24 bits[sic] onto a conventional 16 bit CD" |
2001 | The Beach Boys - Smiley Smile / Wild Honey | Capitol | 7243 5 31862 2 7 | Yes | B | No | No | No | 0 | ffmpeg | Two albums on one CD. HDCD logo on hype sticker, booklet says "mastered using the Pacific Microsonics HDCD system which encodes 24 bits[sic] onto a conventional 16 bit CD" |
2001 | The Beach Boys - Friends / 20/20 | Capitol | 7243 5 31638 2 2 | Yes | B | No | No | No | 0 | ffmpeg | Two albums on one CD. HDCD logo on hype sticker, booklet says "mastered using the Pacific Microsonics HDCD system which encodes 24 bits[sic] onto a conventional 16 bit CD" |
2001 | The Beach Boys - Pet Sounds | Capitol | 7243 5 27319 2 3 | No | B | Permanent | -0.5 | No | 0 | ffmpeg | No logo, but booklet says "transferred using ... HDCD analog to digital converter" |
2002 | The Beach Boys - Classics Selected By Brian Wilson | Capitol | 72435-40087-2-6 | Yes | B | No | No | No | 0 | ffmpeg | HDCD logo on back cover and in booklet |
2004 | Brian Wilson - Smile | Nonesuch | 79846-2 | Yes | B | No | No | transient | 0 | ffmpeg | HDCD logo in booklet, which says: "Mastered by Bob Ludwig in Microsoft HDCD at Gateway Mastering" |
2011 | The Beach Boys - Smile Sessions (2CD) | Capitol | 509990 27663 24 | Yes | B | No | No | transient | 1 | ffmpeg | HDCD logo on both discs. 1CD version (and discs in the 5CD/2LP box) likely mastered with identical HDCD settings. |
2012 | The Beach Boys - Smiley Smile | Capitol | 50999 404432 25 | Yes | B | No | No | transient | 0 | ffmpeg | Original mono mix and 2012 stereo mix on one CD. HDCD logo on back cover. |
1995 | Tom Petty & The Heartbreakers - Playback (6CD) | MCA | MCAD6-11375 | Yes | B | Permanent | -4.0 | no | 0 | ffmpeg | |
1997 | Buffalo Springfield - Buffalo Springfield | Elektra / ATCO | 62080-2 | Yes | B | Permanent | -4.0 | no | 0 | ffmpeg | HDCD logo on back cover, disc and in booklet. "Analog to HDCD transfers by John Nowland, assisted by "Pflash" Pflaumer at Pacific Microsonics, Berkeley, CA." |
1997 | Buffalo Springfield - Buffalo Springfield Again | ATCO | 33-226-2 | Yes | B | Permanent | -4.0 | no | 0 | ffmpeg | HDCD logo on back cover and disc. "Analog to HDCD transfers by John Nowland, assisted by "Pflash" Pflaumer at Pacific Microsonics, Berkeley, CA." |
2013 | Buffalo Springfield - Box Set (4CD) | ATCO / Rhino | 8122797321 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | 2013 budget jewelcase reissue. Original 2001 release likely uses identical mastering. |
1999 | The Doors - The Doors | Elektra | 7559-62549-2 | No | B | No | No | transient | 0 | ffmpeg | Mini LP replica sleeve reissue |
2000 | Emmylou Harris - Red Dirt Girl | Grapevine | GRACD 103 | No | B | No | No | 0 | ffmpeg | UK release. German and US variants likely use identical mastering. | |
1998 | Lucinda Williams - Car Wheels On A Gravel Road | Mercury | 558 338-2 | Yes | B | Permanent | -4.0 | 0 | ffmpeg | HDCD logo in booklet. | |
2007 | Magnolia Electric Co. - Black Ram | Secretly Canadian | SC150-2 | No | B | No | No | transient | 0 | ffmpeg | Disc 2 of the Sojourner 4CD+DVD box. No HDCD encoding on discs 1 or 4. |
2007 | Magnolia Electric Co. - Sun Session | Secretly Canadian | SC150-3 | No | B | Permanent | No | 0 | ffmpeg | Disc 3 of the Sojourner 4CD+DVD box. No HDCD encoding on discs 1 or 4. | |
2002 | Caitlin Cary - While You Weren't Looking | Yep Roc | YEP 2029 | No | B | No | No | transient | 0 | ffmpeg | |
2001 | Pernice Brothers - The World Won't End | Ashmont Records | ASHM004 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2003 | Pernice Brothers - Yours, Mine & Ours | Independent Records | INDCD 38 | No | Yes | No | No | 0 | ffmpeg | Irish release. UK, US, Australian and Spanish versions likely use same mastering | |
2005 | Pernice Brothers - Discover A Lovelier You | One Little Indian | TPLP439CD | No | B | No | No | 0 | ffmpeg | UK release. US and Australian versions likely use same mastering | |
2005 | Neil Young - Prairie Wind | Reprise Records | 9362-49593-2 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
2006 | Neil Young - Living With War | Reprise Records | 9362-44335-2 | No | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
2007 | Neil Young - Chrome Dreams II | Reprise Records | 9362-49917-1 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
1998 | Mari Boine - Bálvvoslatjna (Room of Worship) | Antilles | 5590232 | No | B | Permanent | -4.0 | No | 0 | ffmpeg | "Mastered ... at Cutting room, Stockholm." |
1996 | John Cale - Walking on Locusts | Hannibal/Rykodisc | HNCD 1395 | Yes | B | No | -4.0 | No | 2 | ffmpeg | |
