List of HDCD-encoded Compact Discs: Difference between revisions
No edit summary |
(→Pop/Rock: Roxy Music - Avalon (Virgin USA Remaster)) |
||
Line 1,288: | Line 1,288: | ||
|- | |- | ||
| 1999 || Roxy Music - Viva! Roxy Music || Virgin || {{discogs|1422434|ROXYCD6}} || {{yes}} || {{maybe|(B)}} || {{no}} || {{no}} || {{no}} || {{yes|0}} || ffmpeg <!-- valid packets: 55388/55388 --> || | | 1999 || Roxy Music - Viva! Roxy Music || Virgin || {{discogs|1422434|ROXYCD6}} || {{yes}} || {{maybe|(B)}} || {{no}} || {{no}} || {{no}} || {{yes|0}} || ffmpeg <!-- valid packets: 55388/55388 --> || | ||
|- | |||
| 1999 || Roxy Music - Avalon || Virgin || {{discogs|669074|ROXYCD9}} || {{yes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{yes|0}} || ffmpeg || [Parsed_hdcd_0 @ 0x55b3b789de60] HDCD detected: yes, peak_extend: never enabled, max_gain_adj: 0.0 dB, transient_filter: not detected, detectable errors: 0 | |||
|- | |- | ||
| 2000 || Scott Walker - Scott 4 || Fontana/Mercury || {{discogs|415068|510 882-2}} || {{yes}} <!-- booklet only --> || {{yes|B}} || {{yes|Permanent}} || {{no}} || {{no}} || {{yes|0}} || ffmpeg <!-- valid packets: 38904/38904 --> || | | 2000 || Scott Walker - Scott 4 || Fontana/Mercury || {{discogs|415068|510 882-2}} || {{yes}} <!-- booklet only --> || {{yes|B}} || {{yes|Permanent}} || {{no}} || {{no}} || {{yes|0}} || ffmpeg <!-- valid packets: 38904/38904 --> || |
Revision as of 23:12, 13 March 2017
This is a list of Compact Discs encoded with High Definition Compatible Digital (HDCD).
This is a work in progress, that has only recently started. A more extensive, but less detailed, list of known HDCD compact discs is available at Head-Fi.org.
Key for HDCD Detected column | |
---|---|
A,B,Yes | Packet format A or B detected, or just Yes if unknown |
Green | HDCD coding was detected, and HDCD features are used that may offer some benefit. |
Yellow | HDCD coding was detected, but no HDCD features were used. |
False Positive | Not an HDCD-encoded disc, but by coincidence patterns matching HDCD codes appear and could affect audio in undesirable ways. |
Pop/Rock
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1998 | Manau - Panique Celtique | Polydor | 557 887-2 | No | Yes | Permanent | No | 0 | ffmpeg | ||
1997 | 311 - Transistor | Capitol Records | 314 536 181-2 | Yes | Yes | Permanent | -4.0 | 0 | ffmpeg | ||
1999 | Andrew Bird's Bowl of Fire - Oh! The Grandeur | Rykodisc | RCD 10398 | No | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
2000 | Aqua - We Belong to the Sea | Universal | 158 296-2 | No | Yes | No | No | 5 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Cartoon Heroes | Universal | 156 382-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2000 | Aqua - Bumble Bees | Universal | 158 239-2 | No | Yes | No | No | 0 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Aquarius | Universal | 157 273-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2002 | Boowy - Specials | Eastworld | TOCT-24799 | No | Yes | Intermittent | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Singles | Eastworld | TOCT-24798 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Last Gigs | Eastworld | TOCT-24797 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Psychopath | Eastworld | TOCT-24796 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Beat Emotion | Eastworld | TOCT-24795 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - "Gigs" Just A Hero Tour 1986 | Eastworld | TOCT-24794 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Just A Hero | Eastworld | TOCT-24793 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Boowy | Eastworld | TOCT-24792 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Instant Love | Eastworld | TOCT-24791 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Moral | Eastworld | TOCT-24790 | No | Yes | Permanent | No | 1 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Moral+3 | Victor | VICL-60833 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Boowy - Moral Trance Mix | Victor | VICL-60832 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2008 | Neil Young - Sugar Mountain | Reprise Records | 9362-49839-8 | Yes | Yes | No | -4.0 | transient | 0 | ffmpeg | Performance Series |
2009 | Neil Young - Dreamin' Man Live '92 | Reprise Records | 511277-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2011 | Neil Young/International Harvesters - A Treasure | Reprise Records | 9362-49579-3 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2013 | Neil Young - Live at the Cellar Door | Reprise Records | 9362-49434-5 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2009 | Neil Young - Neil Young | Reprise Records | 9362-49790-5 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young & Crazy Horse - Everybody Knows This Is Nowhere | Reprise Records | 9362-49790-3 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young - After The Gold Rush | Reprise Records | 9362-49790-1 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young - Harvest | Reprise Records | 9362-49789-9 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2003 | Neil Young - On The Beach | Reprise Records | 9362-48497-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young - American Stars 'N Bars | Reprise Records | 9362-48496-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young - Hawks & Doves | Reprise Records | CDW 48499 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young & Crazy Horse - Reactor | Reprise Records | 9362-48498-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
1995 | Neil Young - Time Fades Away | Reprise Records | 2-2151 | Yes | Yes | Permanent | -4.0 | 0 | ffmpeg | Test pressing of unreleased HDCD Remaster [1] | |
2009 | Neil Young - North Country: 1971-1972 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Live At Massey Hall: Toronto 1971 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Topanga 3: 1970 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Live At The Fillmore East: New York 1970 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Topanga 2: 1969-1970 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Live At The Riverboat: Toronto 1969 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Topanga 1: 1968-1969 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Early Years: 1963-1968 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2012 | Scorpions - Love At First Sting | Audio Fidelity | AFZ 143 | Yes | Yes | No | No | 2 | ffmpeg | ||
2000 | NOFX - Pump Up The Valuum | Epitaph | 86584-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
1999 | NOFX - The Decline | Fat Wreck Chords | FAT 605-2 | No | Yes | No | No | 0 | ffmpeg | ||
1998 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra | Canyon International | PCCY-01211 | Yes | Yes | No | No | 0 | ffmpeg | ||
2002 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra Live | Canyon International | PCCY-01551 | Yes | Yes | No | -7.5 | 0 | ffmpeg | Suspected to be a "Special Mode" disc which cannot be properly decoded by consumer HDCD decoder hardware. [2] | |
2001 | Tool - Lateralus | Volcano | 61422-31160-2 | Yes | Yes | No | -4.0 | 1 | ffmpeg | ||
2010 | Styx - The Grand Illusion | Audio Fidelity | AFZ 067 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Lynyrd Skynyrd- Second Helping | Audio Fidelity | AFZ 054 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Grand Funk Railroad - We're An American Band | Audio Fidelity | AFZ 047 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Doors - Soft Parade | Audio Fidelity | AFZ 038 | Yes | Yes | No | No | 0 | ffmpeg | ||
2010 | Billy Joel - Glass Houses | Audio Fidelity | AFZ 092 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Billy Joel - 52ns Street | Audio Fidelity | AFZ 095 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Billy Idol - Rebel Yell | Audio Fidelity | AFZ 036 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2002 | J - Unstoppable Drive | Universal | UPCH-1202 | No | Yes | No | No | 0 | ffmpeg | ||
2005 | Deep Purple - Who Do We Think We Are | Audio Fidelity | AFZ 027 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Fireball | Audio Fidelity | AFZ 098 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Deep Purple - In Rock | Audio Fidelity | AFZ 051 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Cars - Heartbeat City | Audio Fidelity | AFZ 033 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2005 | Faces - A Nod Is As Good As A Wink... | Audio Fidelity | AFZ 026 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Machine Head | Audio Fidelity | AFZ 065 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2005 | J - Glaring Sun | Avex Trax | AVCD-17803 | No | Yes | No | No | transient | 2 | ffmpeg | |
2001 | J - Blood Muzik | Universal | UUCH-1040 | No | Yes | No | No | 0 | ffmpeg | ||
2006 | Bad Company - Bad Company | Audio Fidelity | AFZ 024 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2001 | Yes - Close To The Edge | Atlantic | AMCY-6292 | Yes | Yes | Permanent | No | transient | 13 | ffmpeg | |
2002 | King Crimson - USA | Virgin | CDVKCX12 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Lizard | Pony Canyon | PCCY-01423 | No | Yes | Permanent | No | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Islands | Pony Canyon | PCCY-01424 | No | Yes | Permanent | No | 11 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - In Wake of Poseidon | Pony Canyon | PCCY-01422 | No | Yes | Permanent | No | 3 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Starless And Bible Black | Pony Canyon | PCCY-01426 | Yes | Yes | No | -4.0 | 6 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Discipline | Pony Canyon | PCCY-01428 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Beat | Pony Canyon | PCCY-01429 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Three Of A Perfect Pair | Pony Canyon | PCCY-01430 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2006 | King Crimson - In the Court of King Crimson | WHD Entertainment | IECP-10003 | Yes | Yes | No | -4.0 | 3 | ffmpeg | ||
2008 | CSNY - Déjà Vu Live | Reprise Records | 512606-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Non-Stop Mega Mix | Avex Trax | AVCD-17104 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Acoustic Orchestra | Avex Trax | AVCD-17098 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Non-Stop Mega Mix | Avex Trax | AVCD-11930 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Acoustic Orchestra | Avex Trax | AVCD-11928 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2003 | Ayumi Hamasaki - Memorial Address | Avex Trax | AVCD-17411 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Rainbow | Avex Trax | AVCD-17239 | No | Yes | Permanent | No | 9 | ffmpeg | ||
2002 | Ayumi Hamasaki - I Am... | Avex Trax | AVCD-17037 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2009 | The Doors - Morrison Hotel | Audio Fidelity | AFZ 037 | Yes | Yes | No | No | 0 | ffmpeg | ||
1998 | Dire Straits - Sultans Of Swing | Warner Bros. Records | 9 47130-2 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Authority Zero - A Passage In Time | No | False Positive | No | -4.0 | transient | 0 | ffmpeg | |||
1999 | Beck - Midnite Vultures | (B) | No | No | transient | 1 | ffmpeg | ||||
1998 | Beck - Mutations | B | Intermittent | No | 1 | ffmpeg | |||||
2002 | Beck - Sea Change | (B) | No | No | 1 | ffmpeg | |||||
1996 | Better Than Ezra - Friction, Baby | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
2007 | Bright Eyes - Cassadaga | Saddle Creek | LBJ-103 | No | (B) | No | No | 0 | ffmpeg | ||
2007 | Bright Eyes - Four Winds (single) | No | (B) | No | No | 0 | ffmpeg | Single from Cassadaga | |||
1998 | Bruce Springsteen - 18 Tracks | Yes | Yes | No | -4.0 | 0 | ffmpeg | ||||
2001 | Days of the New - Days of the New III | (B) | No | No | 0 | ffmpeg | |||||
2002 | Future Bible Heroes - Eternal Youth | Instinct | INS608-2 | No | (B) | No | No | 0 | ffmpeg | ||
2013 | Future Bible Heroes - Memories of Love, Eternal Youth, and Partygoing | Merge | MRG473 | No | (B) | No | No | 0 | ffmpeg | Only Eternal Youth, identical to 2002 release | |
2001 | Gorillaz - Gorillaz | B | Permanent | No | 0 | ffmpeg | |||||
1997 | Green Day - Nimrod | Reprise | 9 46794-2 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
1996 | John Mellencamp - Mr. Happy Go Lucky | Mercury | No | Yes | Intermittent | -4.0 | 2 | ffmpeg | |||
1997 | John Mellencamp - The Best That I Could Do 1978-1988 | (B) | No | No | 2 | ffmpeg | |||||
1997 | Līve - Secret Samadhi | No | B | No | -4.0 | 74 | ffmpeg | ||||
2003 | Neil Young & Crazy Horse - Greendale | B | Permanent | No | transient | 0 | ffmpeg | ||||
2002 | Neil Young - Are You Passionate | False Positive | Yes | -1.5 | transient | 6 | ffmpeg | ||||
1996 | Neil Young - Dead Man | B | Permanent | -4.0 | 0 | ffmpeg | |||||
1995 | Neil Young - Mirror Ball | A | Permanent | -4.0 | No | 0 | ffmpeg | ||||
2000 | Neil Young - Silver & Gold | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |||
1999 | Nine Inch Nails - The Fragile | (B) | No | No | transient | 1 | ffmpeg | 2-disc album, HDCD in only track 2 on "Right" disc. | |||
Pearl Jam - Live on Two Legs | (B) | No | No | 0 | ffmpeg | ||||||
Phantom Planet - The Guest | (B) | No | No | 0 | ffmpeg | ||||||
Phish - Farmhouse | (B) | No | No | 0 | ffmpeg | ||||||
2002 | Silverchair - Diorama | (B) | No | No | 0 | ffmpeg | |||||
Tegan and Sara - If It Was You | B | Permanent | No | 0 | ffmpeg | ||||||
2000 | The Avalanches - Since I Left You | No | False Positive | No | -6.0 | transient | 1 | ffmpeg | |||
2000 | The Beatles - Rubber Soul | Fabulous Sound Lab | FS-1006 | Yes | B | Permanent | No | 0 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - Help | Fabulous Sound Lab | FS-1005 | Yes | B | Permanent | No | 1 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - Beatles For Sale | Fabulous Sound Lab | FS-1004 | Yes | B | Permanent | No | 2 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - A Hard Day's Night | Fabulous Sound Lab | FS-1003 | Yes | False Positive (B) | Permanent | No | 9 | ffmpeg | Accidentally not encoded properly during production | |
2000 | The Beatles - With The Beatles | Fabulous Sound Lab | FS-1002 | Yes | B | Permanent | No | 0 | ffmpeg | Unofficial HDCD Remaster | |
2000 | The Beatles - Please Please Me | Fabulous Sound Lab | FS-1001 | Yes | B | Permanent | No | 0 | ffmpeg | Unofficial HDCD Remaster | |
The Cranberries - No Need to Argue | No | False Positive | Yes | -4.0 | 0 | ffmpeg | |||||
2004 | The Faint - Wet From Birth | Saddle Creek | LBJ-67 | No | B | Permanent | No | 0 | ffmpeg | ||
2008 | The Features - Some Kind of Salvation | (B) | No | No | 0 | ffmpeg | |||||
The Flaming Lips - The Soft Bulletin | (B) | No | No | 8 | ffmpeg | ||||||
The Guess Who - The Best of The Guess Who | No | False Positive | Yes | -4.0 | 0 | ffmpeg | |||||
The White Stripes - Under Great White Northern Lights | (B) | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 1 | (B) | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 3 | (B) | No | No | 0 | ffmpeg | ||||||
2000 | Van Halen - Van Halen | Warner Bros. | 9 47737-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
1999 | The Royal Philharmonic Orchestra - Plays U2 | Music Club | 50096 | No | B | Permanent | No | 3 | ffmpeg | ||
2004 | Behemoth - Demigod | (B) | No | No | 0 | ffmpeg | |||||
2005 | Behemoth - Slaves Shall Serve | (B) | No | No | 0 | ffmpeg | First track only | ||||
2002 | Cannibal Corpse - Gore Obsessed | False Positive (B) | Permanent | No | 0 | ffmpeg | |||||
2003 | In Flames - Trigger | (B) | No | No | 0 | ffmpeg | |||||
2004 | In Flames - Soundtrack to Your Escape | (B) | No | No | 0 | ffmpeg | |||||
1997 | Machine Head - The More Things Change | (B) | No | No | 0 | ffmpeg | |||||
2008 | Machine Head - The Blackening | (B) | No | No | 0 | ffmpeg | Disc 2, Track 10 only. Disc 1 track 5 is a false positive | ||||
2002 | Melvin Taylor - Rendezvous With the Blues | B | No | -4.0 | 74 | ffmpeg | |||||
2005 | Meshuggah - Catch Thirtythree | (B) | No | No | 0 | ffmpeg | |||||
2000 | Mike Oldfield - Earth Moving | Virgin | MIKECD14 | Yes | B | No | -4.0 | 3 | ffmpeg | ||
2000 | Mike Oldfield - Discovery | Virgin | MIKECD11 | Yes | B | Permanent | No | 12 | ffmpeg | ||
2000 | Mike Oldfield - Crises | Virgin | MIKECD10 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Hergest Ridge | Virgin | MIKECD2 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Platinum | Virgin | MIKECD7 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Incantations | Virgin | MIKECD5 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2000 | Mike Oldfield - Ommadawn | Virgin | MIKECD4 | Yes | B | No | -4.0 | 3 | ffmpeg | ||
2000 | Mike Oldfield - Tubular Bells | Virgin | CDVR2001 | Yes | B | Permanent | No | 0 | ffmpeg | ||
2005 | Opeth - Ghost Reveries | (B) | No | No | 0 | ffmpeg | |||||
1999 | Sebastian Bach - Bring 'Em Bach Alive! | B | Permanent | -4.0 | 1 | ffmpeg | |||||
2007 | Sonata Arctica - Unia | (B) | No | No | 0 | ffmpeg | |||||
2000 | Van Halen - 1984 | Warner Bros. | 9 47741-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Driver Down | Warner Bros. | 9362-47718-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Fair Warning | Warner Bros. | 9362-47740-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Women And Children First | Warner Bros. | 9362-47739-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2000 | Van Halen - Van Halen II | Warner Bros. | 9362-47738-2 | Yes | (B) | No | No | transient | 0 | ffmpeg | |
2004 | Within Temptation - The Silent Force | (B) | No | No | 0 | ffmpeg | |||||
2005 | Joni Mitchell - Don Juan's Reckless Daughter | Asylum | 88122-74664-2 | Yes | B | Permanent | -3.0 | 2368 | ffmpeg | "CD Mastered ... using the Pacific Microsonic HDCD system" (inside booklet) | |
2012 | Neil Young - Psychedelic Pill (2CD) | Reprise | 9362-49485-9 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
2003 | The Band - The Last Waltz (2CD) | Warner Bros./Rhino | 8122-73925-2 | No | (B) | No | No | transient | 1 | ffmpeg | "Mastering ... at Future Disc, Los Angeles" |
2000 | The Beach Boys - Pet Sounds | Capitol | 7243 5 27319 2 3 | No | B | Permanent | -0.5 | No | 0 | ffmpeg | No logo, but booklet says "transferred using ... HDCD analog to digital converter" |
1998 | Mari Boine - Bálvvoslatjna (Room of Worship) | Antilles | 5590232 | No | B | Permanent | -4.0 | No | 0 | ffmpeg | "Mastered ... at Cutting room, Stockholm." |
1996 | John Cale - Walking on Locusts | Hannibal/Rykodisc | HNCD 1395 | Yes | B | No | -4.0 | No | 2 | ffmpeg | |
1997 | John Cale - Eat/Kiss | Hannibal/Rykodisc | HNCD 1407 | Yes | B | Permanent | -4.0 | No | 0 | ffmpeg | |
2009 | Crimson Jazz Trio - King Crimson Songbook Volume 2 | Panegyric | GYRCD002 | No | (B) | No | 0 | No | 0 | ffmpeg | "Mastered by Joe Gastwirt at Gastwirt Mastering, Oak Park, CA" |
1997 | Joe Jackson - Heaven & Hell | Sony Classical | SK60273 | No | (B) | No | 0 | No | 6 | ffmpeg | "Mastered by Ted Jensen at Sterling Sound, New York City" |
1997 | Mark Knopfler - Local Hero | Vertigo/Mercury | 811 038-2 | Yes | B | Permanent | 0 | No | 0 | ffmpeg | |
1999 | Mahavishnu Orchestra - The Lost Trident Sessions | Columbia/Legacy | CK 65959 | No | B | Permanent | 0 | No | 0 | ffmpeg | "Mastered by Mark Wilder at Sony Music Studios, New York City" |
2002 | McDonald and Giles - McDonald and Giles | Virgin | CDV2963 | Yes | B | No | -4.0 | No | 0 | ffmpeg | |
1999 | Roxy Music - Roxy Music | Virgin | ROXYCD1 | Yes | B | No | -4.0 | No | 0 | ffmpeg | |
1999 | Roxy Music - For Your Pleasure | Virgin | ROXYCD2 | Yes | B | No | -4.0 | No | 0 | ffmpeg | |
1999 | Roxy Music - Stranded | Virgin | ROXYCD3 | Yes | (B) | No | No | No | 0 | ffmpeg | |
1999 | Roxy Music - Country Life | Virgin | ROXYCD4 | Yes | (B) | No | No | No | 0 | ffmpeg | |
1999 | Roxy Music - Siren | Virgin | ROXYCD5 | Yes | (B) | No | No | No | 0 | ffmpeg | |
1999 | Roxy Music - Viva! Roxy Music | Virgin | ROXYCD6 | Yes | (B) | No | No | No | 0 | ffmpeg | |
1999 | Roxy Music - Avalon | Virgin | ROXYCD9 | Yes | Yes | No | No | No | 0 | ffmpeg | [Parsed_hdcd_0 @ 0x55b3b789de60] HDCD detected: yes, peak_extend: never enabled, max_gain_adj: 0.0 dB, transient_filter: not detected, detectable errors: 0 |
2000 | Scott Walker - Scott 4 | Fontana/Mercury | 510 882-2 | Yes | B | Permanent | No | No | 0 | ffmpeg |
Sampler/Compilation
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1992 | Various - HDCD Sampler | Reference Recordings | RR-S3CD | Yes | A | Permanent | -7.0 | transient | 0 | ffmpeg | Perhaps "Special Mode" |
2001 | Various - Area One Sampler | V2 | V2DJ-27107-2 | No | (B) | No | No | 0 | ffmpeg | Only track 2, "Dub Pistols - Official Chemical" | |
1998 | Various - For The Masses | A&M | 31454 0919 2 | Yes | B | Intermittent | -4.0 | 0 | ffmpeg | This disc has gain adjust -4.0dB throughout, but only in one channel! |
Soundtrack
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1999 | Joe Hisaishi - Princess Mononoke | Milan | 73138 35864-2 | Yes | (B) | No | No | 0 | ffmpeg | USA Version | |
2005 | John Williams - Star Wars Episode III: Revenge of the Sith | (B) | No | No | 34 | ffmpeg | Each track has a few valid HDCD packets (in each channel) at the beginning and end of each track, while the rest of the track has none. All the packets are NOP, and all of them are B-format packets, which are much less likely to appear by coincidence. It seems intentional. | ||||
1996 | Neil Young - Dead Man | B | Permanent | -4.0 | 0 | ffmpeg | |||||
Various - Driven | False Positive | No | No | 0 | ffmpeg |
Classical
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1992 | Various - Testament | Reference Recordings | RR-49CD | Yes | A | Permanent | -3.0 | transient | 0 | ffmpeg | First commercial HDCD release |
2006 | Minoru Nojima - Nojima Plays Ravel | Reference Recordings | RR-35CD | Yes | B | No | -4.0 | transient | 0 | ffmpeg | HDCD remaster of the original album with same cat# from 1993 [3] |
1994 | Various – Beachcomber | Reference Recordings | RR-62CD | Yes | A | Permanent | -4.0 | transient | 0 | ffmpeg | |
1994 | Various – Pomp & Pipes! | Reference Recordings | RR-58CD | Yes | A | Permanent | -4.0 | transient | 0 | ffmpeg | |
1993 | John Rutter – Requiem, Five Anthem | Reference Recordings | RR-57CD | Yes | A | Permanent | -4.0 | transient | 0 | ffmpeg | |
1993 | Various - Trittico | Reference Recordings | RR-52CD | Yes | A | Permanent | -4.0 | transient | 0 | ffmpeg | |
1999 | Leonard Bernstein - Suite From Candide, Five Songs, Three Meditations From Mass, Divertimento | Reference Recordings | RR-87CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Richard Danielpour - An American Dream | Reference Recordings | RR-97CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg |