List of HDCD-encoded Compact Discs: Difference between revisions
No edit summary |
(→Electronic: renamed section to Sampler/Compilation and included one posted in the forum by unfinished that is interesting as a "special mode" A-format) |
||
Line 1,174: | Line 1,174: | ||
|} | |} | ||
== | == Sampler/Compilation == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 1,192: | Line 1,192: | ||
!colspan=2| HDCD | !colspan=2| HDCD | ||
!colspan=3| Features Used | !colspan=3| Features Used | ||
|- <!-- copy/paste this entry and edit, if you like --> | |||
| <!--year --> 1992 | |||
| <!--title--> Various - HDCD Sampler | |||
| <!--label--> Reference Recordings | |||
| <!--cat# --> {{discogs|3192807|RR-S3CD}} | |||
| <!--labeled as hdcd--> {{yes}} | |||
| <!--detected hdcd --> {{yes|A}} | |||
| <!--pe --> {{yes|Permanent}} | |||
| <!--lle --> {{yes|-7.0}} | |||
| <!--filter--> {{maybe|transient}} | |||
| <!--errors--> {{yes|0}} | |||
| <!--tool --> ffmpeg <!-- valid packets: 46958/46958 --> | |||
| <!--notes --> Perhaps "Special Mode" | |||
|- | |- | ||
| 2001 || Various - Area One Sampler || V2 || {{discogs|105562|V2DJ-27107-2}} || {{no}} || {{maybe|(B)}} || {{no}} || {{no}} || || {{yes|0}} || ffmpeg <!-- valid packets: 3936/3936 --> || Only track 2, "Dub Pistols - Official Chemical" | | 2001 || Various - Area One Sampler || V2 || {{discogs|105562|V2DJ-27107-2}} || {{no}} || {{maybe|(B)}} || {{no}} || {{no}} || || {{yes|0}} || ffmpeg <!-- valid packets: 3936/3936 --> || Only track 2, "Dub Pistols - Official Chemical" |
Revision as of 06:25, 7 August 2016
This is a list of Compact Discs encoded with High Definition Compatible Digital (HDCD).
This is a work in progress, that has only recently started. A more extensive, but less detailed, list of known HDCD compact discs is available at Head-Fi.org.
Key for HDCD Detected column | |
---|---|
A,B,Yes | Packet format A or B detected, or just Yes if unknown |
Green | HDCD coding was detected, and HDCD features are used that may offer some benefit. |
Yellow | HDCD coding was detected, but no HDCD features were used. |
False Positive | Not an HDCD-encoded disc, but by coincidence patterns matching HDCD codes appear and could affect audio in undesirable ways. |
Pop/Rock
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1999 | Andrew Bird's Bowl of Fire - Oh! The Grandeur | Rykodisc | RCD 10398 | No | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Boowy - Specials | Eastworld | TOCT-24799 | No | Yes | Intermittent | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Singles | Eastworld | TOCT-24798 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Last Gigs | Eastworld | TOCT-24797 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Psychopath | Eastworld | TOCT-24796 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Beat Emotion | Eastworld | TOCT-24795 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - "Gigs" Just A Hero Tour 1986 | Eastworld | TOCT-24794 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Just A Hero | Eastworld | TOCT-24793 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Boowy | Eastworld | TOCT-24792 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Instant Love | Eastworld | TOCT-24791 | No | Yes | No | No | 0 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Moral | Eastworld | TOCT-24790 | No | Yes | Permanent | No | 1 | ffmpeg | From Boowy Complete boxset | |
2002 | Boowy - Moral+3 | Victor | VICL-60833 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Boowy - Moral Trance Mix | Victor | VICL-60832 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2008 | Neil Young - Sugar Mountain | Reprise Records | 9362-49839-8 | Yes | Yes | No | -4.0 | transient | 0 | ffmpeg | Performance Series |
2009 | Neil Young - Dreamin' Man Live '92 | Reprise Records | 511277-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2011 | Neil Young/International Harvesters - A Treasure | Reprise Records | 9362-49579-3 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2013 | Neil Young - Live at the Cellar Door | Reprise Records | 9362-49434-5 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Performance Series |
2009 | Neil Young - Neil Young | Reprise Records | 9362-49790-5 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young & Crazy Horse - Everybody Knows This Is Nowhere | Reprise Records | 9362-49790-3 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young - After The Gold Rush | Reprise Records | 9362-49790-1 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2009 | Neil Young - Harvest | Reprise Records | 9362-49789-9 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Official Release Series |
2003 | Neil Young - On The Beach | Reprise Records | 9362-48497-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young - American Stars 'N Bars | Reprise Records | 9362-48496-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young - Hawks & Doves | Reprise Records | CDW 48499 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
2003 | Neil Young & Crazy Horse - Reactor | Reprise Records | 9362-48498-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | Digital Masterpiece Series |
1995 | Neil Young - Time Fades Away | Reprise Records | 2-2151 | Yes | Yes | Permanent | -4.0 | 0 | ffmpeg | Test pressing of unreleased HDCD Remaster [1] | |
2009 | Neil Young - North Country: 1971-1972 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Live At Massey Hall: Toronto 1971 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Topanga 3: 1970 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Live At The Fillmore East: New York 1970 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Topanga 2: 1969-1970 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Live At The Riverboat: Toronto 1969 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Topanga 1: 1968-1969 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2009 | Neil Young - Early Years: 1963-1968 | Reprise Records | 175292-2 | No | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | From Archives, Vol.1 Boxset |
2012 | Scorpions - Love At First Sting | Audio Fidelity | AFZ 143 | Yes | Yes | No | No | 2 | ffmpeg | ||
2000 | NOFX - Pump Up The Valuum | Epitaph | 86584-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
1999 | NOFX - The Decline | Fat Wreck Chords | FAT 605-2 | No | Yes | No | No | 0 | ffmpeg | ||
1998 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra | Canyon International | PCCY-01211 | Yes | Yes | No | No | 0 | ffmpeg | ||
2002 | Yngwie Malmsteen - Concerto Suite For Electric Guitar And Orchestra Live | Canyon International | PCCY-01551 | Yes | Yes | No | -7.5 | 0 | ffmpeg | Suspected to be a "Special Mode" disc which cannot be properly decoded by consumer HDCD decoder hardware. [2] | |
1997 | 311 - Transistor | Capitol Records | 314 536 181-2 | Yes | Yes | Permanent | -4.0 | 0 | ffmpeg | ||
2001 | Tool - Lateralus | Volcano | 61422-31160-2 | Yes | Yes | No | -4.0 | 1 | ffmpeg | ||
2010 | Styx - The Grand Illusion | Audio Fidelity | AFZ 067 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Lynyrd Skynyrd- Second Helping | Audio Fidelity | AFZ 054 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Grand Funk Railroad - We're An American Band | Audio Fidelity | AFZ 047 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Doors - Soft Parade | Audio Fidelity | AFZ 038 | Yes | Yes | No | No | 0 | ffmpeg | ||
2010 | Billy Joel - Glass Houses | Audio Fidelity | AFZ 092 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Billy Joel - 52ns Street | Audio Fidelity | AFZ 095 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Billy Idol - Rebel Yell | Audio Fidelity | AFZ 036 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2002 | J - Unstoppable Drive | Universal | UPCH-1202 | No | Yes | No | No | 0 | ffmpeg | ||
2005 | Deep Purple - Who Do We Think We Are | Audio Fidelity | AFZ 027 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Fireball | Audio Fidelity | AFZ 098 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | Deep Purple - In Rock | Audio Fidelity | AFZ 051 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2009 | The Cars - Heartbeat City | Audio Fidelity | AFZ 033 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2005 | Faces - A Nod Is As Good As A Wink... | Audio Fidelity | AFZ 026 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2010 | Deep Purple - Machine Head | Audio Fidelity | AFZ 065 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2000 | Aqua - We Belong to the Sea | Universal | 158 296-2 | No | Yes | No | No | 5 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Cartoon Heroes | Universal | 156 382-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2000 | Aqua - Bumble Bees | Universal | 158 239-2 | No | Yes | No | No | 0 | ffmpeg | Only the first track is HDCD encoded | |
2000 | Aqua - Aquarius | Universal | 157 273-2 | Yes | Yes | No | No | 0 | ffmpeg | ||
2005 | J - Glaring Sun | Avex Trax | AVCD-17803 | No | Yes | No | No | transient | 2 | ffmpeg | |
2001 | J - Blood Muzik | Universal | UUCH-1040 | No | Yes | No | No | 0 | ffmpeg | ||
2006 | Bad Company - Bad Company | Audio Fidelity | AFZ 024 | Yes | Yes | No | No | transient | 0 | ffmpeg | |
2001 | Yes - Close To The Edge | Atlantic | AMCY-6292 | Yes | Yes | Permanent | No | transient | 13 | ffmpeg | |
2002 | King Crimson - USA | Virgin | CDVKCX12 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Lizard | Pony Canyon | PCCY-01423 | No | Yes | Permanent | No | 0 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Islands | Pony Canyon | PCCY-01424 | No | Yes | Permanent | No | 11 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - In Wake of Poseidon | Pony Canyon | PCCY-01422 | No | Yes | Permanent | No | 3 | ffmpeg | 30th Anniversary Edition | |
2000 | King Crimson - Starless And Bible Black | Pony Canyon | PCCY-01426 | Yes | Yes | No | -4.0 | 6 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Discipline | Pony Canyon | PCCY-01428 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Beat | Pony Canyon | PCCY-01429 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2001 | King Crimson - Three Of A Perfect Pair | Pony Canyon | PCCY-01430 | Yes | Yes | No | -4.0 | 0 | ffmpeg | 30th Anniversary Edition | |
2006 | King Crimson - In the Court of King Crimson | WHD Entertainment | IECP-10003 | Yes | Yes | No | -4.0 | 3 | ffmpeg | ||
2008 | CSNY - Déjà Vu Live | Reprise Records | 512606-2 | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Non-Stop Mega Mix | Avex Trax | AVCD-17104 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Ayu-mi-x 4 Acoustic Orchestra | Avex Trax | AVCD-17098 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Non-Stop Mega Mix | Avex Trax | AVCD-11930 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2001 | Ayumi Hamasaki - Ayu-mi-x III Acoustic Orchestra | Avex Trax | AVCD-11928 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2003 | Ayumi Hamasaki - Memorial Address | Avex Trax | AVCD-17411 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Ayumi Hamasaki - Rainbow | Avex Trax | AVCD-17239 | No | Yes | Permanent | No | 9 | ffmpeg | ||
2002 | Ayumi Hamasaki - I Am... | Avex Trax | AVCD-17037 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2009 | The Doors - Morrison Hotel | Audio Fidelity | AFZ 037 | Yes | Yes | No | No | 0 | ffmpeg | ||
1998 | Dire Straits - Sultans Of Swing | Warner Bros. Records | 9 47130-2 | No | Yes | Permanent | No | 0 | ffmpeg | ||
2002 | Authority Zero - A Passage In Time | No | False Positive | No | -4.0 | transient | 0 | ffmpeg | |||
1999 | Beck - Midnite Vultures | (B) | No | No | transient | 1 | ffmpeg | ||||
1998 | Beck - Mutations | B | Intermittent | No | 1 | ffmpeg | |||||
2002 | Beck - Sea Change | (B) | No | No | 1 | ffmpeg | |||||
1996 | Better Than Ezra - Friction, Baby | Yes | Permanent | -4.0 | 0 | ffmpeg | |||||
2007 | Bright Eyes - Cassadaga | Saddle Creek | LBJ-103 | No | (B) | No | No | 0 | ffmpeg | ||
2007 | Bright Eyes - Four Winds (single) | No | (B) | No | No | 0 | ffmpeg | Single from Cassadaga | |||
1998 | Bruce Springsteen - 18 Tracks | Yes | Yes | No | -4.0 | 0 | ffmpeg | ||||
2001 | Days of the New - Days of the New III | (B) | No | No | 0 | ffmpeg | |||||
2002 | Future Bible Heroes - Eternal Youth | Yes | No | No | 0 | ffmpeg | |||||
2001 | Gorillaz - Gorillaz | B | Permanent | No | 0 | ffmpeg | |||||
1997 | Green Day - Nimrod | Reprise | 9 46794-2 | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |
1996 | John Mellencamp - Mr. Happy Go Lucky | Mercury | No | Yes | Intermittent | -4.0 | 2 | ffmpeg | |||
1997 | John Mellencamp - The Best That I Could Do 1978-1988 | (B) | No | No | 2 | ffmpeg | |||||
1997 | Līve - Secret Samadhi | No | B | No | -4.0 | 74 | ffmpeg | ||||
2003 | Neil Young & Crazy Horse - Greendale | B | Permanent | No | transient | 0 | ffmpeg | ||||
2002 | Neil Young - Are You Passionate | False Positive | Yes | -1.5 | transient | 6 | ffmpeg | ||||
1996 | Neil Young - Dead Man | B | Permanent | -4.0 | 0 | ffmpeg | |||||
1995 | Neil Young - Mirror Ball | A | Permanent | -4.0 | 0 | ffmpeg | |||||
2000 | Neil Young - Silver & Gold | Yes | B | Permanent | -4.0 | transient | 0 | ffmpeg | |||
1999 | Nine Inch Nails - The Fragile | (B) | No | No | transient | 1 | ffmpeg | 2-disc album, HDCD in only one track on "Right" disc. | |||
Pearl Jam - Live on Two Legs | (B) | No | No | 0 | ffmpeg | ||||||
Phantom Planet - The Guest | (B) | No | No | 0 | ffmpeg | ||||||
Phish - Farmhouse | (B) | No | No | 0 | ffmpeg | ||||||
2002 | Silverchair - Diorama | (B) | No | No | 0 | ffmpeg | |||||
Tegan and Sara - If It Was You | B | Permanent | No | 0 | ffmpeg | ||||||
2000 | The Avalanches - Since I Left You | No | False Positive | No | -6.0 | transient | 1 | ffmpeg | |||
The Cranberries - No Need to Argue | No | False Positive | Yes | -4.0 | 0 | ffmpeg | |||||
2004 | The Faint - Wet From Birth | Saddle Creek | LBJ-67 | No | B | Permanent | No | 0 | ffmpeg | ||
2008 | The Features - Some Kind of Salvation | (B) | No | No | 0 | ffmpeg | |||||
The Flaming Lips - The Soft Bulletin | (B) | No | No | 8 | ffmpeg | ||||||
The Guess Who - The Best of The Guess Who | No | False Positive | Yes | -4.0 | 0 | ffmpeg | |||||
The White Stripes - Under Great White Northern Lights | (B) | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 1 | (B) | No | No | 0 | ffmpeg | ||||||
Traveling Wilburys - Volume 3 | (B) | No | No | 0 | ffmpeg | ||||||
U2 - The Royal Philharmonic Performs the Hits of U2 | B | Permanent | No | 3 | ffmpeg |
Sampler/Compilation
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1992 | Various - HDCD Sampler | Reference Recordings | RR-S3CD | Yes | A | Permanent | -7.0 | transient | 0 | ffmpeg | Perhaps "Special Mode" |
2001 | Various - Area One Sampler | V2 | V2DJ-27107-2 | No | (B) | No | No | 0 | ffmpeg | Only track 2, "Dub Pistols - Official Chemical" |
Soundtrack
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
Neil Young - Dead Man | Yes | Permanent | -4.0 | 0 | ffmpeg | ||||||
Various - Driven | False Positive | No | No | 0 | ffmpeg |
Classical
Year | Title | Label | Cat# | Labeled | Detected | Peak Extend | Gain Adjust | Filter(s) | Errors | Scan Tool/Device | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
HDCD | Features Used | ||||||||||
1992 | Various: Testament | Reference Recordings | RR-49CD | Yes | Yes | Permanent | -3.0 | transient | 0 | ffmpeg | First commercial HDCD release |
1994 | Various – Beachcomber | Reference Recordings | RR-62CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
1994 | Various – Pomp & Pipes! | Reference Recordings | RR-58CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
1993 | John Rutter – Requiem, Five Anthem | Reference Recordings | RR-57CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
1993 | Various - Trittico | Reference Recordings | RR-52CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
1999 | Leonard Bernstein - Suite From Candide, Five Songs, Three Meditations From Mass, Divertimento | Reference Recordings | RR-87CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg | |
2002 | Richard Danielpour - An American Dream | Reference Recordings | RR-97CD | Yes | Yes | Permanent | -4.0 | transient | 0 | ffmpeg |