Metatag Mapping: Difference between revisions
No edit summary |
(→Notes) |
||
Line 271: | Line 271: | ||
<references> | <references> | ||
<ref name=ISO8601>ISO 8601 date used/highly advised, see [http://en.wikipedia.org/wiki/ISO_8601 ISO 8601] Wikipedia article for more.</ref> | <ref name=ISO8601>ISO 8601 date used/highly advised, see [http://wiki.xiph.org/VorbisComment Vorbis Comment] and [http://en.wikipedia.org/wiki/ISO_8601 ISO 8601] Wikipedia article for more.</ref> | ||
<ref name=ID3v1>Difference between ID3 v1 and v1.1 is the addition of Album track, see [http://id3.org/ID3v1 ID3v1] specs for more.</ref> | <ref name=ID3v1>Difference between ID3 v1 and v1.1 is the addition of Album track, see [http://id3.org/ID3v1 ID3v1] specs for more.</ref> | ||
</references> | </references> |
Revision as of 22:07, 13 August 2013
The words metadata/tag/field may be used intermittently on this page to mean the same thing. This page is also far from complete and may never be.
Tags
The following tables just map tags in one format to another. Each format may have limitations, like not being able to handle UTF8 for example, or limitations as to the length of the content of a tag, some might have a non-textual tag like ID3v1 has for the Genre tag. These format limitations may or may not be mentioned on this page, so please keep that in mind.
Primary
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3 & v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Title | Title | TITLE | TIT2 | Title | TITLE | Title |
Artist | Artist | ARTIST | TPE1 | Artist | ARTIST | Author |
Album | Album | ALBUM | TALB | ALBUM | Album | WM/AlbumTitle |
Date | Year | DATE [1] | TDAT / TYER | Year | DATE_RELEASE | WM/Year |
Comment | Comment | DESCRIPTION | COMM | Comment | ? | Description |
Genre | Genre | GENRE | TCON | Genre | ? | WM/Genre |
Track | Album track [2] | TRACKNUMBER | TRCK | Track | TRACK | TRACKNUMBER |
Secondary
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Total Tracks | n/a | ? | ? | ? | TOTAL_PARTS | TRACKTOTAL |
Performer | n/a | PERFORMER | ? | Artist | ? | ? |
Composer | n/a | PERFORMER | ? | Composer | ? | WM/Composer |
Disc | n/a | ? | ? | ? | ? | ? |
Version | n/a | VERSION | ? | ? | ? | ? |
Copyright | n/a | COPYRIGHT | ? | ? | ? | ? |
License | n/a | LICENSE | ? | ? | ? | ? |
Publisher | n/a | ORGANIZATION | ? | Publisher | ? | ? |
Tertiary
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Location | n/a | LOCATION | ? | ? | ? | ? |
Contact | n/a | CONTACT | ? | ? | ? | ? |
ISRC | n/a | ISRC | ? | ISRC | ? | ? |
ReplayGain | n/a | REPLAYGAIN_TRACK_GAIN | ? | ? | ? | ? |
ReplayGain Peak | n/a | REPLAYGAIN_TRACK_PEAK | ? | ? | ? | ? |
ReplayGain Album | n/a | REPLAYGAIN_ALBUM_GAIN | ? | ? | ? | ? |
ReplayGain Album Peak | n/a | REPLAYGAIN_ALBUM_PEAK | ? | ? | ? | ? |
Proprietary
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | n/a | PERFORMER | ? | ? | ? | ? |
Disc | n/a | ? | ? | ? | ? | ? |
Proposed
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | n/a | PERFORMER | ? | ? | ? | ? |
Disc | n/a | ? | ? | ? | ? | ? |
Experimental
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | n/a | PERFORMER | ? | ? | ? | ? |
Disc | n/a | ? | ? | ? | ? | ? |
Additional Information
Notes
- ↑ ISO 8601 date used/highly advised, see Vorbis Comment and ISO 8601 Wikipedia article for more.
- ↑ Difference between ID3 v1 and v1.1 is the addition of Album track, see ID3v1 specs for more.