Metatag Mapping: Difference between revisions
No edit summary |
|||
Line 28: | Line 28: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Tag !! ID3 v1/v1.1 !! FLAC/Vorbis/Ogg !! ID3 v2.3 | ! Tag !! ID3 v1/v1.1 !! FLAC/Vorbis/Ogg !! ID3 v2.3 & v2.4 !! APEv2 !! Matroska !! WMA | ||
|- | |- | ||
!Album | !Album | ||
|Album | |Album | ||
|ALBUM | |ALBUM | ||
| | |TALB | ||
|ALBUM | |ALBUM | ||
|Album | |Album | ||
Line 41: | Line 41: | ||
|Year | |Year | ||
|DATE <ref name=ISO8601 /> | |DATE <ref name=ISO8601 /> | ||
| | |TDAT / TYER | ||
|Year | |Year | ||
|DATE_RELEASE | |DATE_RELEASE | ||
| | |WM/Year | ||
|- | |- | ||
!Comment | !Comment | ||
|Comment | |Comment | ||
|DESCRIPTION | |DESCRIPTION | ||
| | |COMM | ||
|Comment | |Comment | ||
|? | |? | ||
Line 57: | Line 57: | ||
|Genre | |Genre | ||
|GENRE | |GENRE | ||
| | |TCON | ||
|Genre | |Genre | ||
|? | |? | ||
Line 65: | Line 65: | ||
|Album track <ref name=ID3v1 /> | |Album track <ref name=ID3v1 /> | ||
|TRACKNUMBER | |TRACKNUMBER | ||
| | |TRCK | ||
|Track | |Track | ||
|TRACK | |TRACK |
Revision as of 22:00, 13 August 2013
The following tables just map tags in one format to another. Each format may have limitations, like not being able to handle UTF8 for example, or limitations as to the length of the content of a tag, some might have a non-textual tag like ID3v1 has for the Genre tag. These format limitations may or may not be mentioned on this page, so please keep that in mind.
The words metadata/tag/field may be used intermittently on this page to mean the same thing. This page is also far from complete and may never be.
Basic Tags
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Title | Title | TITLE | TIT2 | Title | TITLE | Title |
Artist | Artist | ARTIST | TPE1 | Artist | ARTIST | Author |
Primary Tags
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3 & v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Album | Album | ALBUM | TALB | ALBUM | Album | WM/AlbumTitle |
Date | Year | DATE [1] | TDAT / TYER | Year | DATE_RELEASE | WM/Year |
Comment | Comment | DESCRIPTION | COMM | Comment | ? | Description |
Genre | Genre | GENRE | TCON | Genre | ? | WM/Genre |
Track | Album track [2] | TRACKNUMBER | TRCK | Track | TRACK | TRACKNUMBER |
Secondary Tags
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Total Tracks | n/a | ? | ? | ? | TOTAL_PARTS | TRACKTOTAL |
Performer | n/a | PERFORMER | ? | Artist | ? | ? |
Composer | n/a | PERFORMER | ? | Composer | ? | WM/Composer |
Disc | n/a | ? | ? | ? | ? | ? |
Version | n/a | VERSION | ? | ? | ? | ? |
Copyright | n/a | COPYRIGHT | ? | ? | ? | ? |
License | n/a | LICENSE | ? | ? | ? | ? |
Publisher | n/a | ORGANIZATION | ? | Publisher | ? | ? |
Tertiary Tags
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Location | n/a | LOCATION | ? | ? | ? | ? |
Contact | n/a | CONTACT | ? | ? | ? | ? |
ISRC | n/a | ISRC | ? | ISRC | ? | ? |
ReplayGain | n/a | REPLAYGAIN_TRACK_GAIN | ? | ? | ? | ? |
ReplayGain Peak | n/a | REPLAYGAIN_TRACK_PEAK | ? | ? | ? | ? |
ReplayGain Album | n/a | REPLAYGAIN_ALBUM_GAIN | ? | ? | ? | ? |
ReplayGain Album Peak | n/a | REPLAYGAIN_ALBUM_PEAK | ? | ? | ? | ? |
Proprietary Tags
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | n/a | PERFORMER | ? | ? | ? | ? |
Disc | n/a | ? | ? | ? | ? | ? |
Proposed Tags
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | n/a | PERFORMER | ? | ? | ? | ? |
Disc | n/a | ? | ? | ? | ? | ? |
Experimental Tags
Tag | ID3 v1/v1.1 | FLAC/Vorbis/Ogg | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | n/a | PERFORMER | ? | ? | ? | ? |
Disc | n/a | ? | ? | ? | ? | ? |