Metatag Mapping: Difference between revisions
No edit summary |
|||
Line 36: | Line 36: | ||
|Album | |Album | ||
|? | |? | ||
| | |WM/AlbumTitle | ||
|- | |- | ||
!Date | !Date |
Revision as of 20:30, 13 August 2013
The following tables just map tags in one format to another. Each format may have limitations, like not being able to handle UTF8 for example, or limitations as to the length of the content of a tag, some might have a non-textual tag like ID3v1 has for the Genre tag. These format limitations may or may not be mentioned on this page, so please keep that in mind.
The words metadata/tag/field may be used intermittently on this page to mean the same thing. This page is also far from complete and may never be.
Basic Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Artist | ARTIST | ? | ? | Artist | ? | Artist |
Title | TITLE | ? | ? | Title | ? | Title |
Primary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Album | ALBUM | ? | ? | Album | ? | WM/AlbumTitle |
Date | DATE [1] | ? | ? | Year | ? | ? |
Genre | GENRE | ? | ? | Genre | ? | ? |
Track | TRACKNUMBER | ? | ? | Track | ? | ? |
Comment | DESCRIPTION | ? | ? | Comment | ? | ? |
Secondary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | Artist | ? | ? |
Composer | PERFORMER | ? | ? | Composer | ? | ? |
Disc | ? | ? | ? | ? | ? | ? |
Version | VERSION | ? | ? | ? | ? | ? |
Copyright | COPYRIGHT | ? | ? | ? | ? | ? |
License | LICENSE | ? | ? | ? | ? | ? |
Publisher | ORGANIZATION | ? | ? | Publisher | ? | ? |
Tertiary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Location | LOCATION | ? | ? | ? | ? | ? |
Contact | CONTACT | ? | ? | ? | ? | ? |
ISRC | ISRC | ? | ? | ISRC | ? | ? |
ReplayGain | REPLAYGAIN_TRACK_GAIN | ? | ? | ? | ? | ? |
ReplayGain Peak | REPLAYGAIN_TRACK_PEAK | ? | ? | ? | ? | ? |
ReplayGain Album | REPLAYGAIN_ALBUM_GAIN | ? | ? | ? | ? | ? |
ReplayGain Album Peak | REPLAYGAIN_ALBUM_PEAK | ? | ? | ? | ? | ? |
Proprietary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |
Proposed Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |
Experimental Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3 v2.3/v2.4 | APEv2 | Matroska | WMA |
---|---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |