Metatag Mapping: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
== Basic Tags == | == Basic Tags == | ||
{| class="wikitable" | {|class="wikitable" | ||
! Tag | !Tag | ||
!FLAC/Vorbis/Ogg | |||
!ID3v1 | |||
!ID3v2 | |||
!APEv2 | |||
!Matroska | |||
|- | |- | ||
! Artist | !Artist | ||
|ARTIST || | |ARTIST | ||
|? | |||
|? | |||
|Artist | |||
|? | |||
|- | |- | ||
! Title | !Title | ||
| TITLE || | |TITLE | ||
|? | |||
|? | |||
|Title | |||
|? | |||
|} | |} | ||
Line 21: | Line 34: | ||
|- | |- | ||
! Album | ! Album | ||
|ALBUM || | |ALBUM | ||
| ? | |||
| ? | |||
| Album | |||
| ? | |||
|- | |- | ||
! Date | !Date | ||
|DATE <ref name=ISO8601 /> || | |DATE <ref name=ISO8601 /> | ||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |- | ||
! Genre | !Genre | ||
|GENRE || | |GENRE | ||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |- | ||
! Track | ! Track | ||
|TRACKNUMBER || | |TRACKNUMBER | ||
|? | |||
|? | |||
|Track | |||
|? | |||
|- | |- | ||
! Comment | ! Comment | ||
|DESCRIPTION || | |DESCRIPTION | ||
| ? | |||
| ? | |||
| Comment | |||
| ? | |||
|} | |} | ||
Line 42: | Line 75: | ||
|- | |- | ||
! Performer | ! Performer | ||
|PERFORMER || | |PERFORMER || ? || ? || ? || ? | ||
|- | |- | ||
! Disc | ! Disc | ||
|? || | |? || ? || ? || ? || ? | ||
|- | |- | ||
! Version | ! Version | ||
|VERSION || | |VERSION || ? || ? || ? || ? | ||
|- | |- | ||
! Copyright | ! Copyright | ||
|COPYRIGHT || | |COPYRIGHT || ? || ? || ? || ? | ||
|- | |- | ||
! License | ! License | ||
|LICENSE || | |LICENSE || ? || ? || ? || ? | ||
|- | |- | ||
! Publisher | ! Publisher | ||
|ORGANIZATION || | |ORGANIZATION || ? || ? || ? || ? | ||
|} | |} | ||
Line 66: | Line 99: | ||
|- | |- | ||
! Location | ! Location | ||
|LOCATION || | |LOCATION || ? || ? || ? || ? | ||
|- | |- | ||
! Contact | ! Contact | ||
|CONTACT || | |CONTACT || ? || ? || ? || ? | ||
|- | |- | ||
! ISRC | ! ISRC | ||
|ISRC || | |ISRC || ? || ? || ? || ? | ||
|- | |- | ||
! ReplayGain | ! ReplayGain | ||
|REPLAYGAIN_TRACK_GAIN || | |REPLAYGAIN_TRACK_GAIN || ? || ? || ? || ? | ||
|- | |- | ||
! ReplayGain Peak | ! ReplayGain Peak | ||
|REPLAYGAIN_TRACK_PEAK || | |REPLAYGAIN_TRACK_PEAK || ? || ? || ? || ? | ||
|- | |- | ||
! ReplayGain Album | ! ReplayGain Album | ||
|REPLAYGAIN_ALBUM_GAIN || | |REPLAYGAIN_ALBUM_GAIN || ? || ? || ? || ? | ||
|- | |- | ||
! ReplayGain Album Peak | ! ReplayGain Album Peak | ||
|REPLAYGAIN_ALBUM_PEAK || | |REPLAYGAIN_ALBUM_PEAK || ? || ? || ? || ? | ||
|} | |} | ||
Line 93: | Line 126: | ||
|- | |- | ||
! Performer | ! Performer | ||
|PERFORMER || | |PERFORMER || ? || ? || ? || ? | ||
|- | |- | ||
! Disc | ! Disc | ||
|? || | |? || ? || ? || ? || ? | ||
|} | |} | ||
Line 105: | Line 138: | ||
|- | |- | ||
! Performer | ! Performer | ||
|PERFORMER || | |PERFORMER || ? || ? || ? || ? | ||
|- | |- | ||
! Disc | ! Disc | ||
|? || | |? || ? || ? || ? || ? | ||
|} | |} | ||
Line 117: | Line 150: | ||
|- | |- | ||
! Performer | ! Performer | ||
|PERFORMER || | |PERFORMER || ? || ? || ? || ? | ||
|- | |- | ||
! Disc | ! Disc | ||
|? || | |? || ? || ? || ? || ? | ||
|} | |} | ||
Revision as of 19:59, 13 August 2013
The following tables just map tags in one format to another. Each format may have limitations, like not being able to handle UTF8 for example, or limitations as to the length of the content of a tag, some might have a non-textual tag like ID3v1 has for the Genre tag. These format limitations may or may not be mentioned on this page, so please keep that in mind.
The words metadata/tag/field may be used intermittently on this page to mean the same thing. This page is also far from complete and may never be.
Basic Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Artist | ARTIST | ? | ? | Artist | ? |
Title | TITLE | ? | ? | Title | ? |
Primary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Album | ALBUM | ? | ? | Album | ? |
Date | DATE [1] | ? | ? | ? | ? |
Genre | GENRE | ? | ? | ? | ? |
Track | TRACKNUMBER | ? | ? | Track | ? |
Comment | DESCRIPTION | ? | ? | Comment | ? |
Secondary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |
Version | VERSION | ? | ? | ? | ? |
Copyright | COPYRIGHT | ? | ? | ? | ? |
License | LICENSE | ? | ? | ? | ? |
Publisher | ORGANIZATION | ? | ? | ? | ? |
Tertiary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Location | LOCATION | ? | ? | ? | ? |
Contact | CONTACT | ? | ? | ? | ? |
ISRC | ISRC | ? | ? | ? | ? |
ReplayGain | REPLAYGAIN_TRACK_GAIN | ? | ? | ? | ? |
ReplayGain Peak | REPLAYGAIN_TRACK_PEAK | ? | ? | ? | ? |
ReplayGain Album | REPLAYGAIN_ALBUM_GAIN | ? | ? | ? | ? |
ReplayGain Album Peak | REPLAYGAIN_ALBUM_PEAK | ? | ? | ? | ? |
Proprietary Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |
Proposed Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |
Experimental Tags
Tag | FLAC/Vorbis/Ogg | ID3v1 | ID3v2 | APEv2 | Matroska |
---|---|---|---|---|---|
Performer | PERFORMER | ? | ? | ? | ? |
Disc | ? | ? | ? | ? | ? |