Spectral Band Replication: Difference between revisions
m (SBR moved to Spectral Band Replication) |
mNo edit summary |
||
Line 1: | Line 1: | ||
Spectral Band Replication (SBR) is a parametrical coding method developed by [http://www.codingtechnologies.com/ CodingTechnologies] to enhance audio quality at low bitrates. | '''Spectral Band Replication''' ('''SBR''') is a parametrical coding method developed by [http://www.codingtechnologies.com/ CodingTechnologies] to enhance audio quality at low bitrates. | ||
Guessing the nontransmitted higher [[frequency]] range of a compressed audio file by using some helper bits (transmited with the stream) in addition to the transmitted base band. SBR allows a restoration (not reconstruction) of the upper [[frequency]] range without lots of bits. It is used by [[MP3Pro]], HE [[AAC]] and Digital Radio Mondiale. | Guessing the nontransmitted higher [[frequency]] range of a compressed audio file by using some helper bits (transmited with the stream) in addition to the transmitted base band. SBR allows a restoration (not reconstruction) of the upper [[frequency]] range without lots of bits. It is used by [[MP3Pro]], HE [[AAC]] and Digital Radio Mondiale. | ||
==References== | ==References== | ||
* [http://www.codingtechnologies.com/products/sbr.htm SBR at CodingTechnologies] | |||
* [http://www.audiocoding.com/modules/wiki/?page=SBR SBR at AudioCoding] | |||
[[Category:Algorithms]] | [[Category:Algorithms]] |
Revision as of 16:24, 13 June 2007
Spectral Band Replication (SBR) is a parametrical coding method developed by CodingTechnologies to enhance audio quality at low bitrates.
Guessing the nontransmitted higher frequency range of a compressed audio file by using some helper bits (transmited with the stream) in addition to the transmitted base band. SBR allows a restoration (not reconstruction) of the upper frequency range without lots of bits. It is used by MP3Pro, HE AAC and Digital Radio Mondiale.