Pulse-Density Modulation: Difference between revisions
No edit summary |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Pulse-Density Modulation | '''Pulse-Density Modulation''' ('''PDM''') is a modulation technique in which the density of pulses is varied in accordance with some characteristic of the modulating signal. | ||
Sony calls it DSD and | Sony calls it DSD and uses it for [[Super Audio Compact Disc|SACD]]. | ||
See also | == See also == | ||
* [[Pulse Code Modulation]] (PCM) | |||
* [[Pulse-Amplitude Modulation]] (PAM) | |||
[[Category:Technical]] |
Latest revision as of 14:35, 14 June 2007
Pulse-Density Modulation (PDM) is a modulation technique in which the density of pulses is varied in accordance with some characteristic of the modulating signal.
Sony calls it DSD and uses it for SACD.
See also
- Pulse Code Modulation (PCM)
- Pulse-Amplitude Modulation (PAM)