Technical data for recommended LAME settings: Difference between revisions

From Hydrogenaudio Knowledgebase
No edit summary
(added redirect to the main LAME page)
 
Line 1: Line 1:
{{merge-to|LAME}}
#REDIRECT [[LAME]]
{| align=center border="1" cellpadding="5" cellspacing="0"
|+'''List of recommended settings'''
| '''Switch''' || '''Preset''' || '''Target Kbps''' || '''Y Switch''' || '''-b''' || '''Lowpass''' || '''Resample'''
|-
| -V 0 || --preset extreme || ~240 || || 128 || 19383 Hz - 19916 Hz ||
|-
| -V 0 --vbr-new || --preset fast extreme ||  ~240 || || || 19383 Hz - 19916 Hz ||
|-
| -V 1 || || ~210 || || 128 || 18671 Hz - 19205 Hz ||
|-
| -V 1 --vbr-new || || ~210 || || || 18671 Hz - 19205 Hz ||
|-
| -V 2 || --preset standard || ~190 || || 128 || 18671 Hz - 19205 Hz ||
|-
| -V 2 --vbr-new || --preset fast standard || ~190 || || || 18671 Hz - 19205 Hz ||
|-
| -V 3 || || ~175 || Y || || 17960 Hz - 18494 Hz ||
|-
| -V 3 --vbr-new || || ~175 || Y || || 17960 Hz - 18494 Hz ||
|-
| -V 4 || --preset medium || ~165 || Y || || 17960 Hz - 18494 Hz ||
|-
| -V 4 --vbr-new || --preset fast medium || ~165 || Y || || 17960 Hz - 18494 Hz ||
|-
| -V 5 || || ~130 || Y || || 16538 Hz - 17071 Hz ||
|-
| -V 5 --vbr-new || || ~130 || Y || || 16538 Hz - 17071 Hz ||
|-
| -V 6 || || ~115 || Y || || 15826 Hz - 16360 Hz ||
|-
| -V 6 --vbr-new || || ~115 || Y || || 15826 Hz - 16360 Hz ||
|-
| -V 7 || || ~100 || Y || || 14581 Hz - 14968 Hz || 32000 Hz
|-
| -V 7 --vbr-new || || ~100 || Y || || 14581 Hz - 14968 Hz || 32000 Hz
|-
| -V 8 || || ~85 || Y || || 12516 Hz - 12903 Hz ||  32000 Hz
|-
| -V 8 --vbr-new || || ~85 || Y || || 12516 Hz - 12903 Hz || 32000 Hz
|-
| -V 9 || || ~65 || Y || || 9774 Hz - 10065 Hz || 24000 Hz
|-
| -V 9 --vbr-new || || ~65 || Y || || 9774 Hz - 10065 Hz || 24000 Hz
|}

Latest revision as of 00:07, 15 September 2006

Redirect to: