Pulse-Density Modulation: Difference between revisions
No edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Pulse-Density Modulation''' is a modulation technique in which the density of pulses is varied in accordance with some characteristic of the modulating signal. | '''Pulse-Density Modulation''' ('''PDM''') is a modulation technique in which the density of pulses is varied in accordance with some characteristic of the modulating signal. | ||
Sony calls it DSD and | Sony calls it DSD and uses it for [[Super Audio Compact Disc|SACD]]. | ||
==See also== | == See also == | ||
* [[ | * [[Pulse Code Modulation]] (PCM) | ||
* [[ | * [[Pulse-Amplitude Modulation]] (PAM) | ||
[[Category:Technical]] | [[Category:Technical]] |
Latest revision as of 14:35, 14 June 2007
Pulse-Density Modulation (PDM) is a modulation technique in which the density of pulses is varied in accordance with some characteristic of the modulating signal.
Sony calls it DSD and uses it for SACD.
See also
- Pulse Code Modulation (PCM)
- Pulse-Amplitude Modulation (PAM)